Melbourne City vs Adelaide data
Score breakdown
The first half.
10
Second half
02
90' score
12
Extra time
--
Finished session
12
Point
--
| Team | ||
|---|---|---|
| The first half. | 1 | 0 |
| Second half | 0 | 2 |
| 90' score | 1 | 2 |
| Extra time | - | - |
| Finished session | 1 | 2 |
| Point | - | - |
Match stat leaders
uncirclement
Harrison DelbridgeDefender No. 29
Team stats
7
11
Shooting
7
11
2
5
Shooting
2
5
126
125
offensive
126
125
90
87
Dangerously offensive.
90
87
43%
57%
Ball control rate
43%
57%
3
10
Cornerball
3
10
5
3
Yellow card
5
3
0
1
Red card
0
1
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | - | 4 | 1/0 | 3/0 | - | 4 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | 1 | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | - | 2/0 | - | 2 | |
| 90′ | - | - | 1/0 | 1 | - | 3/1 | - | 2 | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 75′ | - | - | - | - | - | 4/2 | - | 1 | |
| 75′ | - | - | 1/0 | 1 | - | 2/2 | 1 | - | |
| 63′ | - | - | - | - | - | 1/1 | - | 1 | |
| 63′ | - | - | - | - | - | 1/0 | - | 1 | |
| 40′ | - | - | - | - | - | - | - | - | |
| — | 50′ | - | - | 1/0 | - | - | - | - | - |
| — | 27′ | - | - | 1/0 | 1 | 1/0 | 2/1 | - | - |
| — | 27′ | - | - | - | 1 | - | - | - | 1 |
| — | 15′ | - | - | - | - | - | 1/0 | - | - |
| — | 15′ | - | - | - | - | - | - | - | 1 |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 3 | - | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | - | 6/1 | - | - | |
| 90′ | - | 1 | - | - | - | 3/2 | 1 | 3 | |
| 90′ | - | - | 1/0 | - | - | - | - | 2 | |
| 90′ | - | - | - | 3 | - | 1/1 | - | 1 | |
| 89′ | - | - | - | 2 | - | 1/0 | - | - | |
| 78′ | - | - | 1/0 | 1 | 1/0 | 2/2 | - | 1 | |
| 63′ | - | - | - | 2 | 1/0 | - | - | 1 | |
| 63′ | - | - | 1/0 | - | - | 4/3 | - | 1 | |
| 27′ | 2/0 | - | 0/1 | 3 | 2/0 | 1/0 | - | 1 | |
| 27′ | - | - | - | - | - | - | - | - | |
| 12′ | - | 1 | - | 2 | 1/0 | - | - | - | |
| 1′ | - | - | - | - | - | - | - | - | |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


