Avis vs Portuguese sports data
Score breakdown
The first half.
00
Second half
11
90' score
11
Extra time
--
Finished session
11
Point
--
| Team | ||
|---|---|---|
| The first half. | 0 | 0 |
| Second half | 1 | 1 |
| 90' score | 1 | 1 |
| Extra time | - | - |
| Finished session | 1 | 1 |
| Point | - | - |
Match stat leaders
uncirclement
Leonardo Daniel RivasDefender of the 12th11
Intercept
RonnieMidfielder No. 704
Successfully passing the ball.
Gustavo MandenkaMidfielder No. 2320
Team stats
8
17
Shooting
8
17
4
8
Shooting
4
8
60
112
offensive
60
112
40
106
Dangerously offensive.
40
106
25%
75%
Ball control rate
25%
75%
0
9
Cornerball
0
9
3
1
Yellow card
3
1
0
0
Red card
0
0
1
0
Point
1
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 84′ | 1/1 | - | - | 3 | 1/0 | 3/2 | - | 1 | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| 89′ | - | - | 1/0 | 2 | 1/0 | 6/4 | - | 1 | |
| 84′ | - | - | - | 2 | 1/0 | 2/0 | - | 3 | |
| — | 74′ | - | - | - | 1 | 1/0 | - | - | - |
| — | 73′ | - | - | 1/0 | - | - | - | - | - |
| — | 17′ | - | - | - | - | - | - | - | - |
| — | 16′ | - | - | - | 1 | - | - | - | - |
| — | 6′ | - | - | - | - | - | - | - | - |
| — | 6′ | - | - | - | 2 | - | - | - | - |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 57′ | 1/0 | - | - | 1 | 1/0 | - | 1 | 1 | |
| 90′ | - | - | - | 1 | - | - | - | 1 | |
| 90′ | - | 1 | - | 1 | - | 2/1 | - | 1 | |
| 90′ | - | - | - | 2 | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | 1/0 | 2/2 | - | 1 | |
| 90′ | - | - | - | 1 | 1/0 | - | - | 1 | |
| 84′ | - | - | - | 1 | - | 1/0 | - | 2 | |
| 74′ | - | - | - | - | - | 1/0 | - | 1 | |
| 74′ | - | - | - | 2 | 1/0 | 2/1 | - | 2 | |
| 56′ | - | - | - | 2 | - | 2/0 | - | 2 | |
| 34′ | - | - | - | 2 | 1/0 | - | - | - | |
| 33′ | - | - | - | 3 | 1/0 | 2/1 | 1 | - | |
| 16′ | - | - | - | 2 | 1/0 | - | - | 1 | |
| — | 16′ | - | - | - | 1 | 1/0 | 1/0 | - | 1 |
| — | 6′ | - | - | 1/0 | - | - | 1/0 | - | 1 |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


