Amadora Star vs Porto data
Score breakdown
The first half.
02
Second half
10
90' score
12
Extra time
--
Finished session
12
Point
--
| Team | ||
|---|---|---|
| The first half. | 0 | 2 |
| Second half | 1 | 0 |
| 90' score | 1 | 2 |
| Extra time | - | - |
| Finished session | 1 | 2 |
| Point | - | - |
Match stat leaders
Shooting
Oscar PetuszewskiForward No. 773
Bruno LangaDefender 244
Oscar PetuszewskiForward No. 777
Over-test
Bruno LangaDefender 244
Oscar PetuszewskiForward No. 777
Intercept
Kevin Hogg JanssonMidfielder No. 62
Team stats
9
8
Shooting
9
8
3
4
Shooting
3
4
89
98
offensive
89
98
35
51
Dangerously offensive.
35
51
46%
54%
Ball control rate
46%
54%
0
6
Cornerball
0
6
3
3
Yellow card
3
3
0
0
Red card
0
0
0
1
Point
0
1
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 5 | 1/0 | 3/1 | - | 4 | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 1/0 | - | 1 | |
| 90′ | - | - | - | 1 | - | 4/4 | - | 3 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 73′ | - | - | - | 2 | - | 1/0 | - | - | |
| 72′ | - | - | - | - | - | - | - | 2 | |
| — | 45′ | - | - | 1/0 | 1 | - | - | - | - |
| — | 45′ | - | - | - | - | - | 2/2 | - | 1 |
| — | 45′ | - | - | - | - | - | 2/1 | - | 1 |
| — | 45′ | 1/0 | - | - | 1 | 1/0 | - | - | 1 |
| — | 45′ | - | - | - | - | - | - | - | 1 |
| — | 45′ | - | - | - | - | - | - | - | 1 |
| — | 18′ | - | 1 | 1/0 | 1 | 1/0 | - | - | - |
| — | 17′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 61′ | 2/1 | - | 1/0 | 2 | 2/0 | 1/0 | 2 | - | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 90′ | - | - | - | 1 | - | 3/2 | - | 2 | |
| 90′ | - | - | - | - | - | - | - | 2 | |
| 90′ | - | - | - | 3 | 1/0 | 7/5 | - | 5 | |
| 90′ | - | - | - | 1 | - | - | - | - | |
| 90′ | - | - | - | - | - | 1/1 | 1 | - | |
| 84′ | - | - | - | 1 | 1/0 | 1/0 | - | 1 | |
| 70′ | - | - | - | 1 | - | 3/3 | - | 1 | |
| 70′ | - | 1 | - | - | - | 1/1 | - | 2 | |
| 61′ | - | - | - | 1 | - | 2/0 | - | 2 | |
| 29′ | - | - | 1/0 | - | - | - | - | - | |
| 29′ | - | - | - | - | - | - | - | - | |
| 20′ | - | - | - | - | - | - | - | - | |
| 20′ | - | - | - | 1 | - | - | - | - | |
| 6′ | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| — | - | - | - | - | - | - | - | - | - |


