Head CoachDragan Talajić
Home Ground-
Established1957
Squad
2025/6/10 17:33 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Malhun MF #8 | 550,000 | 176 cm | 72 kg | - | 1998-02-12 | 28 | Bahrain |
![]() Hussein Ek MF #6 | - | - | - | - | - | - | - |
![]() Hussein Abdulkarim FW #19 | - | - | - | - | - | - | - |
![]() Saeed Dia Saeed DF #4 | - | - | - | - | - | - | - |
![]() Saeed Mahmoud Mousavi DF | - | - | - | - | - | - | - |
![]() Saeed Ahmed Wadai FW #17 | - | - | - | - | - | - | - |
![]() Mahdi Humaydan MF #20 | - | - | - | - | - | - | - |
![]() Ali Madaan MF #7 | - | - | - | - | - | - | - |
![]() Haza Ali DF #19 | - | - | - | - | - | - | - |
![]() Vincent Emmanuel DF #13 | - | - | - | - | - | - | - |
![]() Ahmed Sherouchi MF #18 | - | - | - | - | - | - | - |
![]() Bugamar DF #17 | 350,000 euros | 182 cm | 70 kg | Right foot | 1997-12-30 | 28 | Bahrain |
![]() Ismail Abdul Latif FW #11 | - | - | - | - | - | - | - |
![]() Ibrahim Al-Hattal MF #9 | - | - | - | - | - | - | - |
![]() Mahdi Abdul Jabbar FW #12 | - | - | - | - | - | - | - |
![]() Aswad MF #10 | 500,000 euros | 169 cm | 65 kg | Left foot | 1994-04-08 | 32 | Bahrain |
![]() Jassim Sheikh MF #15 | - | - | - | - | - | - | - |
![]() Ali Halam MF #14 | - | - | - | - | - | - | - |
![]() Saeed Bajil DF #16 | - | - | - | - | - | - | - |
![]() Abdullah Harasi DF #23 | - | - | - | - | - | - | - |
![]() Amin Benadi DF #2 | - | - | - | - | - | - | - |
![]() Hamad Al-Shamsan DF #5 | - | - | - | - | - | - | - |
![]() Walid Hayam DF #3 | - | - | - | - | - | - | - |
![]() Abdul Karim Fardan GK #1 | - | - | - | - | - | - | - |
![]() Saeed Mohammed Jafar GK #21 | - | - | - | - | - | - | - |
![]() Lutfallah GK #22 | 280,000 euros | 182 cm | 75 kg | - | 1992-09-24 | 33 | Bahrain |
Player stats
2026/3/20 7:31 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Malhun MF #8 | 550,000 | 176 cm | 72 kg | - | 1998-02-12 | 28 | Bahrain |
![]() - #12 | - | - | - | - | - | - | - |
![]() - #16 | - | - | - | - | - | - | - |
![]() Aswad MF #10 | 500,000 euros | 169 cm | 65 kg | Left foot | 1994-04-08 | 32 | Bahrain |
![]() - #7 | - | - | - | - | - | - | - |
![]() - #20 | - | - | - | - | - | - | - |
![]() - #9 | - | - | - | - | - | - | - |
![]() - #9 | - | - | - | - | - | - | - |
![]() - #11 | - | - | - | - | - | - | - |
![]() Lutfallah GK #22 | 280,000 euros | 182 cm | 75 kg | - | 1992-09-24 | 33 | Bahrain |
![]() - #2 | - | - | - | - | - | - | - |
![]() - #3 | - | - | - | - | - | - | - |
![]() - #23 | - | - | - | - | - | - | - |
![]() - #14 | - | - | - | - | - | - | - |
![]() - #4 | - | - | - | - | - | - | - |
![]() - #5 | - | - | - | - | - | - | - |
![]() - | - | - | - | - | - | - | - |
![]() - #19 | - | - | - | - | - | - | - |
![]() - #13 | - | - | - | - | - | - | - |
![]() - #15 | - | - | - | - | - | - | - |
![]() - | 300000 | 183cm | 77kg | Right foot | 1997-10-06 | 28 | Bahrain |
![]() - #19 | - | - | - | - | - | - | - |
![]() - #18 | - | - | - | - | - | - | - |
![]() - #21 | - | - | - | - | - | - | - |
![]() Bugamar DF #17 | 350,000 euros | 182 cm | 70 kg | Right foot | 1997-12-30 | 28 | Bahrain |
![]() - #13 | - | - | - | - | - | - | - |
![]() - #10 | - | - | - | - | - | - | - |
![]() - | - | - | - | - | - | - | - |
![]() - #6 | - | - | - | - | - | - | - |
![]() - #1 | - | - | - | - | - | - | - |
![]() - #17 | - | - | - | - | - | - | - |
![]() - | - | - | - | - | - | - | - |
![]() - | - | - | - | - | - | - | - |





































