Head CoachMartin Hyski
Home GroundDushan Arena
Established1911
Squad
2026/4/16 18:51 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Václav Jemelka DF #21 | - | - | - | - | - | - | - |
![]() Vydra FW #11 | 750,000 euros | 178 cm | 74 kg | Right foot | 1992-05-01 | 33 | Czech Republic |
![]() Jan Paluska DF #22 | - | - | - | - | - | - | - |
![]() Marian Twardoni GK #13 | - | - | - | - | - | - | - |
![]() Samson Dewey DF #40 | - | - | - | - | - | - | - |
![]() Bayer GK #30 | - | - | - | - | - | - | - |
![]() Daniel Vasulin FW #51 | - | - | - | - | - | - | - |
![]() Shek Suare MF #19 | - | - | - | - | - | - | - |
![]() Alexander Soka MF #12 | - | - | - | - | - | - | - |
![]() Tom Slonsik MF #29 | - | - | - | - | - | - | - |
![]() Yuri Maxim Panos MF #20 | - | - | - | - | - | - | - |
![]() Lucas Cherluf MF #6 | - | - | - | - | - | - | - |
![]() Matej Valenta MF #32 | - | - | - | - | - | - | - |
![]() Prince Adu FW #80 | - | - | - | - | - | - | - |
![]() Mochas Doski DF #14 | - | - | - | - | - | - | - |
![]() Florian Wiegler GK #44 | - | - | - | - | - | - | - |
![]() Thomas Ladra FW #18 | - | - | - | - | - | - | - |
![]() Spacir DF #5 | 3.5 million euros | - | - | - | 2003-05-18 | 22 | - |
![]() Denis Vishinski MF #9 | - | - | - | - | - | - | - |
![]() Václav Mika DF #26 | - | - | - | - | - | - | - |
![]() Amar Memic FW #99 | - | - | - | - | - | - | - |
![]() David Kerchik DF #37 | - | - | - | - | - | - | - |
![]() Hrosovský MF #17 | 1.7 million euros | 173 cm | 68 kg | Right foot | 1992-04-22 | 34 | Slovakia |
![]() Kaderick DF #16 | - | - | - | - | - | - | - |
![]() Dominique Tapagé GK #1 | - | - | - | - | - | - | - |
![]() Touré FW #10 | 750,000 euros | 185 cm | - | - | 2005-11-03 | 20 | - |
![]() Salim Fago Lawal FW #70 | - | - | - | - | - | - | - |
Player stats
2026/4/23 19:26 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Spacir DF #5 | 3.5 million euros | - | - | - | 2003-05-18 | 22 | - |
![]() Duroshinmi #17 | 7.5 million euros | 192 cm | 85 kg | - | 2003-01-01 | 23 | Nigeria |
![]() Lukáš Červ #6 | - | - | - | - | - | - | - |
![]() Sheikh Suare #19 | - | - | - | - | - | - | - |
![]() Tomáš Ladra #18 | - | - | - | - | - | - | - |
![]() Prince Adu #80 | - | - | - | - | - | - | - |
![]() Denis Vyshynsky #9 | - | - | - | - | - | - | - |
![]() Vydra FW #11 | 750,000 euros | 178 cm | 74 kg | Right foot | 1992-05-01 | 33 | Czech Republic |
![]() Jiří Maxim Panos #20 | - | - | - | - | - | - | - |
![]() Amar Memić #99 | - | - | - | - | - | - | - |
![]() Samson Davy #40 | - | - | - | - | - | - | - |
![]() Mochas Doski #14 | - | - | - | - | - | - | - |
![]() Václav Jemelka #21 | - | - | - | - | - | - | - |
![]() Florian Wiegler #44 | - | - | - | - | - | - | - |
![]() Matěj Valenta #32 | - | - | - | - | - | - | - |
![]() Martin Jedlička #23 | - | - | - | - | - | - | - |
![]() Jan Paluska #22 | - | - | - | - | - | - | - |
![]() Hrosovský MF #17 | 1.7 million euros | 173 cm | 68 kg | Right foot | 1992-04-22 | 34 | Slovakia |
![]() Salim Fago Rawal #70 | - | - | - | - | - | - | - |
![]() Adrian Želkovic #85 | - | - | - | - | - | - | - |
![]() Milan Havel #24 | - | - | - | - | - | - | - |
![]() Svetozar Marković #3 | - | - | - | - | - | - | - |
![]() Alexander Soka #12 | - | - | - | - | - | - | - |
![]() Christopher Kabongo #7 | - | - | - | - | - | - | - |
![]() James Barlow | - | - | - | - | - | - | - |
![]() Adam Novak | - | - | - | - | - | - | - |
![]() Daniel Suqi | - | - | - | - | - | - | - |
![]() Jakub Chalupa | - | - | - | - | - | - | - |
![]() Jakub Chalupa | - | - | - | - | - | - | - |
![]() Marian Tvrdoň #13 | - | - | - | - | - | - | - |
![]() Matthias Hilscher | - | - | - | - | - | - | - |
![]() Peter Kubi | - | - | - | - | - | - | - |
![]() Peter Kubi | - | - | - | - | - | - | - |
Injuries
2026/4/17 19:24 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Jan Paluska #5 | Surgery | - | 2025-11-10 | - |
![]() Bayer #30 | Rest | - | 1970-01-01 | - |












































