Head CoachPedro Emanuel
Home GroundMajima Sports City Stadium
Established1953
Squad
2026/3/12 7:14 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Bakawi DF #22 | 250,000 euros | 170 cm | 69 kg | Right foot | 1995-07-12 | 30 | Saudi Arabia |
![]() Nawaf Al-Harthi MF #7 | - | - | - | - | - | - | - |
![]() Sakara FW #10 | 3.8 million euros | 178 cm | 72 kg | Right foot | 1997-03-14 | 29 | Zambia |
![]() Lakan Kabi MF #6 | - | - | - | - | - | - | - |
![]() Abdullahov Dekel GK #1 | - | - | - | - | - | - | - |
![]() Khalid Lama DF #75 | - | - | - | - | - | - | - |
![]() Mohammed Duwish DF #47 | - | - | - | - | - | - | - |
![]() Mokhkhir Rashid DF #2 | - | - | - | - | - | - | - |
![]() Malek Abdullah Mona FW #9 | - | - | - | - | - | - | - |
![]() Mansour Beshay MF #14 | - | - | - | - | - | - | - |
![]() Sattam Al-Shammari GK #13 | - | - | - | - | - | - | - |
![]() Mosquera GK #52 | 650,000 euros | 191 cm | 84 kg | Right foot | 1994-12-25 | 31 | Panama |
![]() Smalling DF #5 | 1,200,000 euros | 192 cm | 81 kg | Right foot | 1989-11-22 | 36 | England |
![]() Al-Sahafi DF #21 | 300,000 euros | 182 cm | 78 kg | Right foot | 1994-10-17 | 31 | Saudi Arabia |
![]() Sattam Roach FW #24 | - | - | - | - | - | - | - |
![]() Jason FW #23 | 2,200,000 euros | 178 cm | 65 kg | Right foot | 1994-07-06 | 31 | Spain |
![]() Bamasud DF #18 | 650,000 euros | 175cm | 63kg | - | 1995-11-22 | 30 | Saudi Arabia |
![]() Abdulrahman Al-Anazi DF #70 | - | - | - | - | - | - | - |
![]() Benziya MF #8 | 1 million euros | 178 cm | 71kg | Right foot | 1994-09-08 | 31 | Algeria |
![]() Abdullah Jawai FW #11 | - | - | - | - | - | - | - |
![]() Semedo FW #30 | 1 million euros | 190cm | 75kg | Right foot | 1997-08-30 | 28 | Guinea-Bissau |
![]() Mbus FW #35 | 1,200,000 euros | 188cm | 90kg | Both feet | 1996-06-29 | 29 | Democratic Republic of the Congo |
![]() Rayan Enard FW #77 | - | - | - | - | - | - | - |
![]() Mikel Villanueva DF #17 | - | - | - | - | - | - | - |
![]() Stelios Frantzis MF #19 | - | - | - | - | - | - | - |
![]() Amar Kebari FW #41 | - | - | - | - | - | - | - |
![]() Sabri Abdul Dahhar MF #72 | - | - | - | - | - | - | - |
![]() Radif FW #15 | 400,000 Euros | 187 cm | 67 kg | - | 2003-01-20 | 23 | Saudi Arabia |
Player stats
2026/4/23 23:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Sakara FW #10 | 3.8 million euros | 178 cm | 72 kg | Right foot | 1997-03-14 | 29 | Zambia |
![]() Jason FW #23 | 2,200,000 euros | 178 cm | 65 kg | Right foot | 1994-07-06 | 31 | Spain |
![]() Semedo FW #30 | 1 million euros | 190cm | 75kg | Right foot | 1997-08-30 | 28 | Guinea-Bissau |
![]() Benziya MF #8 | 1 million euros | 178 cm | 71kg | Right foot | 1994-09-08 | 31 | Algeria |
![]() Sabri Abdu Dahar #72 | - | - | - | - | - | - | - |
![]() Mbus FW #35 | 1,200,000 euros | 188cm | 90kg | Both feet | 1996-06-29 | 29 | Democratic Republic of the Congo |
![]() Smalling DF #5 | 1,200,000 euros | 192 cm | 81 kg | Right foot | 1989-11-22 | 36 | England |
![]() Mikel Villanueva #17 | - | - | - | - | - | - | - |
![]() Amar Kebari #41 | - | - | - | - | - | - | - |
![]() Sabri Dahar | - | - | - | - | - | - | - |
![]() Mosquera GK #52 | 650,000 euros | 191 cm | 84 kg | Right foot | 1994-12-25 | 31 | Panama |
![]() Bamasud DF #18 | 650,000 euros | 175cm | 63kg | - | 1995-11-22 | 30 | Saudi Arabia |
![]() Bakawi DF #22 | 250,000 euros | 170 cm | 69 kg | Right foot | 1995-07-12 | 30 | Saudi Arabia |
![]() Lakan Kabi #6 | - | - | - | - | - | - | - |
![]() Rayan Enard #77 | - | - | - | - | - | - | - |
![]() Mansour Beshay #14 | - | - | - | - | - | - | - |
![]() Nawaf Al-Harthi #7 | - | - | - | - | - | - | - |
![]() Al-Sahafi DF #21 | 300,000 euros | 182 cm | 78 kg | Right foot | 1994-10-17 | 31 | Saudi Arabia |
![]() Mokhkhir Rashid #2 | - | - | - | - | - | - | - |
![]() Stelios Frantzis #19 | - | - | - | - | - | - | - |
![]() Khalid Lama #75 | - | - | - | - | - | - | - |
![]() Hussein #55 | 80,000 euros | - | - | - | 2005-06-04 | 20 | - |
![]() Radif FW #15 | 400,000 Euros | 187 cm | 67 kg | - | 2003-01-20 | 23 | Saudi Arabia |
![]() Daniel Habib | - | - | - | - | - | - | - |
![]() Abdullah Jawai #11 | - | - | - | - | - | - | - |
![]() Malek Abdullamonah #9 | - | - | - | - | - | - | - |
![]() Abdulrahman Anazi #70 | - | - | - | - | - | - | - |
![]() Saïku Adam Seika | - | - | - | - | - | - | - |
![]() Sattam Al-Shammari #13 | - | - | - | - | - | - | - |
![]() Sattam Roach #24 | - | - | - | - | - | - | - |
![]() Abdullah Awaf Dekel #1 | - | - | - | - | - | - | - |
![]() Frontis | - | - | - | - | - | - | - |




































