Head CoachLuis Zubiria
Home GroundMaracanã Stadium
Founded1902
Squad
2026/3/30 0:21 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kennedy FW #9 | 7 million euros | 179 cm | 74 kg | - | 2002-05-18 | 23 | Brazil |
![]() Samuel DF #2 | 250,000 euros | 166 cm | 67 kg | Right foot | 1990-06-06 | 35 | Brazil |
![]() Fabio GK #1 | 80,000 euros | 188 cm | 92 kg | Right foot | 1980-09-30 | 45 | Brazil |
![]() Guga DF #23 | 2 million euros | 173 cm | 66 kg | Right foot | 1998-08-29 | 27 | Brazil |
![]() Erdos GK #98 | 400,000 euros | 196 cm | 85 kg | Right foot | 1998-10-21 | 27 | Brazil |
![]() David Trance MF #80 | - | - | - | - | - | - | - |
![]() Ignacio DF #4 | 2 million euros | 185 cm | 75 kg | Right foot | 1996-12-01 | 29 | Brazil |
![]() Sena FW #90 | 5 million euros | 181 cm | 73 kg | Left foot | 1997-12-17 | 28 | Colombia |
![]() Nonato MF #16 | 1.2 million euros | 174 cm | 69 kg | Right foot | 1998-03-03 | 28 | Brazil |
![]() Bernal MF #5 | 6 million euros | 187 cm | 80 kg | Right foot | 2003-08-21 | 22 | Uruguay |
![]() Ganso MF #10 | 350,000 euros | 184 cm | 73 kg | Left foot | 1989-10-12 | 36 | Brazil |
![]() Martinelli MF #8 | 16 million euros | 177 cm | 75 kg | - | 2001-10-05 | 24 | Brazil |
![]() Ramalho GK #50 | 100,000 euros | 200 cm | 83 kg | - | 2002-09-16 | 23 | Brazil |
![]() Cano FW #14 | 600,000 euros | 174 cm | 72 kg | Right foot | 1988-01-02 | 38 | Argentina |
![]() João Victor Loyola Santos DF #41 | - | - | - | - | - | - | - |
![]() Rene DF #6 | 500,000 euros | 174 cm | 71 kg | Left foot | 1992-09-14 | 33 | Brazil |
![]() Otávio Henrique Passos Santos MF #94 | - | - | - | - | - | - | - |
![]() Hecules MF #35 | 12 million euros | 178 cm | 78 kg | - | 2000-10-20 | 25 | Brazil |
![]() Frete DF #22 | 5 million euros | 182 cm | 81 kg | Left foot | 2000-01-11 | 26 | Argentina |
![]() Canobio FW #17 | 6 million euros | 175 cm | 75 kg | Right foot | 1998-10-01 | 27 | Uruguay |
![]() Pitaluga GK #27 | 200,000 euros | 193 cm | 88 kg | Right foot | 2002-12-20 | 23 | Brazil |
![]() Riquelme FW #28 | 6 million euros | 175 cm | 67 kg | - | 2007-03-13 | 19 | - |
![]() David Duarte Schuindt DF #40 | - | - | - | - | - | - | - |
![]() Julio Cesar Lima Fidelis DF #46 | - | - | - | - | - | - | - |
![]() Soteldo FW #7 | 4,000,000 euros | 160 cm | 68 kg | Right foot | 1997-06-30 | 28 | Venezuela |
![]() Acosta MF #32 | 5 million euros | 160 cm | 60 kg | Right foot | 1994-05-31 | 31 | Argentina |
![]() Rebelo DF #21 | 1,400,000 euros | 190 cm | 87 kg | Right foot | 1995-04-28 | 30 | Brazil |
![]() James Bruno Ribeiro da Silva DF #3 | - | - | - | - | - | - | - |
![]() Arana DF #13 | 7 million euros | 176cm | 75 kg | Left foot | 1997-04-14 | 29 | Brazil |
![]() Savarino MF #11 | 8 million euros | 169cm | 60 kg | Both feet | 1996-11-11 | 29 | Venezuela |
![]() Julian Milan DF #29 | - | - | - | - | - | - | - |
![]() Castillo FW #19 | 6 million euros | 187 cm | 78 kg | - | 1999-02-26 | 27 | - |
![]() A. Castillo MF #25 | - | - | - | - | - | - | - |
Player stats
2026/4/27 9:28 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kennedy FW #9 | 7 million euros | 179 cm | 74 kg | - | 2002-05-18 | 23 | Brazil |
![]() Hecules MF #35 | 12 million euros | 178 cm | 78 kg | - | 2000-10-20 | 25 | Brazil |
![]() Savarino MF #11 | 8 million euros | 169cm | 60 kg | Both feet | 1996-11-11 | 29 | Venezuela |
![]() Canobio FW #17 | 6 million euros | 175 cm | 75 kg | Right foot | 1998-10-01 | 27 | Uruguay |
![]() Acosta MF #32 | 5 million euros | 160 cm | 60 kg | Right foot | 1994-05-31 | 31 | Argentina |
![]() Castillo FW #19 | 6 million euros | 187 cm | 78 kg | - | 1999-02-26 | 27 | - |
![]() Arana DF #13 | 7 million euros | 176cm | 75 kg | Left foot | 1997-04-14 | 29 | Brazil |
![]() Nonato MF #16 | 1.2 million euros | 174 cm | 69 kg | Right foot | 1998-03-03 | 28 | Brazil |
![]() Fabio GK #1 | 80,000 euros | 188 cm | 92 kg | Right foot | 1980-09-30 | 45 | Brazil |
![]() Frete DF #22 | 5 million euros | 182 cm | 81 kg | Left foot | 2000-01-11 | 26 | Argentina |
![]() James Bruno Ribeiro da Silva #3 | - | - | - | - | - | - | - |
![]() Martinelli MF #8 | 16 million euros | 177 cm | 75 kg | - | 2001-10-05 | 24 | Brazil |
![]() Sena FW #90 | 5 million euros | 181 cm | 73 kg | Left foot | 1997-12-17 | 28 | Colombia |
![]() Samuel DF #2 | 250,000 euros | 166 cm | 67 kg | Right foot | 1990-06-06 | 35 | Brazil |
![]() Rene DF #6 | 500,000 euros | 174 cm | 71 kg | Left foot | 1992-09-14 | 33 | Brazil |
![]() Guga DF #23 | 2 million euros | 173 cm | 66 kg | Right foot | 1998-08-29 | 27 | Brazil |
![]() Ignacio DF #4 | 2 million euros | 185 cm | 75 kg | Right foot | 1996-12-01 | 29 | Brazil |
![]() Ganso MF #10 | 350,000 euros | 184 cm | 73 kg | Left foot | 1989-10-12 | 36 | Brazil |
![]() Bernal MF #5 | 6 million euros | 187 cm | 80 kg | Right foot | 2003-08-21 | 22 | Uruguay |
![]() Soteldo FW #7 | 4,000,000 euros | 160 cm | 68 kg | Right foot | 1997-06-30 | 28 | Venezuela |
![]() Otávio Henrique Passos Santos #94 | - | - | - | - | - | - | - |
![]() A. Castelo #25 | - | - | - | - | - | - | - |
![]() Moreno #30 | 3 million euros | 173 cm | 67 kg | - | 2000-04-21 | 26 | Colombia |
![]() Cano FW #14 | 600,000 euros | 174 cm | 72 kg | Right foot | 1988-01-02 | 38 | Argentina |
![]() Riquelme FW #28 | 6 million euros | 175 cm | 67 kg | - | 2007-03-13 | 19 | - |
![]() Lima #45 | 2.5 million euros | 181 cm | 73 kg | Right foot | 1996-06-11 | 29 | Brazil |
![]() Ivaldo Sturm #9 | 400,000 euros | 181 cm | 80 kg | Right foot | 1991-07-05 | 34 | Brazil |
![]() Julio César Lima Fidélis #46 | - | - | - | - | - | - | - |
![]() Erdos GK #98 | 400,000 euros | 196 cm | 85 kg | Right foot | 1998-10-21 | 27 | Brazil |
![]() Julian Milan #29 | - | - | - | - | - | - | - |
![]() Wesley Nata de Freitas Prado | - | - | - | - | - | - | - |
![]() Rebelo DF #21 | 1,400,000 euros | 190 cm | 87 kg | Right foot | 1995-04-28 | 30 | Brazil |
![]() Pitaluga GK #27 | 200,000 euros | 193 cm | 88 kg | Right foot | 2002-12-20 | 23 | Brazil |
![]() Kevin Samuel Moreira dos Santos | - | - | - | - | - | - | - |
![]() Matheus Reis | - | - | - | - | - | - | - |
![]() Octávio Passos | - | - | - | - | - | - | - |
![]() Otávio | - | - | - | - | - | - | - |












































