head coachPacheta
home groundNew Los Carmenes Stadium
established1931
Squad
2026/4/16 18:38 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Sergio Ruiz MF #20 | - | - | - | - | - | - | - |
![]() Luca Zidane GK #1 | - | - | - | - | - | - | - |
![]() Loïc Williams DF #24 | - | - | - | - | - | - | - |
![]() Trigueros MF #14 | - | - | - | - | - | - | - |
![]() Manuel Lama Maroto DF #5 | - | - | - | - | - | - | - |
![]() Oscar Nasi Opon DF #28 | - | - | - | - | - | - | - |
![]() Sergio Rodras FW #26 | - | - | - | - | - | - | - |
![]() Bailar Diallo DF #22 | - | - | - | - | - | - | - |
![]() Casadesus DF #2 | 300,000 euros | - | - | - | 2003-10-30 | 22 | Spain |
![]() Arenas FW #11 | 900,000 euros | 175 cm | 70 kg | Right foot | 1995-04-15 | 31 | Spain |
![]() Pasqual FW #19 | 1,200,000 euros | - | - | - | 2003-04-09 | 23 | Spain |
![]() Astraja GK #13 | 800,000 euros | 190 cm | - | - | 2004-03-03 | 22 | Spain |
![]() Alema Senna MF #8 | 1,200,000 euros | 182 cm | 72 kg | - | 2002-03-21 | 24 | Spain |
![]() Sains FW #21 | 700,000 euros | 175 cm | 76 kg | - | 2001-05-22 | 24 | Spain |
![]() Holmigo DF #3 | 300,000 euros | - | - | - | 2003-04-16 | 23 | Spain |
![]() Mohammed Bauldini FW #10 | - | - | - | - | - | - | - |
![]() Luca Ganidis MF #23 | - | - | - | - | - | - | - |
![]() Ruben Alcaraz MF #4 | - | - | - | - | - | - | - |
![]() Sola FW #7 | 300,000 euros | 178 cm | 76 kg | Right foot | 1999-06-09 | 26 | Spain |
![]() Petit FW #9 | 4,000,000 euros | 191 cm | 83 kg | - | 2006-09-21 | 19 | Uruguay |
![]() Lemos DF #18 | 300,000 euros | 175 cm | 77kg | Right foot | 1993-03-30 | 33 | Spain |
![]() Diaby DF #17 | 800,000 euros | 188cm | 81kg | Right foot | 1997-12-17 | 28 | Spain |
![]() Babacar Diokou FW #40 | - | - | - | - | - | - | - |
Player stats
2026/4/27 0:11 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Pasqual FW #19 | 1,200,000 euros | - | - | - | 2003-04-09 | 23 | Spain |
![]() Arenas FW #11 | 900,000 euros | 175 cm | 70 kg | Right foot | 1995-04-15 | 31 | Spain |
![]() Alema Senna MF #8 | 1,200,000 euros | 182 cm | 72 kg | - | 2002-03-21 | 24 | Spain |
![]() Ruben Alcaraz #4 | - | - | - | - | - | - | - |
![]() Manuel Lama Maroto DF #5 | - | - | - | - | - | - | - |
![]() Sains FW #21 | 700,000 euros | 175 cm | 76 kg | - | 2001-05-22 | 24 | Spain |
![]() Petit FW #9 | 4,000,000 euros | 191 cm | 83 kg | - | 2006-09-21 | 19 | Uruguay |
![]() Sola FW #7 | 300,000 euros | 178 cm | 76 kg | Right foot | 1999-06-09 | 26 | Spain |
![]() Souleyman Faye #17 | 4,000,000 euros | 179cm | 76 kg | - | 2003-02-08 | 23 | - |
![]() Oscar Nasi Opon #28 | - | - | - | - | - | - | - |
![]() Nasei | 800,000 euros | - | - | - | 2005-02-24 | 21 | - |
![]() Casadesus DF #2 | 300,000 euros | - | - | - | 2003-10-30 | 22 | Spain |
![]() Izan González Muñoz | - | - | - | - | - | - | - |
![]() Baba | - | - | - | - | - | - | - |
![]() Martin Høgø. #18 | 1,200,000 euros | 183cm | 72 kg | Right foot | 1998-03-16 | 28 | Cameroon |
![]() Loïc Williams #24 | - | - | - | - | - | - | - |
![]() Luca Zidane #1 | - | - | - | - | - | - | - |
![]() Baila Diallo #22 | - | - | - | - | - | - | - |
![]() Sergio Ruiz #20 | - | - | - | - | - | - | - |
![]() Astraja GK #13 | 800,000 euros | 190 cm | - | - | 2004-03-03 | 22 | Spain |
![]() Trigueros #14 | - | - | - | - | - | - | - |
![]() Holmigo DF #3 | 300,000 euros | - | - | - | 2003-04-16 | 23 | Spain |
![]() Sergio Rodras #26 | - | - | - | - | - | - | - |
![]() Diaby DF #17 | 800,000 euros | 188cm | 81kg | Right foot | 1997-12-17 | 28 | Spain |
![]() Lemos DF #18 | 300,000 euros | 175 cm | 77kg | Right foot | 1993-03-30 | 33 | Spain |
![]() Mohammed Bauldini #10 | - | - | - | - | - | - | - |
![]() Stoichkov #10 | 500,000 euros | 178 cm | 72 kg | Right foot | 1993-11-05 | 32 | Spain |
![]() Harlow #20 | - | - | - | - | - | - | - |
![]() Luca Ganidis #23 | - | - | - | - | - | - | - |
![]() Shawn Weissman #9 | - | - | - | - | - | - | - |
![]() Iker García | - | - | - | - | - | - | - |
![]() Samuel Cruz Cortes Cortes | - | - | - | - | - | - | - |
![]() Mario Jiménez Gambín | - | - | - | - | - | - | - |
![]() Pablo Insúa #5 | - | - | - | - | - | - | - |
![]() Dominik Mubeck | - | - | - | - | - | - | - |
![]() Juan José Flores | - | - | - | - | - | - | - |
![]() Rayan Zinebi Talbi | - | - | - | - | - | - | - |
![]() Gael Joel Akogo #18 | - | - | - | - | - | - | - |
![]() Carlos Gilao Martínez | - | - | - | - | - | - | - |
![]() Bohdan Isachenko | - | - | - | - | - | - | - |
![]() Seydou Fofana | - | - | - | - | - | - | - |
Injuries
2026/4/26 22:18 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Pasqual FW #19 | Red card suspension | - | 1970-01-01 | - |
![]() Manuel Rama Maroto #5 | Injury | - | 2026-04-25 | - |













































