Head CoachDavid Artell
Home GroundBrunton Park
Founded1878
Squad
2026/4/23 5:50 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Xavi Rogers DF #5 | - | - | - | - | - | - | - |
![]() Nahowa MF #14 | - | - | - | - | - | - | - |
![]() Kieran Green MF #4 | - | - | - | - | - | - | - |
![]() Jason Dadi Sifansolsen FW #11 | - | - | - | - | - | - | - |
![]() Charles Vernan FW #30 | €100,000 | 170cm | - | Right foot | 1996-10-08 | 29 | England |
![]() George McCachren MF #20 | - | - | - | - | - | - | - |
![]() Cameron Gardner | - | - | - | - | - | - | - |
![]() Cameron McJanet DF #17 | - | - | - | - | - | - | - |
![]() Curry MF #8 | €200,000 | - | - | Left foot | 2003-01-21 | 23 | England |
![]() Darragh Burns MF #18 | - | - | - | - | - | - | - |
![]() Warren DF #21 | €200,000 | - | - | - | 1998-10-05 | 27 | England |
![]() Turi MF #15 | - | - | - | - | - | - | - |
![]() Jamie Walker MF #7 | 150,000 | 180 cm | 76 kg | Left foot | 1993-06-25 | 32 | Scotland |
![]() Rhys Stanton DF #16 | - | - | - | - | - | - | - |
![]() Kabiya FW #9 | €100,000 | - | - | - | 2000-07-08 | 25 | Ireland |
![]() Jaden Sweeney DF #3 | - | - | - | - | - | - | - |
![]() Zach Gilsonnan MF #19 | - | - | - | - | - | - | - |
![]() Pim GK #1 | 300,000 euros | 182 cm | 74 kg | Right foot | 1995-04-24 | 31 | Northern Ireland |
![]() Samuel Laville DF #6 | - | - | - | - | - | - | - |
![]() Jude Bellingham FW #10 | - | - | - | - | - | - | - |
![]() Clark Odour MF #29 | - | - | - | - | - | - | - |
![]() Jackson Smith GK #31 | - | - | - | - | - | - | - |
![]() Andy Cook FW #39 | 50,000 euros | 185 cm | 72 kg | Right foot | 1990-10-18 | 35 | England |
![]() Kakuri DF #2 | 300,000 euros | - | - | - | 2005-10-04 | 20 | England |
![]() Tyrell Seras Fleming FW #40 | - | - | - | - | - | - | - |
Player stats
2026/4/23 23:19 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jamie Walker MF #7 | 118′ | 2/0 | 2 | - | 5 | 2/3 | 4/4 | 5 | 1 | 2 | - | 2 | 15 |
![]() Reece Stanton #16 | 270′ | 1/0 | - | - | 1 | 1/0 | 4/1 | 5 | 6 | - | 14 | 5 | 57 |
![]() Danny Rose #32 | 161′ | 1/1 | - | - | 3 | 2/1 | - | 1 | - | - | 2 | 2 | 14 |
![]() Clark O'Dowd #29 | 153′ | 1/0 | - | - | 4 | 3/1 | 4/2 | 2 | - | 1 | 1 | 1 | 13 |
![]() Zach Gilsonnan #19 | 71′ | 1/0 | - | - | 3 | 1/2 | 2/1 | 1 | 1 | - | 1 | 1 | 13 |
![]() Amaluso | 270′ | - | 2 | - | 7 | 0/7 | 5/3 | 5 | 2 | 4 | 2 | 5 | 32 |
![]() Jude Bellingham #10 | 239′ | - | - | - | 9 | 0/9 | 8/5 | 6 | 1 | 4 | 3 | 6 | 43 |
![]() Ono | 197′ | - | - | 1/0 | 2 | 1/1 | 3/1 | 6 | 3 | - | 3 | 3 | 17 |
![]() Charlie Casper | 180′ | - | - | - | - | - | - | - | - | - | 3 | - | 18 |
![]() Nio Ali Ifni Ecleston #12 | 180′ | - | - | 1/0 | 1 | 0/1 | 13/3 | 3 | 4 | 1 | 5 | 1 | 42 |
![]() Alex Graham | 180′ | - | - | - | - | - | - | 3 | 3 | - | 13 | - | 30 |
![]() Warren DF #21 | 135′ | - | - | - | - | - | - | 4 | 1 | - | 16 | 1 | 13 |
![]() Curry MF #8 | 125′ | - | - | - | 1 | 0/1 | 1/0 | 2 | 2 | - | 6 | - | 13 |
![]() Samuel Lavelle #6 | 117′ | - | - | - | 1 | 0/1 | - | 2 | 2 | 1 | 14 | - | 4 |
![]() Cameron McJanet #17 | 108′ | - | - | - | - | - | - | 1 | - | - | 12 | - | 14 |
![]() Sebastian Oton | 90′ | - | - | - | - | - | - | - | - | - | - | - | 29 |
![]() George McCachren #20 | 87′ | - | - | - | 1 | 1/0 | 1/1 | 4 | 3 | - | 2 | 1 | 3 |
![]() Darragh Burns #18 | 78' | - | - | 1/0 | 1 | 0/1 | 4/3 | - | - | - | - | 1 | 14 |
![]() Turi #15 | 61' | - | - | - | - | - | - | 1 | 2 | - | - | 2 | 8 |
![]() Xavi Rogers #5 | 32' | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
![]() Henry Brown | 26' | - | - | 0/1 | - | - | 2/1 | - | 1 | - | - | 2 | 5 |
![]() Kabiya FW #9 | 18' | - | - | - | - | - | 1/0 | 1 | - | - | 1 | 2 | 7 |
![]() Jaden Sweeney #3 | 10' | - | - | - | - | - | 1/1 | 2 | 2 | - | 1 | - | 1 |
![]() Charlie Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Elliot Smith | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/25 19:31 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Douglas Tam | Injury | - | 2026-01-18 | - |
![]() Cameron Gardner | Hamstring injury | - | 2025-09-08 | - |
![]() Henry Brown | Rest | - | 1970-01-01 | - |
![]() George McCachren #20 | Rest | - | 1970-01-01 | - |
![]() Curry MF #8 | Rest | - | 1970-01-01 | - |
![]() Tyrell Selassie Fleming #41 | Injury | - | 2026-03-20 | - |
![]() Samuel Lavelle #5 | Injury | - | 2026-04-16 | - |
![]() Jason Dadi Sifansolsen #11 | Rest | - | 1970-01-01 | - |







































