Head CoachFernando Seabra
Home GroundKutopereira Stadium
Established1909
Squad
2026/4/27 6:20 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Lucas GK #1 | 5 million euros | 190 cm | 84 kg | - | 2004-01-10 | 22 | - |
![]() Roniel FW #11 | 4 million euros | 163 cm | 60 kg | - | 2004-11-26 | 21 | - |
![]() Gomez MF #19 | 1.5 million euros | 172 cm | 71 kg | Left foot | 1996-03-06 | 30 | Colombia |
![]() Maicon DF #3 | 100 thousand euros | 191 cm | 85 kg | Right foot | 1988-09-14 | 37 | Brazil |
![]() Rodrigo Modesto da Silva Moreira DF #4 | - | - | - | - | - | - | - |
![]() Josue MF #10 | 350,000 euros | 172 cm | 71 kg | Left foot | 1990-09-17 | 35 | Portugal |
![]() Pedro Felipe de Faria Langel GK #22 | - | - | - | - | - | - | - |
![]() Gabriel Leite GK #87 | - | - | - | - | - | - | - |
![]() Melo DF #26 | 300,000 euros | 183 cm | 72 kg | Left foot | 1992-10-26 | 33 | Brazil |
![]() Koser DF #23 | 800,000 euros | 187 cm | 78 kg | Right foot | 2004-01-16 | 22 | Brazil |
![]() Vini Paulista MF #36 | - | - | - | - | - | - | - |
![]() João Victor Silva Benassi GK #67 | - | - | - | - | - | - | - |
![]() Wallison Luis Alves Maximo MF #8 | - | - | - | - | - | - | - |
![]() João Vitor da Silva Almeida DF #16 | - | - | - | - | - | - | - |
![]() Yassi DF #55 | 1.5 million euros | 182cm | 81kg | Right foot | 1997-07-11 | 28 | Brazil |
![]() Rodrigues FW #99 | 700,000 euros | 190 cm | 93kg | - | 1996-06-18 | 29 | Brazil |
![]() Tinga DF #2 | 500,000 euros | 179cm | 78 kg | Right foot | 1993-09-01 | 32 | Brazil |
![]() Rocha FW #32 | 1.5 million euros | 175cm | 72 kg | Right foot | 1994-10-01 | 31 | Brazil |
![]() William MF #29 | 400,000 euros | 179cm | 71 kg | Right foot | 1993-05-16 | 32 | Brazil |
![]() Fernando Sobral MF #88 | - | - | - | - | - | - | - |
![]() Raviga FW #7 | 3 million euros | 174 cm | 68 kg | - | 2005-02-03 | 21 | Uruguay |
![]() Breno FW #77 | 3 million euros | 178 cm | 71 kg | Right foot | 1996-01-24 | 30 | Brazil |
![]() Santos DF #21 | 100 thousand euros | 181 cm | 78 kg | Right foot | 1989-09-05 | 36 | Brazil |
![]() Fabio Augusto Luciano da Silva FW #28 | - | - | - | - | - | - | - |
![]() Gustavo Silva de Oliveira MF #39 | - | - | - | - | - | - | - |
![]() Keno FW #20 | 400,000 euros | 179cm | 66 kg | Right foot | 1989-09-10 | 36 | Brazil |
![]() Felipe Jonathan DF #6 | - | - | - | - | - | - | - |
![]() João Pedro Chemonte DF #44 | - | - | - | - | - | - | - |
![]() Keller GK #13 | - | - | - | - | - | - | - |
![]() Renato Max FW #78 | - | - | - | - | - | - | - |
Player stats
2026/4/27 23:28 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Breno FW #77 | 3 million euros | 178 cm | 71 kg | Right foot | 1996-01-24 | 30 | Brazil |
![]() Rocha FW #32 | 1.5 million euros | 175cm | 72 kg | Right foot | 1994-10-01 | 31 | Brazil |
![]() Raviga FW #7 | 3 million euros | 174 cm | 68 kg | - | 2005-02-03 | 21 | Uruguay |
![]() Roniel FW #11 | 4 million euros | 163 cm | 60 kg | - | 2004-11-26 | 21 | - |
![]() Yassi DF #55 | 1.5 million euros | 182cm | 81kg | Right foot | 1997-07-11 | 28 | Brazil |
![]() Koser DF #23 | 800,000 euros | 187 cm | 78 kg | Right foot | 2004-01-16 | 22 | Brazil |
![]() Maicon DF #3 | 100 thousand euros | 191 cm | 85 kg | Right foot | 1988-09-14 | 37 | Brazil |
![]() Melo DF #26 | 300,000 euros | 183 cm | 72 kg | Left foot | 1992-10-26 | 33 | Brazil |
![]() Josue MF #10 | 350,000 euros | 172 cm | 71 kg | Left foot | 1990-09-17 | 35 | Portugal |
![]() Pedro Felipe de Faria Langel #22 | - | - | - | - | - | - | - |
![]() Gomez MF #19 | 1.5 million euros | 172 cm | 71 kg | Left foot | 1996-03-06 | 30 | Colombia |
![]() Tinga DF #2 | 500,000 euros | 179cm | 78 kg | Right foot | 1993-09-01 | 32 | Brazil |
![]() Vini Paulista #36 | - | - | - | - | - | - | - |
![]() João Pedro Chemonte #44 | - | - | - | - | - | - | - |
![]() William MF #29 | 400,000 euros | 179cm | 71 kg | Right foot | 1993-05-16 | 32 | Brazil |
![]() Wallison Luis Alves Maximo #8 | - | - | - | - | - | - | - |
![]() Felipe Jonathan #6 | - | - | - | - | - | - | - |
![]() Lucas GK #1 | 5 million euros | 190 cm | 84 kg | - | 2004-01-10 | 22 | - |
![]() Santos DF #21 | 100 thousand euros | 181 cm | 78 kg | Right foot | 1989-09-05 | 36 | Brazil |
![]() Keno FW #20 | 400,000 euros | 179cm | 66 kg | Right foot | 1989-09-10 | 36 | Brazil |
![]() Fábio Augusto Luciano da Silva #28 | - | - | - | - | - | - | - |
![]() Fernando Sobral #88 | - | - | - | - | - | - | - |
![]() Enzo Wagner | - | - | - | - | - | - | - |
![]() Renato Max #78 | - | - | - | - | - | - | - |
![]() Gabriel Leite #87 | - | - | - | - | - | - | - |
![]() Jean Gabriel Silveira #17 | - | - | - | - | - | - | - |
![]() David Alves França | - | - | - | - | - | - | - |
![]() Rodrigo Modesto da Silva Moledo #4 | - | - | - | - | - | - | - |
![]() João Victor Silva Benassi #67 | - | - | - | - | - | - | - |
![]() Gustavo Silva de Oliveira #39 | - | - | - | - | - | - | - |
![]() João Vitor da Silva Almeida #16 | - | - | - | - | - | - | - |
![]() Felipe Gimarães da Silva #22 | - | - | - | - | - | - | - |
![]() Keller #13 | - | - | - | - | - | - | - |
![]() Bryan | - | - | - | - | - | - | - |
![]() Tici | - | - | - | - | - | - | - |
![]() Wagner Enzo | - | - | - | - | - | - | - |
![]() Pereira | 350,000 | - | - | - | 2006-02-03 | 20 | - |
![]() David Alves | - | - | - | - | - | - | - |










































