Head CoachJuan José Becerra
Home GroundEstadio Victoria
Founded1976
Squad
2026/4/16 18:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Giuliani Fusterling DF #66 | - | - | - | - | - | - | - |
![]() Lee Casquillaro FW #7 | - | - | - | - | - | - | - |
![]() Lopez DF #6 | 130,000 Euros | 187 cm | 84 kg | - | 1993-07-30 | 32 | Gibraltar |
![]() Gomez FW #9 | 100,000 Euros | - | - | - | 1994-05-04 | 31 | Spain |
![]() Ethan Brito DF #20 | - | - | - | - | - | - | - |
![]() Malotu MF #21 | - | - | - | - | - | - | - |
![]() Debar FW #10 | 200,000 Euros | - | - | Right foot | 2000-03-13 | 26 | Gibraltar |
![]() Bent #6 | - | - | - | - | - | - | - |
![]() Ayu DF #5 | - | - | - | - | - | - | - |
![]() Liver DF #23 | - | - | - | - | - | - | - |
![]() Nozet Garcia Santana GK #1 | - | - | - | - | - | - | - |
![]() Clinton #9 | - | - | - | - | - | - | - |
![]() Gerald Hankins GK #13 | - | - | - | - | - | - | - |
![]() Graham Torilla #2 | - | - | - | - | - | - | - |
![]() Abdul Ibrahim Ayew DF #5 | - | - | - | - | - | - | - |
![]() Tony Garcia FW #18 | - | - | - | - | - | - | - |
![]() Jesus Toscano DF #2 | - | - | - | - | - | - | - |
![]() Joe MF #23 | - | - | - | - | - | - | - |
![]() Rafa Munoz DF #15 | - | - | - | - | - | - | - |
![]() Juan Jesus Aguz Ruiz FW | - | - | - | - | - | - | - |
![]() Mandy MF #8 | - | - | - | - | - | - | - |
![]() Ruges DF #3 | 180,000 Euros | 185cm | 78kg | Left foot | 1998-01-05 | 28 | Spain |
![]() Nicolas Pozzo MF #4 | - | - | - | - | - | - | - |
![]() Kyle Clinton MF #19 | - | - | - | - | - | - | - |
![]() Tony Colega FW | - | - | - | - | - | - | - |
![]() Ayman Al-Ghabash FW | - | - | - | - | - | - | - |
![]() Jessop FW #38 | - | - | - | - | - | - | - |
![]() Alex Mura FW #37 | - | - | - | - | - | - | - |
Player stats
2026/4/23 22:33 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Gomez FW #9 | 100,000 Euros | - | - | - | 1994-05-04 | 31 | Spain |
![]() Debar FW #10 | 200,000 Euros | - | - | Right foot | 2000-03-13 | 26 | Gibraltar |
![]() Lopez DF #6 | 130,000 Euros | 187 cm | 84 kg | - | 1993-07-30 | 32 | Gibraltar |
![]() Ruges DF #3 | 180,000 Euros | 185cm | 78kg | Left foot | 1998-01-05 | 28 | Spain |
![]() Nicolas Pozzo #4 | - | - | - | - | - | - | - |
![]() Tony Garcia #18 | - | - | - | - | - | - | - |
![]() Tony Colega | - | - | - | - | - | - | - |
![]() Gerlan Hankins #13 | - | - | - | - | - | - | - |
![]() Malotu #21 | - | - | - | - | - | - | - |
![]() Mandi #8 | - | - | - | - | - | - | - |
![]() Boubacar Sidiki Dabo #80 | - | - | - | - | - | - | - |
![]() Graham Torilla #2 | - | - | - | - | - | - | - |
![]() Liver #23 | - | - | - | - | - | - | - |
![]() Victor Villacanas #70 | - | - | - | - | - | - | - |
![]() Rafael Muniz | - | - | - | - | - | - | - |
![]() Juan Jesus Aguz Ruiz | - | - | - | - | - | - | - |
![]() Nozet Garcia Santana #1 | - | - | - | - | - | - | - |
![]() Jesus Toscano #2 | - | - | - | - | - | - | - |
![]() Ayman Al-Gobash | - | - | - | - | - | - | - |
![]() Ayew #5 | - | - | - | - | - | - | - |
![]() Clinton #9 | - | - | - | - | - | - | - |
![]() Lee Casquiarro #7 | - | - | - | - | - | - | - |
![]() Sidik | - | - | - | - | - | - | - |
![]() Glaime Torilla | - | - | - | - | - | - | - |
![]() Nicolas Pozzo | - | - | - | - | - | - | - |
![]() Rafa Munoz #15 | - | - | - | - | - | - | - |
![]() Joe #23 | - | - | - | - | - | - | - |
![]() Jawan Joseph Peacock | - | - | - | - | - | - | - |
![]() Jesus Toscano | - | - | - | - | - | - | - |
![]() Kyle Clinton #19 | - | - | - | - | - | - | - |
![]() Lee Chipolina #29 | - | - | - | - | - | - | - |
![]() L. Chipolina | - | - | - | - | - | - | - |
![]() Javan Pekuk | - | - | - | - | - | - | - |
![]() Ayam Elghobashi | - | - | - | - | - | - | - |
![]() Abdul Ibrahim Ayew #5 | - | - | - | - | - | - | - |











































