Head CoachSimone Inzaghi
Home GroundRiyadh Kingdom Stadium
Founded1957
Squad
2026/4/7 15:59 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Dossari FW #29 | 1.3 million euros | 171 cm | 71 kg | Right foot | 1991-08-19 | 34 | Saudi Arabia |
![]() N. Dossari MF #16 | 800,000 euros | 178 cm | 72 kg | Left foot | 1998-12-19 | 27 | Saudi Arabia |
![]() Koulibaly DF #3 | 5 million euros | 187 cm | 89 kg | Right foot | 1991-06-20 | 34 | Senegal |
![]() Milinković MF #22 | 15 million euros | 191 cm | 76 kg | Right foot | 1995-02-27 | 31 | Serbia |
![]() R. Neves MF #8 | 25 million euros | 180 cm | 80 kg | Right foot | 1997-03-13 | 29 | Portugal |
![]() Malcom FW #10 | 20 million euros | 172 cm | 74 kg | Left foot | 1997-02-26 | 29 | Brazil |
![]() Kano MF #28 | 900,000 euros | 192 cm | 71 kg | Right foot | 1994-09-22 | 31 | Saudi Arabia |
![]() Bounou GK #37 | 3.5 million euros | 195 cm | 78 kg | Left foot | 1991-04-05 | 35 | Morocco |
![]() Yami GK #17 | 350,000 euros | 190 cm | 78 kg | Right foot | 1997-08-14 | 28 | Saudi Arabia |
![]() Larsen GK #40 | 30,000 euros | 190 cm | 70 kg | - | 2003-11-02 | 22 | Saudi Arabia |
![]() Tambakti DF #87 | 1.8 million euros | 182 cm | 74 kg | Right foot | 1999-02-09 | 27 | Saudi Arabia |
![]() Yami DF #88 | 450,000 euros | 173 cm | 65 kg | - | 1999-05-17 | 26 | Saudi Arabia |
![]() Halbi DF #24 | 1.2 million euros | 173 cm | 69 kg | - | 2000-02-19 | 26 | Saudi Arabia |
![]() Leonardo FW #9 | 20 million euros | 175cm | 71 kg | - | 2003-05-02 | 22 | - |
![]() Darsi FW #14 | €180,000 | 184cm | - | - | 2003-04-18 | 23 | Saudi Arabia |
![]() Rajami DF #78 | 800,000 euros | 178 cm | 72 kg | Right foot | 1996-04-24 | 30 | Saudi Arabia |
![]() Moutari DF #44 | - | 172 cm | - | - | 2006-12-06 | 19 | - |
![]() Theo DF #19 | €28 million | 184cm | 81kg | Left foot | 1997-10-06 | 28 | France |
![]() Alzaid MF #96 | €230,000 | - | - | - | 2004-08-12 | 21 | Saudi Arabia |
![]() Nunes FW #7 | 25 million euros | 188cm | 78 kg | Right foot | 1999-06-24 | 26 | Uruguay |
![]() Akchek DF #4 | 15 million euros | 193cm | - | - | 2006-01-25 | 20 | - |
![]() Patuye GK #25 | 700,000 euros | 188cm | 75kg | - | 2004-02-20 | 22 | France |
![]() Rayan Gamdi MF #31 | - | - | - | - | - | - | - |
![]() Mali DF #30 | 2.5 million euros | 191 cm | 87kg | Left foot | 1993-08-31 | 32 | Spain |
![]() Mandash FW #23 | 400,000 euros | 175cm | 58kg | Left foot | 1994-10-17 | 31 | Saudi Arabia |
![]() Rayan Dossari GK #35 | - | - | - | - | - | - | - |
![]() Murad Hawsawi MF #18 | - | - | - | - | - | - | - |
![]() Mete FW #75 | 18 million euros | 191 cm | 76 kg | - | 2007-10-11 | 18 | - |
![]() Benzema FW #90 | 6 million euros | 184cm | 79 kg | both feet | 1987-12-19 | 38 | France |
![]() Abre MF #70 | 15 million euros | 174 cm | 70 kg | - | 2006-06-01 | 19 | - |
![]() Abdulaziz Jormush FW #41 | - | - | - | - | - | - | - |
Player stats
2026/4/23 23:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Leonardo FW #9 | 20 million euros | 175cm | 71 kg | - | 2003-05-02 | 22 | - |
![]() R. Neves MF #8 | 25 million euros | 180 cm | 80 kg | Right foot | 1997-03-13 | 29 | Portugal |
![]() Dossari FW #29 | 1.3 million euros | 171 cm | 71 kg | Right foot | 1991-08-19 | 34 | Saudi Arabia |
![]() Benzema FW #90 | 6 million euros | 184cm | 79 kg | both feet | 1987-12-19 | 38 | France |
![]() Malcom FW #10 | 20 million euros | 172 cm | 74 kg | Left foot | 1997-02-26 | 29 | Brazil |
![]() Milinković MF #22 | 15 million euros | 191 cm | 76 kg | Right foot | 1995-02-27 | 31 | Serbia |
![]() Nunes FW #7 | 25 million euros | 188cm | 78 kg | Right foot | 1999-06-24 | 26 | Uruguay |
![]() Theo DF #19 | €28 million | 184cm | 81kg | Left foot | 1997-10-06 | 28 | France |
![]() Kano MF #28 | 900,000 euros | 192 cm | 71 kg | Right foot | 1994-09-22 | 31 | Saudi Arabia |
![]() Halbi DF #24 | 1.2 million euros | 173 cm | 69 kg | - | 2000-02-19 | 26 | Saudi Arabia |
![]() Tambakti DF #87 | 1.8 million euros | 182 cm | 74 kg | Right foot | 1999-02-09 | 27 | Saudi Arabia |
![]() Koulibaly DF #3 | 5 million euros | 187 cm | 89 kg | Right foot | 1991-06-20 | 34 | Senegal |
![]() Mandash FW #23 | 400,000 euros | 175cm | 58kg | Left foot | 1994-10-17 | 31 | Saudi Arabia |
![]() Mete FW #75 | 18 million euros | 191 cm | 76 kg | - | 2007-10-11 | 18 | - |
![]() Bounou GK #37 | 3.5 million euros | 195 cm | 78 kg | Left foot | 1991-04-05 | 35 | Morocco |
![]() N. Dossari MF #16 | 800,000 euros | 178 cm | 72 kg | Left foot | 1998-12-19 | 27 | Saudi Arabia |
![]() Yami DF #88 | 450,000 euros | 173 cm | 65 kg | - | 1999-05-17 | 26 | Saudi Arabia |
![]() Yami GK #17 | 350,000 euros | 190 cm | 78 kg | Right foot | 1997-08-14 | 28 | Saudi Arabia |
![]() Rajami DF #78 | 800,000 euros | 178 cm | 72 kg | Right foot | 1996-04-24 | 30 | Saudi Arabia |
![]() Akchek DF #4 | 15 million euros | 193cm | - | - | 2006-01-25 | 20 | - |
![]() Mali DF #30 | 2.5 million euros | 191 cm | 87kg | Left foot | 1993-08-31 | 32 | Spain |
![]() Morad Hawsawi #18 | - | - | - | - | - | - | - |
![]() Caio César #11 | 4.5 million euros | 168 cm | 53 kg | - | 2004-02-15 | 22 | - |
![]() Darsi FW #14 | €180,000 | 184cm | - | - | 2003-04-18 | 23 | Saudi Arabia |
![]() João Cancelo #20 | 9 million euros | 182 cm | 74 kg | Right foot | 1994-05-27 | 31 | Portugal |
![]() Abre MF #70 | 15 million euros | 174 cm | 70 kg | - | 2006-06-01 | 19 | - |
![]() Ali Brahimi #5 | 280,000 euros | 182 cm | 77 kg | Left foot | 1989-11-21 | 36 | Saudi Arabia |
![]() Abdullah Hamdan #99 | 330,000 euros | 185 cm | 78 kg | both feet | 1999-09-12 | 26 | Saudi Arabia |
![]() Katani #15 | 300,000 euros | 167 cm | 56 kg | - | 2002-07-23 | 23 | Saudi Arabia |
![]() Meshal Dawood | - | - | - | - | - | - | - |
![]() Alzaid MF #96 | €230,000 | - | - | - | 2004-08-12 | 21 | Saudi Arabia |
![]() Abdullah Maleeki #89 | 350,000 euros | 170 cm | 69 kg | Right foot | 1994-10-11 | 31 | Saudi Arabia |
![]() Moutari DF #44 | - | 172 cm | - | - | 2006-12-06 | 19 | - |
![]() Zaid | 150,000 euros | - | - | - | 2004-01-08 | 22 | Saudi Arabia |
![]() Radif #21 | 400,000 euros | 187 cm | 67kg | - | 2003-01-20 | 23 | Saudi Arabia |
![]() Rayan Gamdi #31 | - | - | - | - | - | - | - |
![]() Larsen GK #40 | 30,000 euros | 190 cm | 70 kg | - | 2003-11-02 | 22 | Saudi Arabia |
![]() Patuye GK #25 | 700,000 euros | 188cm | 75kg | - | 2004-02-20 | 22 | France |
![]() Haron #4 | 100,000 euros | 186cm | 74 kg | - | 2005-07-19 | 20 | Saudi Arabia |
![]() Mohammed Al-Zayed | - | - | - | - | - | - | - |
![]() Mohammed Shat Haron | - | - | - | - | - | - | - |
![]() Abdulaziz Jormush #41 | - | - | - | - | - | - | - |














































