Head CoachÁngel Guillermo Hoyos
Home StadiumNu Stadium
Established2018
Squad
2026/4/5 16:50 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Allen DF #32 | 1.8 million euros | 175 cm | 66 kg | - | 2004-04-28 | 21 | United States |
![]() Messi FW #10 | 15 million euros | 170 cm | 72 kg | Left foot | 1987-06-24 | 38 | Argentina |
![]() Israel Botheright DF #62 | - | - | - | - | - | - | - |
![]() Ruiz MF #41 | 2 million euros | 181 cm | - | - | 2004-02-08 | 22 | Honduras |
![]() Suarez FW #9 | 1.5 million euros | 182 cm | 86kg | Right foot | 1987-01-24 | 39 | Uruguay |
![]() Hal DF #26 | 100,000 euros | 178cm | - | - | 2006-02-05 | 20 | United States |
![]() Morales MF #20 | 130,000 euros | 170 cm | 67kg | - | 2007-02-09 | 19 | - |
![]() Fre DF #17 | 500,000 euros | 183cm | 73kg | - | 2002-08-31 | 23 | Jamaica |
![]() Brite MF #42 | 1.5 million euros | 183cm | - | - | 2001-09-03 | 24 | Italy |
![]() Novo GK #34 | 600,000 euros | 178cm | 70 kg | Right foot | 2002-06-04 | 23 | Argentina |
![]() Segovia MF #8 | 4.5 million euros | 179 cm | 72 kg | - | 2003-04-02 | 23 | Venezuela |
![]() Luyan DF #2 | 2 million euros | 182 cm | 82 kg | - | 2001-04-27 | 25 | Argentina |
![]() Alende FW #21 | 5 million euros | 185 cm | 77 kg | - | 1999-02-20 | 27 | Argentina |
![]() Falken DF #37 | 1.8 million euros | 177 cm | 65 kg | Right foot | 1997-05-01 | 28 | Uruguay |
![]() De Paul MF #7 | 15 million euros | 180cm | 71kg | Right foot | 1994-05-24 | 31 | Argentina |
![]() Silvetti FW #24 | 6 million euros | 175 cm | 61kg | - | 2006-01-14 | 20 | - |
![]() Facundo Mura DF #4 | - | - | - | - | - | - | - |
![]() Dani Saint-Clair GK #97 | - | - | - | - | - | - | - |
![]() David Ayala MF #22 | - | - | - | - | - | - | - |
![]() Daniel Pinter FW #56 | - | - | - | - | - | - | - |
![]() Luis Baraza GK #13 | - | - | - | - | - | - | - |
![]() Silva DF #16 | 4 million euros | 183cm | 82 kg | - | 2000-08-12 | 25 | Brazil |
![]() Reguilón DF #3 | 4 million euros | 180cm | 75kg | Left foot | 1996-12-16 | 29 | Spain |
![]() Botrami FW #19 | 12 million euros | 173cm | 68kg | Right foot | 1998-11-13 | 27 | Mexico |
![]() Alexander Shaw MF #88 | - | - | - | - | - | - | - |
![]() Ezekiel Abadia-Reda DF #76 | - | - | - | - | - | - | - |
Player stats
2026/4/26 19:01 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Messi FW #10 | 15 million euros | 170 cm | 72 kg | Left foot | 1987-06-24 | 38 | Argentina |
![]() Botrami FW #19 | 12 million euros | 173cm | 68kg | Right foot | 1998-11-13 | 27 | Mexico |
![]() De Paul MF #7 | 15 million euros | 180cm | 71kg | Right foot | 1994-05-24 | 31 | Argentina |
![]() Silvetti FW #24 | 6 million euros | 175 cm | 61kg | - | 2006-01-14 | 20 | - |
![]() Suarez FW #9 | 1.5 million euros | 182 cm | 86kg | Right foot | 1987-01-24 | 39 | Uruguay |
![]() Silva DF #16 | 4 million euros | 183cm | 82 kg | - | 2000-08-12 | 25 | Brazil |
![]() Segovia MF #8 | 4.5 million euros | 179 cm | 72 kg | - | 2003-04-02 | 23 | Venezuela |
![]() Luyan DF #2 | 2 million euros | 182 cm | 82 kg | - | 2001-04-27 | 25 | Argentina |
![]() Dani Saint-Clair #97 | - | - | - | - | - | - | - |
![]() Falken DF #37 | 1.8 million euros | 177 cm | 65 kg | Right foot | 1997-05-01 | 28 | Uruguay |
![]() Allen DF #32 | 1.8 million euros | 175 cm | 66 kg | - | 2004-04-28 | 21 | United States |
![]() Brite MF #42 | 1.5 million euros | 183cm | - | - | 2001-09-03 | 24 | Italy |
![]() Facundo Mura #4 | - | - | - | - | - | - | - |
![]() Alende FW #21 | 5 million euros | 185 cm | 77 kg | - | 1999-02-20 | 27 | Argentina |
![]() Fre DF #17 | 500,000 euros | 183cm | 73kg | - | 2002-08-31 | 23 | Jamaica |
![]() David Ayala #22 | - | - | - | - | - | - | - |
![]() Daniel Pinter #56 | - | - | - | - | - | - | - |
![]() Ruiz MF #41 | 2 million euros | 181 cm | - | - | 2004-02-08 | 22 | Honduras |
![]() Reguilón DF #3 | 4 million euros | 180cm | 75kg | Left foot | 1996-12-16 | 29 | Spain |
![]() Novo GK #34 | 600,000 euros | 178cm | 70 kg | Right foot | 2002-06-04 | 23 | Argentina |
![]() Morales MF #20 | 130,000 euros | 170 cm | 67kg | - | 2007-02-09 | 19 | - |
![]() Ezequiel Abadia-Reda #76 | - | - | - | - | - | - | - |
![]() Alexander Shaw #88 | - | - | - | - | - | - | - |
![]() Preston Plumber | - | - | - | - | - | - | - |
![]() Daniel Sumara | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:35 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Brite MF #42 | Red card suspension | - | 1970-01-01 | - |
![]() Silvetti FW #24 | Foot injury | - | 2026-04-20 | - |
![]() Segovia MF #8 | Cumulative yellow card suspension | - | 1970-01-01 | - |































