Head CoachHabib Bey
Home GroundStade Vélodrome
Established1899
Squad
2026/4/16 18:46 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Balde DF #5 | 18 million euros | 187 cm | 76 kg | Right foot | 1999-01-26 | 27 | Argentina |
![]() Kondogbia MF #19 | 4 million euros | 190 cm | 80 kg | Left foot | 1993-02-15 | 33 | Central Africa |
![]() Nadir MF #26 | 9 million euros | 172 cm | 62 kg | - | 2003-11-28 | 22 | Morocco |
![]() Greenwood FW #10 | 55 million euros | 181cm | 76 kg | Both feet | 2001-10-01 | 24 | England |
![]() Hojbjerg MF #23 | 18 million euros | 185cm | 84kg | Right foot | 1995-08-05 | 30 | Denmark |
![]() Delange GK #12 | 3 million euros | 190 cm | 80 kg | Both feet | 1998-04-01 | 28 | Netherlands |
![]() Rulli GK #1 | 8 million euros | 189cm | 80 kg | Right foot | 1992-05-20 | 33 | Argentina |
![]() Vanek GK #40 | 50 thousand euros | 191cm | 70kg | - | 2004-03-07 | 22 | Belgium |
![]() Guiri FW #9 | 28 million euros | 180 cm | 72 kg | Right foot | 2000-02-16 | 26 | Algeria |
![]() Riley DF #4 | 10 million euros | 183 cm | 70kg | - | 2003-01-02 | 23 | England |
![]() Medina DF #32 | 18 million euros | 184 cm | 76 kg | Left foot | 1999-05-28 | 26 | Argentina |
![]() Aubameyang FW #17 | 3 million euros | 187 cm | 80 kg | Right foot | 1989-06-18 | 36 | Gabon |
![]() Pépin FW #14 | 35 million euros | 168 cm | 65 kg | Right foot | 2000-06-28 | 25 | Brazil |
![]() Weah FW #22 | 20 million euros | 185cm | 73 kg | Right foot | 2000-02-22 | 26 | United States |
![]() Selami MF #45 | - | - | - | - | 2007-01-04 | 19 | Algeria |
![]() Wilmot GK #92 | 140,000 euros | 190 cm | - | Right foot | 1997-01-27 | 29 | France |
![]() Traoré MF #20 | 15 million euros | 177 cm | 68 kg | Right foot | 2000-02-16 | 26 | Ivory Coast |
![]() Vermaelen MF #18 | 22 million euros | 180 cm | 71 kg | - | 2005-02-07 | 21 | Belgium |
![]() Emerson DF #33 | 10 million euros | 176cm | 79kg | Left foot | 1994-08-03 | 31 | Italy |
![]() Pavard DF #28 | 15 million euros | 186cm | 76 kg | Right foot | 1996-03-28 | 30 | France |
![]() Agueld DF #21 | 20 million euros | 188cm | 76 kg | Left foot | 1996-03-30 | 30 | Morocco |
![]() Q. Timber MF #27 | 25 million euros | 179cm | 71 kg | Right foot | 2001-06-17 | 24 | Netherlands |
![]() Nwaneri MF #11 | 40 million euros | 176cm | 68 kg | - | 2007-03-21 | 19 | England |
![]() Abdaili MF #8 | 7 million euros | 185cm | 72 kg | Left foot | 1999-11-17 | 26 | Algeria |
![]() Nadi MF #6 | 3 million euros | 176cm | 69kg | - | 2003-06-30 | 22 | Nigeria |
Player stats
2026/4/27 8:40 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Greenwood FW #10 | 55 million euros | 181cm | 76 kg | Both feet | 2001-10-01 | 24 | England |
![]() Aubameyang FW #17 | 3 million euros | 187 cm | 80 kg | Right foot | 1989-06-18 | 36 | Gabon |
![]() Guiri FW #9 | 28 million euros | 180 cm | 72 kg | Right foot | 2000-02-16 | 26 | Algeria |
![]() Pépin FW #14 | 35 million euros | 168 cm | 65 kg | Right foot | 2000-06-28 | 25 | Brazil |
![]() Robinio Vas. #34 | 18 million euros | 185cm | 75kg | Right foot | 2007-02-17 | 19 | - |
![]() Hojbjerg MF #23 | 18 million euros | 185cm | 84kg | Right foot | 1995-08-05 | 30 | Denmark |
![]() Ángel Gómez #8 | 12 million euros | 168 cm | 62 kg | Right foot | 2000-08-31 | 25 | England |
![]() Weah FW #22 | 20 million euros | 185cm | 73 kg | Right foot | 2000-02-22 | 26 | United States |
![]() Murillo #62 | 8 million euros | 183 cm | 75kg | Right foot | 1996-02-11 | 30 | Panama |
![]() Traoré MF #20 | 15 million euros | 177 cm | 68 kg | Right foot | 2000-02-16 | 26 | Ivory Coast |
![]() Nwaneri MF #11 | 40 million euros | 176cm | 68 kg | - | 2007-03-21 | 19 | England |
![]() Pavard DF #28 | 15 million euros | 186cm | 76 kg | Right foot | 1996-03-28 | 30 | France |
![]() Agueld DF #21 | 20 million euros | 188cm | 76 kg | Left foot | 1996-03-30 | 30 | Morocco |
![]() Oli #17 | 20 million euros | 187 cm | 82kg | Left foot | 2000-11-21 | 25 | Denmark |
![]() Rulli GK #1 | 8 million euros | 189cm | 80 kg | Right foot | 1992-05-20 | 33 | Argentina |
![]() Emerson DF #33 | 10 million euros | 176cm | 79kg | Left foot | 1994-08-03 | 31 | Italy |
![]() Balde DF #5 | 18 million euros | 187 cm | 76 kg | Right foot | 1999-01-26 | 27 | Argentina |
![]() Medina DF #32 | 18 million euros | 184 cm | 76 kg | Left foot | 1999-05-28 | 26 | Argentina |
![]() Q. Timber MF #27 | 25 million euros | 179cm | 71 kg | Right foot | 2001-06-17 | 24 | Netherlands |
![]() Vermaelen MF #18 | 22 million euros | 180 cm | 71 kg | - | 2005-02-07 | 21 | Belgium |
![]() Riley DF #4 | 10 million euros | 183 cm | 70kg | - | 2003-01-02 | 23 | England |
![]() Kondogbia MF #19 | 4 million euros | 190 cm | 80 kg | Left foot | 1993-02-15 | 33 | Central Africa |
![]() Nadir MF #26 | 9 million euros | 172 cm | 62 kg | - | 2003-11-28 | 22 | Morocco |
![]() Delange GK #12 | 3 million euros | 190 cm | 80 kg | Both feet | 1998-04-01 | 28 | Netherlands |
![]() Ulysses Garcia #6 | 3 million euros | 185cm | 78kg | Left foot | 1996-01-11 | 30 | Switzerland |
![]() Abdaili MF #8 | 7 million euros | 185cm | 72 kg | Left foot | 1999-11-17 | 26 | Algeria |
![]() Nadi MF #6 | 3 million euros | 176cm | 69kg | - | 2003-06-30 | 22 | Nigeria |
![]() Adrien Rabiot #25 | 20 million euros | 188cm | 71 kg | Left foot | 1995-04-03 | 31 | France |
![]() Daryl Bakoora #50 | 8 million euros | 178cm | 70kg | - | 2007-11-30 | 18 | - |
![]() John Roe #17 | 20 million euros | 173cm | 62 kg | - | 2003-04-30 | 22 | England |
![]() Derek Austin Cornelius #13 | 3 million euros | 185cm | 82kg | Both feet | 1997-11-25 | 28 | Canada |
![]() Tadjidine M'Hamdi | 800,000 euros | 180 cm | - | - | 2007-03-03 | 19 | France |
![]() Lirola #29 | 2 million euros | 183 cm | 70kg | Right foot | 1997-08-13 | 28 | Spain |
![]() Hugo Lamare El Qadimiri | - | - | - | - | - | - | - |
![]() Nuhum Kamisoko | - | - | - | - | - | - | - |
![]() Maupay #7 | 4 million euros | 173cm | 69kg | Right foot | 1996-08-14 | 29 | France |
![]() Abdullah #48 | 50 thousand euros | 185cm | 71 kg | - | 2006-04-05 | 20 | - |
![]() Wilmot GK #92 | 140,000 euros | 190 cm | - | Right foot | 1997-01-27 | 29 | France |
![]() Arit #11 | 5 million euros | 179cm | 67kg | Right foot | 1997-06-18 | 28 | Morocco |
![]() Kamara #33 | - | - | - | - | 2007-06-16 | 18 | - |
![]() Pambani | - | - | - | - | 2007-03-17 | 19 | France |
![]() Anji Lago | - | - | - | - | - | - | - |
![]() Islam Slimani | - | - | - | - | - | - | - |
Injuries
2026/4/27 2:46 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Kondogbia MF #19 | Thigh Injury | - | 2026-04-03 | - |
![]() Riley DF #4 | Injury | - | 2026-04-06 | - |
![]() Agueld DF #21 | Groin Injury | - | 2026-03-05 | - |
![]() Guiri FW #9 | Injury | - | 2026-04-24 | - |
![]() Nadir MF #26 | Injury | - | 2026-04-19 | - |
![]() Pépin FW #14 | Injury | - | 2026-04-19 | - |















































