Head CoachLuis García Plaza
Home StadiumRamón Sánchez Pizjuán Stadium
Founded1890
Squad
2026/1/28 7:39 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Hordan MF #8 | 2 million euros | 184 cm | 74 kg | Right foot | 1994-07-06 | 31 | Spain |
![]() Gudeli MF #6 | 2.5 million euros | 187 cm | 73 kg | Right foot | 1991-11-16 | 34 | Serbia |
![]() Saras DF #4 | 8 million euros | 185 cm | - | - | 2002-04-23 | 24 | Spain |
![]() Teixeira DF #23 | 2.5 million euros | 185 cm | 75 kg | Left foot | 1996-06-05 | 29 | Brazil |
![]() Kwasi DF #5 | 1.4 million euros | 191 cm | 83 kg | Right foot | 2002-06-07 | 23 | France |
![]() Sanchez DF #16 | 15 million euros | 186 cm | 68 kg | Right foot | 2003-08-15 | 22 | Spain |
![]() Flores GK #31 | 300 thousand euros | 187 cm | 76 kg | - | 2003-11-10 | 22 | Serbia |
![]() Sou MF #20 | 7.5 million euros | 184 cm | 77 kg | Right foot | 1997-02-06 | 29 | Switzerland |
![]() Niland GK #13 | 900 thousand euros | 192cm | 78kg | Right foot | 1990-09-10 | 35 | Norway |
![]() Romero FW #7 | 5 million euros | 183cm | 70kg | Right foot | 2000-05-18 | 25 | Spain |
![]() Carmona DF #2 | 12 million euros | 183cm | 70kg | - | 2002-01-01 | 24 | Spain |
![]() Ezhuk FW #21 | 4 million euros | 176cm | 72kg | Right foot | 1998-01-02 | 28 | Nigeria |
![]() Fernandes FW #14 | 3.5 million euros | 172cm | 67kg | Right foot | 2002-10-04 | 23 | Spain |
![]() Agume MF #18 | 12 million euros | 185 cm | 75 kg | Right foot | 2002-02-09 | 24 | France |
![]() Bueno MF #28 | 1.5 million euros | 178 cm | 73 kg | - | 2004-07-27 | 21 | Spain |
![]() Morillo GK #33 | 50,000 euros | 190 cm | 82 kg | - | 2003-08-07 | 22 | Spain |
![]() Vargas FW #11 | 12 million euros | 177 cm | 64 kg | Right foot | 1998-08-05 | 27 | Switzerland |
![]() Adams FW #9 | 12 million euros | 190 cm | 75 kg | Right foot | 2000-01-29 | 26 | Nigeria |
![]() Januzaj FW #24 | 1.2 million euros | 186 cm | 76 kg | Left foot | 1995-02-05 | 31 | Belgium |
![]() Gatoni DF #22 | 1 million euros | 183cm | 79 kg | - | 1999-02-16 | 27 | Argentina |
![]() Lopez DF #32 | 1.5 million euros | 188 cm | 82 kg | - | 2003-05-26 | 22 | Spain |
![]() Oso DF #36 | 5 million euros | 183cm | 74 kg | - | 2003-07-09 | 22 | - |
![]() Suazo MF #12 | 7 million euros | 178 cm | 69 kg | Left foot | 1997-08-09 | 28 | Chile |
![]() Vlachodimos GK #1 | 4 million euros | 191 cm | 77 kg | Right foot | 1994-04-26 | 32 | Greece |
![]() Altozano MF #39 | - | 170 cm | 72kg | - | 2006-10-17 | 19 | - |
![]() Ángel FW #29 | 300 thousand euros | - | - | - | 2004-07-14 | 21 | - |
![]() Azpilicueta DF #3 | 1.2 million euros | 178 cm | 78kg | Right foot | 1989-08-28 | 36 | Spain |
![]() Mendy MF #19 | 10 million euros | 191 cm | 81kg | Right foot | 2000-01-12 | 26 | France |
![]() Sanchez FW #10 | 1.4 million euros | 169cm | 62kg | Right foot | 1988-12-19 | 37 | Chile |
![]() Cardozo DF #15 | 2 million euros | 187 cm | 75 kg | Right foot | 1994-04-19 | 32 | Portugal |
![]() Maupay FW #17 | 4 million euros | 173cm | 69 kg | Right foot | 1996-08-14 | 29 | France |
Player stats
2026/4/27 11:25 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Adams FW #9 | 12 million euros | 190 cm | 75 kg | Right foot | 2000-01-29 | 26 | Nigeria |
![]() Sou MF #20 | 7.5 million euros | 184 cm | 77 kg | Right foot | 1997-02-06 | 29 | Switzerland |
![]() Romero FW #7 | 5 million euros | 183cm | 70kg | Right foot | 2000-05-18 | 25 | Spain |
![]() Vargas FW #11 | 12 million euros | 177 cm | 64 kg | Right foot | 1998-08-05 | 27 | Switzerland |
![]() Sanchez FW #10 | 1.4 million euros | 169cm | 62kg | Right foot | 1988-12-19 | 37 | Chile |
![]() Gudeli MF #6 | 2.5 million euros | 187 cm | 73 kg | Right foot | 1991-11-16 | 34 | Serbia |
![]() Fernandes FW #14 | 3.5 million euros | 172cm | 67kg | Right foot | 2002-10-04 | 23 | Spain |
![]() Maupay FW #17 | 4 million euros | 173cm | 69 kg | Right foot | 1996-08-14 | 29 | France |
![]() Agume MF #18 | 12 million euros | 185 cm | 75 kg | Right foot | 2002-02-09 | 24 | France |
![]() Carmona DF #2 | 12 million euros | 183cm | 70kg | - | 2002-01-01 | 24 | Spain |
![]() Saras DF #4 | 8 million euros | 185 cm | - | - | 2002-04-23 | 24 | Spain |
![]() Mendy MF #19 | 10 million euros | 191 cm | 81kg | Right foot | 2000-01-12 | 26 | France |
![]() Oso DF #36 | 5 million euros | 183cm | 74 kg | - | 2003-07-09 | 22 | - |
![]() Ezhuk FW #21 | 4 million euros | 176cm | 72kg | Right foot | 1998-01-02 | 28 | Nigeria |
![]() A. González #17 | 3 million euros | 172cm | 60 kg | - | 1999-05-04 | 26 | Spain |
![]() Dodi Lubakaj. #10 | 20 million euros | 187 cm | 77 kg | Left foot | 1997-09-24 | 28 | Belgium |
![]() Vlachodimos GK #1 | 4 million euros | 191 cm | 77 kg | Right foot | 1994-04-26 | 32 | Greece |
![]() Sanchez DF #16 | 15 million euros | 186 cm | 68 kg | Right foot | 2003-08-15 | 22 | Spain |
![]() Suazo MF #12 | 7 million euros | 178 cm | 69 kg | Left foot | 1997-08-09 | 28 | Chile |
![]() Azpilicueta DF #3 | 1.2 million euros | 178 cm | 78kg | Right foot | 1989-08-28 | 36 | Spain |
![]() Lopez DF #32 | 1.5 million euros | 188 cm | 82 kg | - | 2003-05-26 | 22 | Spain |
![]() Teixeira DF #23 | 2.5 million euros | 185 cm | 75 kg | Left foot | 1996-06-05 | 29 | Brazil |
![]() Kwasi DF #5 | 1.4 million euros | 191 cm | 83 kg | Right foot | 2002-06-07 | 23 | France |
![]() Niland GK #13 | 900 thousand euros | 192cm | 78kg | Right foot | 1990-09-10 | 35 | Norway |
![]() Januzaj FW #24 | 1.2 million euros | 186 cm | 76 kg | Left foot | 1995-02-05 | 31 | Belgium |
![]() Cardozo DF #15 | 2 million euros | 187 cm | 75 kg | Right foot | 1994-04-19 | 32 | Portugal |
![]() Bueno MF #28 | 1.5 million euros | 178 cm | 73 kg | - | 2004-07-27 | 21 | Spain |
![]() Hordan MF #8 | 2 million euros | 184 cm | 74 kg | Right foot | 1994-07-06 | 31 | Spain |
![]() Martinez #22 | 1 million euros | 185 cm | - | - | 2002-10-22 | 23 | - |
![]() Ángel FW #29 | 300 thousand euros | - | - | - | 2004-07-14 | 21 | - |
![]() Stanis Idumbo Muzambo #27 | 5 million euros | 171 cm | 66 kg | - | 2005-06-29 | 20 | Belgium |
![]() Gatoni DF #22 | 1 million euros | 183cm | 79 kg | - | 1999-02-16 | 27 | Argentina |
![]() Pedrosa #3 | 3 million euros | 172cm | 69 kg | Left foot | 1998-05-13 | 27 | Spain |
![]() Iker Munoz Aldin | - | - | - | - | - | - | - |
![]() Iker Oting | - | - | - | - | - | - | - |
![]() Morillo GK #33 | 50,000 euros | 190 cm | 82 kg | - | 2003-08-07 | 22 | Spain |
![]() Lorenzo Lucchino | - | - | - | - | - | - | - |
![]() Flores GK #31 | 300 thousand euros | 187 cm | 76 kg | - | 2003-11-10 | 22 | Serbia |
![]() Costa | - | - | - | - | - | - | - |
![]() Altozano MF #39 | - | 170 cm | 72kg | - | 2006-10-17 | 19 | - |
![]() Lorenzo Joel Lucchino | - | - | - | - | - | - | - |
Injuries
2026/4/27 10:26 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Azpilicueta DF #3 | muscle strain | - | 2026-04-03 | - |
![]() Teixeira DF #23 | wrist injury | - | 2026-04-21 | - |












































