Head CoachMarcos Suárez
Home Ground-
Established-
Squad
2025/9/30 7:06 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mohammed Banawi DF #5 | - | - | - | - | - | - | - |
![]() Haron DF #4 | 100,000 Euros | 186 cm | 74 kg | - | 2005-07-19 | 20 | Saudi Arabia |
![]() Barnawi DF #6 | 100,000 Euros | 171 cm | 66 kg | - | 2007-02-08 | 19 | Saudi Arabia |
![]() R. Ghamdi MF #8 | 130,000 Euros | 179 cm | 58 kg | - | 2005-09-06 | 20 | Saudi Arabia |
![]() Ziyad Abdullah Ghamdi FW #10 | - | - | - | - | - | - | - |
![]() Saad Hakkawi FW #11 | - | - | - | - | - | - | - |
![]() Nawaf Ghalimish DF #12 | - | - | - | - | - | - | - |
![]() Bassam Hazazi MF #13 | - | - | - | - | - | - | - |
![]() Fahad Shamrani MF #14 | - | - | - | - | - | - | - |
![]() Amar Hamad Yuhaybi FW #7 | - | - | - | - | - | - | - |
![]() Shat Mahmoud Tumbukti DF #2 | - | - | - | - | - | - | - |
![]() Ramez Zayed Attar FW #18 | - | - | - | - | - | - | - |
![]() Awad Aman DF #19 | - | - | - | - | - | - | - |
![]() Abdulmalik Marwani MF #17 | - | - | - | - | - | - | - |
![]() Abdulrahman Al-Ghamdi GK #21 | - | - | - | - | - | - | - |
![]() Hamid Shankiti GK #1 | - | - | - | - | - | - | - |
![]() Tamer Kibri FW #20 | - | - | - | - | - | - | - |
![]() Haji FW #9 | €900,000 | 175cm | 86kg | - | 2007-09-16 | 18 | Saudi Arabia |
![]() Mohammed Al-Buraik GK #16 | - | - | - | - | - | - | - |
![]() Abdullah Al-Sahli DF #3 | - | - | - | - | - | - | - |
![]() Iyad Housa MF #15 | - | - | - | - | - | - | - |
Player stats
2026/3/7 22:21 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Haji FW #9 | €900,000 | 175cm | 86kg | - | 2007-09-16 | 18 | Saudi Arabia |
![]() Amar Hamad Yuhaiibi #7 | - | - | - | - | - | - | - |
![]() Hamid Shankiti #1 | - | - | - | - | - | - | - |
![]() Mohammed Banawi #5 | - | - | - | - | - | - | - |
![]() Awad Aman #19 | - | - | - | - | - | - | - |
![]() R. Ghamdi MF #8 | 130,000 Euros | 179 cm | 58 kg | - | 2005-09-06 | 20 | Saudi Arabia |
![]() Bassam Hazazi #13 | - | - | - | - | - | - | - |
![]() Fahad Shamrani #14 | - | - | - | - | - | - | - |
![]() Haron DF #4 | 100,000 Euros | 186 cm | 74 kg | - | 2005-07-19 | 20 | Saudi Arabia |
![]() Tamer Kibri #20 | - | - | - | - | - | - | - |
![]() Nawaf Gulaimish #12 | - | - | - | - | - | - | - |
![]() Ziyad Abdullah Ghamdi #10 | - | - | - | - | - | - | - |
![]() Barnawi DF #6 | 100,000 Euros | 171 cm | 66 kg | - | 2007-02-08 | 19 | Saudi Arabia |
![]() Ramez Zayed Attar #18 | - | - | - | - | - | - | - |
![]() Iyad Housa #15 | - | - | - | - | - | - | - |
![]() Saad Hakawi #11 | - | - | - | - | - | - | - |
![]() Abdullah Sahli #3 | - | - | - | - | - | - | - |
![]() Abdulmalik Marwani #17 | - | - | - | - | - | - | - |
![]() Abdulrahman Al-Ghamdi #21 | - | - | - | - | - | - | - |
![]() Mohammed Al-Buraikh #16 | - | - | - | - | - | - | - |
![]() Saad Mahmoud Tumbukhti #2 | - | - | - | - | - | - | - |
























