Head CoachAleksandar Radojičić
Home GroundBishan Stadium
Established-
Squad
2026/4/16 18:49 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Harris Harlan MF #14 | - | - | - | - | - | - | - |
![]() Chen Hanwei DF #5 | - | - | - | - | - | - | - |
![]() Wright DF #26 | 400,000 Euros | 175 cm | 85 kg | Right foot | 1992-07-28 | 33 | Australia |
![]() Rui Pires MF #8 | - | - | - | - | - | - | - |
![]() Christopher Van Heusen DF #22 | - | - | - | - | - | - | - |
![]() Shaval Anur FW #7 | - | - | - | - | - | - | - |
Mao Zhixuan MF #80 | - | - | - | - | - | - | - |
![]() Tony Darkovic DF #4 | - | - | - | - | - | - | - |
![]() Tee FW #9 | 450,000 Euros | 184 cm | 78 kg | Right foot | 1992-02-25 | 34 | Germany |
![]() Bart Ramselaar MF #10 | - | - | - | - | - | - | - |
![]() Hafez Nour DF #11 | - | - | - | - | - | - | - |
![]() Hami Sayhin MF #16 | - | - | - | - | - | - | - |
![]() Adib Nur Hakim GK #13 | - | - | - | - | - | - | - |
![]() Song Yirong MF #15 | - | - | - | - | - | - | - |
![]() Benjamin Zelak GK #12 | - | - | - | - | - | - | - |
![]() Akram Azman DF #30 | - | - | - | - | - | - | - |
![]() Diogo Costa DF #29 | - | - | - | - | - | - | - |
![]() Nur Adan Abdullah DF #20 | - | - | - | - | - | - | - |
![]() Ivan Susak GK #25 | - | - | - | - | - | - | - |
![]() Ziweilian Endenge MF #6 | - | - | - | - | - | - | - |
![]() Lopez FW #18 | 1.2 million euros | 185 cm | 72 kg | Left foot | 1993-09-15 | 32 | Brazil |
![]() Azqi FW #28 | 250,000 euros | 184 cm | - | Left foot | 1998-09-17 | 27 | Serbia |
![]() Nakatsukasa Kyoga MF #46 | 250,000 euros | 166 cm | 62 kg | Left foot | 1996-04-25 | 30 | Singapore |
Player stats
2026/4/28 12:29 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Lopez FW #18 | 1.2 million euros | 185 cm | 72 kg | Left foot | 1993-09-15 | 32 | Brazil |
![]() Tee FW #9 | 450,000 Euros | 184 cm | 78 kg | Right foot | 1992-02-25 | 34 | Germany |
![]() Tsi William Endeng #6 | - | - | - | - | - | - | - |
![]() Shaval Anur #7 | - | - | - | - | - | - | - |
![]() Ivan Susak #25 | - | - | - | - | - | - | - |
![]() Tony Djurkovic #4 | - | - | - | - | - | - | - |
![]() Diogo Costa #29 | - | - | - | - | - | - | - |
![]() Wright DF #26 | 400,000 Euros | 175 cm | 85 kg | Right foot | 1992-07-28 | 33 | Australia |
![]() Bart Ramselaar #10 | - | - | - | - | - | - | - |
![]() Rui Pires #8 | - | - | - | - | - | - | - |
![]() Song Yirong #15 | - | - | - | - | - | - | - |
![]() Maxime Lestienne #17 | - | - | - | - | - | - | - |
![]() Harris Harlan #14 | - | - | - | - | - | - | - |
![]() Chen Hanwei #5 | - | - | - | - | - | - | - |
![]() Shafwan Baharuddin #21 | - | - | - | - | - | - | - |
![]() Akram Azman DF #30 | - | - | - | - | - | - | - |
![]() Hami Sayhin #16 | - | - | - | - | - | - | - |
![]() Christopher Van Heusen #22 | - | - | - | - | - | - | - |
![]() Abdul Razak Akim #31 | - | - | - | - | - | - | - |
![]() Adib Nur Hakim #13 | - | - | - | - | - | - | - |
![]() Mohammed Zukana bin Suzeliman #19 | - | - | - | - | - | - | - |
![]() Mohammed Izwan bin Mahabud #1 | - | - | - | - | - | - | - |
![]() Hafez Nour #11 | - | - | - | - | - | - | - |
![]() Nur Adan Abdullah #20 | - | - | - | - | - | - | - |






























