Head CoachVesa Vasarala
Home GroundVeritas Stadium
Established1990
Squad
2026/4/26 5:21 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Shamalainen DF #3 | 150,000 euros | 184 cm | 82 kg | Right foot | 1993-12-08 | 32 | Finland |
![]() Niskala DF #2 | 300,000 euros | 177 cm | - | - | 2002-08-15 | 23 | Finland |
![]() Hutainen GK #1 | 300,000 euros | 187 cm | - | - | 2003-01-31 | 23 | Finland |
![]() Ilja Järvinen MF #19 | - | - | - | - | - | - | - |
![]() Bismarck Anbofor MF #17 | - | - | - | - | - | - | - |
![]() Kuitinen DF #22 | 300,000 euros | 190 cm | - | - | 2003-03-29 | 23 | Finland |
![]() Granlund DF #5 | 30,000 euros | 178 cm | 72 kg | Left foot | 1989-09-01 | 36 | Finland |
![]() Krebs MF #10 | 400,000 euros | 186 cm | 70 kg | - | 1999-02-04 | 27 | Germany |
![]() Botu FW #11 | 250,000 euros | 184 cm | 70 kg | - | 2002-08-07 | 23 | Burkina Faso |
![]() Eero Vayrynen GK #12 | - | - | - | - | - | - | - |
![]() Ilikoko MF #8 | 150,000 euros | 176 cm | - | - | 2001-08-24 | 24 | Finland |
![]() Bikula FW #23 | 400,000 euros | 177 cm | - | - | 2003-12-01 | 22 | Cameroon |
![]() Tominin FW #9 | 200,000 euros | 187 cm | 74kg | Right foot | 1995-11-12 | 30 | Finland |
![]() Sallinen DF #18 | 200,000 euros | 175cm | 70 kg | Right foot | 2001-05-05 | 24 | Finland |
![]() Julius Taulianen DF #24 | - | - | - | - | - | - | - |
![]() Kangasniemi DF #21 | 30,000 euros | 199cm | - | - | 2007-04-22 | 19 | Finland |
![]() Osiab MF #4 | 300,000 euros | 188cm | - | - | 1999-05-10 | 26 | Ghana |
![]() Saloma FW #25 | 30,000 euros | 190 cm | - | - | 2003-02-14 | 23 | Finland |
![]() Kante FW #10 | 350,000 euros | 182cm | 72 kg | - | 2004-10-29 | 21 | - |
![]() Hovila FW #26 | 30,000 euros | 184 cm | - | - | 2006-07-10 | 19 | Finland |
![]() Alex Hilden GK #13 | - | - | - | - | - | - | - |
![]() Axel Sandler DF #20 | - | - | - | - | - | - | - |
![]() Lain MF #14 | 200,000 | 184 cm | - | Right foot | 2001-01-25 | 25 | Finland |
![]() Ulundu FW #27 | 100,000 Euros | 180cm | - | - | 2005-03-25 | 21 | Finland |
![]() Veer Sepa GK #36 | - | - | - | - | - | - | - |
Player stats
2026/4/26 20:27 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kante FW #10 | 350,000 euros | 182cm | 72 kg | - | 2004-10-29 | 21 | - |
![]() Niskala DF #2 | 300,000 euros | 177 cm | - | - | 2002-08-15 | 23 | Finland |
![]() Kangasniemi DF #21 | 30,000 euros | 199cm | - | - | 2007-04-22 | 19 | Finland |
![]() Ilikoko MF #8 | 150,000 euros | 176 cm | - | - | 2001-08-24 | 24 | Finland |
![]() Osiab MF #4 | 300,000 euros | 188cm | - | - | 1999-05-10 | 26 | Ghana |
![]() Hutainen GK #1 | 300,000 euros | 187 cm | - | - | 2003-01-31 | 23 | Finland |
![]() Bikula FW #23 | 400,000 euros | 177 cm | - | - | 2003-12-01 | 22 | Cameroon |
![]() Kuitinen DF #22 | 300,000 euros | 190 cm | - | - | 2003-03-29 | 23 | Finland |
![]() Granlund DF #5 | 30,000 euros | 178 cm | 72 kg | Left foot | 1989-09-01 | 36 | Finland |
![]() Tominin FW #9 | 200,000 euros | 187 cm | 74kg | Right foot | 1995-11-12 | 30 | Finland |
![]() Lain MF #14 | 200,000 | 184 cm | - | Right foot | 2001-01-25 | 25 | Finland |
![]() Shamalainen DF #3 | 150,000 euros | 184 cm | 82 kg | Right foot | 1993-12-08 | 32 | Finland |
![]() Ulundu FW #27 | 100,000 Euros | 180cm | - | - | 2005-03-25 | 21 | Finland |
![]() Kiskira | - | - | - | - | 2008-01-05 | 18 | - |
![]() Saloma FW #25 | 30,000 euros | 190 cm | - | - | 2003-02-14 | 23 | Finland |
![]() Botu FW #11 | 250,000 euros | 184 cm | 70 kg | - | 2002-08-07 | 23 | Burkina Faso |
![]() Sallinen DF #18 | 200,000 euros | 175cm | 70 kg | Right foot | 2001-05-05 | 24 | Finland |
![]() Kiskira | - | - | - | - | - | - | - |
![]() Hovila FW #26 | 30,000 euros | 184 cm | - | - | 2006-07-10 | 19 | Finland |
![]() Clinton DeGore Jefta | - | - | - | - | - | - | - |
![]() Eero Vayoki #12 | - | - | - | - | - | - | - |
![]() Julius Taulianen #24 | - | - | - | - | - | - | - |
![]() Wil Sepa #36 | - | - | - | - | - | - | - |
![]() Clinton Jefta | - | - | - | - | - | - | - |
































