Head CoachJosé Luis Oltra
Home GroundAlcoraz Stadium
Founded1960
Squad
2026/4/16 18:39 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Jorge Prido DF #14 | - | - | - | - | - | - | - |
![]() Oscar Silva MF #23 | - | - | - | - | - | - | - |
![]() Juan Perez GK #1 | - | - | - | - | - | - | - |
![]() Javi Mir MF #6 | - | - | - | - | - | - | - |
![]() Camanas DF #8 | 400,000 euros | 175 cm | 62 kg | - | 2001-01-05 | 25 | Spain |
![]() Tony Abad DF #2 | - | - | - | - | - | - | - |
![]() Geminis GK #13 | 200,000 euros | 179 cm | 72 kg | Right foot | 1990-03-05 | 36 | Spain |
![]() Enrique FW #9 | 100,000 euros | 181 cm | 77 kg | Left foot | 1990-02-26 | 36 | Spain |
![]() Julio Alonso DF #17 | - | - | - | - | - | - | - |
![]() Jesus Alvarez MF #16 | - | - | - | - | - | - | - |
![]() Liberto Beltran FW #11 | - | - | - | - | - | - | - |
![]() Rodrigo Abajas DF #3 | - | - | - | - | - | - | - |
![]() Ojehda FW #21 | 600,000 Euros | 178cm | 72 kg | Both feet | 1994-12-03 | 31 | Spain |
![]() E. Rodriguez FW #18 | 800,000 Euros | 186cm | 73kg | - | 2001-07-28 | 24 | Spain |
![]() Daniel Martin GK #30 | - | - | - | - | - | - | - |
![]() Callejo DF #4 | 600,000 Euros | 180cm | 69kg | - | 2002-04-06 | 24 | Spain |
![]() Diego Asnar FW #31 | - | - | - | - | - | - | - |
![]() Luna MF #33 | 600,000 Euros | 179 cm | 66kg | - | 2003-05-07 | 22 | Colombia |
![]() Francisco Portillo FW #20 | - | - | - | - | - | - | - |
![]() Pina DF #5 | - | - | - | - | - | - | - |
![]() Efi Agama Ujabe FW #24 | - | - | - | - | - | - | - |
![]() Escobar FW #7 | 300,000 Euros | 187 cm | 75 kg | Right foot | 2002-02-10 | 24 | Spain |
![]() Leandro Cantro FW #15 | - | - | - | - | - | - | - |
![]() Sion MF #10 | 800,000 Euros | 175 cm | 76 kg | Right foot | 1997-01-22 | 29 | Spain |
![]() Ignacio Laquintana FW #19 | - | - | - | - | - | - | - |
![]() Joaquín Fernández DF #12 | - | - | - | - | - | - | - |
![]() Michael Agbeyekponu MF #22 | - | - | - | - | - | - | - |
Player stats
2026/4/27 16:32 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Oscar Silva #23 | - | - | - | - | - | - | - |
![]() E. Rodriguez FW #18 | 800,000 Euros | 186cm | 73kg | - | 2001-07-28 | 24 | Spain |
![]() Enrique FW #9 | 100,000 euros | 181 cm | 77 kg | Left foot | 1990-02-26 | 36 | Spain |
![]() Jorge Pulido #14 | - | - | - | - | - | - | - |
![]() Callejo DF #4 | 600,000 Euros | 180cm | 69kg | - | 2002-04-06 | 24 | Spain |
![]() Iker Casillas #10 | - | - | - | - | - | - | - |
![]() Luna MF #33 | 600,000 Euros | 179 cm | 66kg | - | 2003-05-07 | 22 | Colombia |
![]() Ojehda FW #21 | 600,000 Euros | 178cm | 72 kg | Both feet | 1994-12-03 | 31 | Spain |
![]() Liberto Beltran #11 | - | - | - | - | - | - | - |
![]() Escobar FW #7 | 300,000 Euros | 187 cm | 75 kg | Right foot | 2002-02-10 | 24 | Spain |
![]() Samuel Ntamak Ndiba #19 | - | - | - | - | - | - | - |
![]() Francisco Portillo #20 | - | - | - | - | - | - | - |
![]() Hidalgo #22 | 1 million euros | 183cm | 77 kg | - | 2002-08-29 | 23 | - |
![]() Javi Mir #6 | - | - | - | - | - | - | - |
![]() Geminis GK #13 | 200,000 euros | 179 cm | 72 kg | Right foot | 1990-03-05 | 36 | Spain |
![]() Pina #5 | - | - | - | - | - | - | - |
![]() Jesus Alvarez #16 | - | - | - | - | - | - | - |
![]() Julio Alonso #17 | - | - | - | - | - | - | - |
![]() Tony Abad #2 | - | - | - | - | - | - | - |
![]() Alibas #28 | 400,000 euros | 185cm | 76 kg | Left foot | 2003-02-10 | 23 | - |
![]() Rodrigo Abajas #3 | - | - | - | - | - | - | - |
![]() Camanas DF #8 | 400,000 euros | 175 cm | 62 kg | - | 2001-01-05 | 25 | Spain |
![]() Sion MF #10 | 800,000 Euros | 175 cm | 76 kg | Right foot | 1997-01-22 | 29 | Spain |
![]() Ignacio Laquintana #19 | - | - | - | - | - | - | - |
![]() Leandro Cantro #15 | - | - | - | - | - | - | - |
![]() Pérez #15 | 200,000 euros | 186cm | 79kg | - | 2002-12-16 | 23 | Spain |
![]() Michael Agbeyekponu MF #22 | - | - | - | - | - | - | - |
![]() Manu Rico | - | - | - | - | - | - | - |
![]() Efi Agama Ujabe #24 | - | - | - | - | - | - | - |
![]() Diego Asnar #31 | - | - | - | - | - | - | - |
![]() Joaquín Fernández #12 | - | - | - | - | - | - | - |
![]() Willy Chatiiliz #37 | - | - | - | - | - | - | - |
![]() Marc Asnar Baides | - | - | - | - | - | - | - |
![]() Marc Asnar | - | - | - | - | - | - | - |
![]() Juan Pérez #1 | - | - | - | - | - | - | - |
![]() Daniel Martin #30 | - | - | - | - | - | - | - |
![]() Alejandro Calvo | - | - | - | - | - | - | - |
![]() Alejandro Calvo | - | - | - | - | - | - | - |
![]() Jordi Martín | - | - | - | - | - | - | - |
![]() Gustavo Albara | - | - | - | - | - | - | - |
Injuries
2026/4/27 10:26 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Ojehda FW #21 | Injury | - | 2026-04-02 | - |
![]() Diego Asnar | Knee Injury | - | 2025-11-06 | - |
![]() Joaquín Fernández #12 | Thigh Injury | - | 2026-02-22 | - |
![]() Julio Alonso #3 | Red Card Suspension | - | 1970-01-01 | - |











































