Head CoachGary van Egmond
Home GroundFederal Bank Stadium
Established2012
Squad
2026/2/7 23:12 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Luwon Tongyke DF #19 | - | - | - | - | - | - | - |
![]() Borello FW #26 | 700,000 Euros | 178 cm | 79 kg | Right foot | 1995-07-25 | 30 | Australia |
![]() Thomas GK #20 | 350,000 Euros | 188 cm | 92 kg | Right foot | 1992-05-09 | 33 | Australia |
![]() Simmons DF #31 | 350,000 Euros | 173 cm | 65 kg | - | 2003-05-26 | 22 | Australia |
![]() Brilante MF #25 | 380,000 Euros | 177 cm | 73 kg | Right foot | 1993-03-25 | 33 | Australia |
![]() Pantazopoulos DF #22 | 450,000 euros | 185 cm | 81 kg | - | 2003-04-22 | 23 | Australia |
![]() Dylan Hicluna MF #5 | - | - | - | - | - | - | - |
![]() Hammond FW #21 | 330,000 euros | 175 cm | 65 kg | - | 2003-12-23 | 22 | Australia |
![]() Nathan Barry DF #24 | - | - | - | - | - | - | - |
![]() Krayev FW #23 | 600,000 euros | 186 cm | 69 kg | Left foot | 1997-06-23 | 28 | Bulgaria |
![]() Tristan Vidakovic GK #40 | - | - | - | - | - | - | - |
![]() Jordan Holmis GK #30 | - | - | - | - | - | - | - |
![]() Gersbach DF #3 | 400,000 euros | 183 cm | 73 kg | Left foot | 1997-05-08 | 28 | Australia |
![]() Jarod Caruccio FW #17 | - | - | - | - | - | - | - |
![]() Kuhl FW #45 | 350,000 Euros | 181cm | 72kg | - | 2001-07-05 | 24 | Australia |
![]() Ben Muirhead DF #36 | - | - | - | - | - | - | - |
![]() Ugarcovich MF #8 | 450,000 euros | 181cm | 79 kg | Right foot | 1994-08-19 | 31 | Australia |
![]() Philip Kankal DF #14 | - | - | - | - | - | - | - |
![]() Babaloses FW #9 | 330,000 euros | 171cm | 68kg | Both feet | 1990-02-19 | 36 | New Zealand |
![]() Serget MF #32 | 650,000 Euros | 178 cm | 70kg | - | 2000-02-08 | 26 | Australia |
![]() Alarat Abdul-Rahman FW #37 | - | - | - | - | - | - | - |
![]() Lual FW #39 | 50,000 euros | 186 cm | 67 kg | - | 2006-12-16 | 19 | - |
![]() Jay Rose MF #38 | - | - | - | - | - | - | - |
![]() Yoshiro Nishi FW #11 | 180,000 euros | 195 cm | 89 kg | Right foot | 1991-02-27 | 35 | Japan |
![]() Fraser FW #7 | 1.8 million euros | 163 cm | 70kg | Right foot | 1994-02-24 | 32 | Scotland |
![]() Jacob Farrell DF #18 | - | - | - | - | - | - | - |
Player stats
2026/4/27 5:15 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Krayev FW #23 | 600,000 euros | 186 cm | 69 kg | Left foot | 1997-06-23 | 28 | Bulgaria |
![]() Borello FW #26 | 700,000 Euros | 178 cm | 79 kg | Right foot | 1995-07-25 | 30 | Australia |
![]() Babaloses FW #9 | 330,000 euros | 171cm | 68kg | Both feet | 1990-02-19 | 36 | New Zealand |
![]() Fraser FW #7 | 1.8 million euros | 163 cm | 70kg | Right foot | 1994-02-24 | 32 | Scotland |
![]() Serget MF #32 | 650,000 Euros | 178 cm | 70kg | - | 2000-02-08 | 26 | Australia |
![]() Pantazopoulos DF #22 | 450,000 euros | 185 cm | 81 kg | - | 2003-04-22 | 23 | Australia |
![]() Gersbach DF #3 | 400,000 euros | 183 cm | 73 kg | Left foot | 1997-05-08 | 28 | Australia |
![]() Ugarcovich MF #8 | 450,000 euros | 181cm | 79 kg | Right foot | 1994-08-19 | 31 | Australia |
![]() Hammond FW #21 | 330,000 euros | 175 cm | 65 kg | - | 2003-12-23 | 22 | Australia |
![]() Kuhl FW #45 | 350,000 Euros | 181cm | 72kg | - | 2001-07-05 | 24 | Australia |
![]() Philip Kankal #14 | - | - | - | - | - | - | - |
![]() Yoshiro Nishi FW #11 | 180,000 euros | 195 cm | 89 kg | Right foot | 1991-02-27 | 35 | Japan |
![]() Lual FW #39 | 50,000 euros | 186 cm | 67 kg | - | 2006-12-16 | 19 | - |
![]() Thomas GK #20 | 350,000 Euros | 188 cm | 92 kg | Right foot | 1992-05-09 | 33 | Australia |
![]() Brilante MF #25 | 380,000 Euros | 177 cm | 73 kg | Right foot | 1993-03-25 | 33 | Australia |
![]() Dylan Hicluna #5 | - | - | - | - | - | - | - |
![]() Boneteg #4 | 1.5 million euros | 187 cm | 80 kg | - | 2002-08-20 | 23 | Australia |
![]() Simmons DF #31 | 350,000 Euros | 173 cm | 65 kg | - | 2003-05-26 | 22 | Australia |
![]() Jared Carluccio #17 | - | - | - | - | - | - | - |
![]() Luon Tongyik #19 | - | - | - | - | - | - | - |
![]() Jacob Farrell #18 | - | - | - | - | - | - | - |
![]() Jay Rose #38 | - | - | - | - | - | - | - |
![]() Nathan Barry #24 | - | - | - | - | - | - | - |
![]() Gabriel Krul #2 | - | - | - | - | - | - | - |
![]() Jordan Holmis #30 | - | - | - | - | - | - | - |
![]() Atiya Walaga | - | - | - | - | - | - | - |
![]() Mohammed Al-Tai #6 | - | - | - | - | - | - | - |
![]() Alarat Abdul-Rahman #37 | - | - | - | - | - | - | - |
![]() Alarat Abdul Rahman | - | - | - | - | - | - | - |
![]() Tristan Vidakovic #40 | - | - | - | - | - | - | - |
![]() Oscar Morrison | - | - | - | - | - | - | - |
Injuries
2026/4/18 12:01 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Simmons DF #31 | Rest | - | 1970-01-01 | - |
![]() Jacob Farrell | Rest | - | 1970-01-01 | - |



































