Head CoachKim Pan-gon
Home GroundShri Kalyan Municipal Council Stadium
Established-
Squad
2026/2/10 14:37 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mukaili Ajmal MF #10 | - | - | - | - | - | - | - |
![]() Zhang Junhe DF #2 | - | - | - | - | - | - | - |
![]() Fazli Mazlan DF #93 | - | - | - | - | - | - | - |
![]() Halime FW #7 | €350,000 | 158 cm | 52 kg | Left foot | 1998-01-07 | 28 | Malaysia |
![]() Arif Haikal MF #77 | - | - | - | - | - | - | - |
![]() Hugo Bumus MF #9 | - | - | - | - | - | - | - |
![]() Haris Haikal DF #55 | - | - | - | - | - | - | - |
![]() Nur Rawabid MF #8 | - | - | - | - | - | - | - |
![]() Zikri Halili DF #14 | - | - | - | - | - | - | - |
![]() Shafwan Baharuddin DF #21 | - | - | - | - | - | - | - |
![]() Yuslan MF #76 | €150,000 | 174 cm | 74 kg | - | 2004-02-10 | 22 | Malaysia |
![]() Karamla Hafiz GK #33 | - | - | - | - | - | - | - |
![]() Nua Lain MF #6 | - | - | - | - | - | - | - |
![]() Alvin Fortes FW #11 | - | - | - | - | - | - | - |
![]() Mohammed Abulnadi DF #3 | - | - | - | - | - | - | - |
![]() Harry Danish FW #42 | - | - | - | - | - | - | - |
![]() Hik Izan Nazrel GK #31 | - | - | - | - | - | - | - |
![]() Richmond Tetteh Ankrah DF #4 | - | - | - | - | - | - | - |
![]() Mohammed Khalil MF #28 | - | - | - | - | - | - | - |
![]() Chirigol FW #91 | 800,000 Euros | 183 cm | 75 kg | - | 2000-11-13 | 25 | Brazil |
![]() Mahami Sibi MF #96 | - | - | - | - | - | - | - |
![]() Rodrigues Penambuco FW #98 | - | - | - | - | - | - | - |
![]() Tian Shengmen MF #5 | - | - | - | - | - | - | - |
![]() Jin Jihao FW #71 | - | - | - | - | - | - | - |
Player stats
2026/4/28 12:29 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Chirigol FW #91 | 800,000 Euros | 183 cm | 75 kg | - | 2000-11-13 | 25 | Brazil |
![]() Halime FW #7 | €350,000 | 158 cm | 52 kg | Left foot | 1998-01-07 | 28 | Malaysia |
![]() Yuslan MF #76 | €150,000 | 174 cm | 74 kg | - | 2004-02-10 | 22 | Malaysia |
![]() Mohammed Abulnadi #3 | - | - | - | - | - | - | - |
![]() Nua Lain #6 | - | - | - | - | - | - | - |
![]() Zhang Junhe #2 | - | - | - | - | - | - | - |
![]() Kevin De Bruyne #5 | - | - | - | - | - | - | - |
![]() Nur Rawabid MF #8 | - | - | - | - | - | - | - |
![]() Kalamra Hafiz #33 | - | - | - | - | - | - | - |
![]() Zak Krafth #40 | 650,000 Euros | 172cm | 64kg | Right foot | 1995-03-08 | 31 | England |
![]() Alvin Fortes #11 | - | - | - | - | - | - | - |
![]() Mamadou Diallo #4 | - | - | - | - | - | - | - |
![]() Haris Haikal #55 | - | - | - | - | - | - | - |
![]() Picha Autra #37 | - | - | - | - | - | - | - |
![]() Richmond Tetteh Ankrah #4 | - | - | - | - | - | - | - |
![]() Hik Izan Nazrel #31 | - | - | - | - | - | - | - |
![]() Omid Mousavi #48 | - | - | - | - | - | - | - |
![]() William Lira Sousa #9 | - | - | - | - | - | - | - |
![]() Mukaili Ajemal #10 | - | - | - | - | - | - | - |
![]() Remy Shamsour | - | - | - | - | - | - | - |
![]() Arif Haikal #77 | - | - | - | - | - | - | - |
![]() Zikri Halili #14 | - | - | - | - | - | - | - |
![]() Fazli Mazlan #93 | - | - | - | - | - | - | - |
![]() Harry Danish #42 | - | - | - | - | - | - | - |
![]() Mohammed Khalil #28 | - | - | - | - | - | - | - |
![]() Mohammad Danish Iskandar bin Marzizul | - | - | - | - | - | - | - |
![]() Danish Iskandar | - | - | - | - | - | - | - |
![]() Azim Al-Amin | - | - | - | - | - | - | - |
![]() Saif-Din Kherloubia | - | - | - | - | - | - | - |
![]() Mohammad Haikal Danish bin Mohammad Haizong | - | - | - | - | - | - | - |
![]() Amin Azim Kamaluddin | - | - | - | - | - | - | - |








































