head coachThomas Tuchel
home groundWembley Stadium
established1863
Squad
2026/3/23 20:04 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Stones DF #5 | 15 million euros | 188 cm | 72 kg | Right foot | 1994-05-28 | 31 | England |
![]() Kane FW #9 | 65 million euros | 188 cm | 89 kg | Right foot | 1993-07-28 | 32 | England |
![]() Pickford GK #1 | 15 million euros | 185 cm | 77 kg | Left foot | 1994-03-07 | 32 | England |
![]() Rice MF #4 | 120 million euros | 185 cm | 80 kg | Right foot | 1999-01-14 | 27 | England |
![]() Henderson GK #13 | 28 million euros | 188 cm | 85kg | Right foot | 1997-03-12 | 29 | England |
![]() Foden FW #10 | 80 million euros | 171cm | 70kg | Left foot | 2000-05-28 | 25 | England |
![]() Saka FW #7 | 120 million euros | 178cm | 73kg | Left foot | 2001-09-05 | 24 | England |
![]() Bellingham MF #10 | 140 million euros | 188 cm | 75kg | Right foot | 2003-06-29 | 22 | England |
![]() Ramsdale GK #13 | 12 million euros | 188 cm | 77 kg | Right foot | 1998-05-14 | 27 | England |
![]() Guéhi DF #6 | 65 million euros | 182cm | 77 kg | Right foot | 2000-07-13 | 25 | England |
![]() Bowen FW #20 | 35 million euros | 176 cm | 70kg | Left foot | 1996-12-20 | 29 | England |
![]() Palmer MF #20 | 110 million euros | 189 cm | 74 kg | Left foot | 2002-05-06 | 23 | England |
![]() Konsa DF #2 | 40 million euros | 183 cm | 77 kg | Right foot | 1997-10-23 | 28 | England |
![]() Gordon FW #17 | 60 million euros | 183 cm | 65 kg | - | 2001-02-24 | 25 | England |
![]() Mene MF #18 | 50 million euros | 180 cm | 70kg | - | 2005-04-19 | 21 | England |
![]() Wharton MF #25 | 60 million euros | 182cm | 70kg | - | 2004-06-02 | 21 | England |
![]() Maguire DF #6 | 10 million euros | 194 cm | 79 kg | Right foot | 1993-03-05 | 33 | England |
![]() Livramento DF #14 | 40 million euros | 182cm | 66 kg | Right foot | 2002-11-12 | 23 | England |
![]() Maduweke FW #23 | 50 million euros | 182cm | 70kg | Left foot | 2002-03-10 | 24 | England |
![]() Solanke FW #21 | 35 million euros | 187 cm | 80 kg | Right foot | 1997-09-14 | 28 | England |
![]() Rodgers MF #15 | 80 million euros | 187 cm | 82 kg | Left foot | 2002-07-26 | 23 | England |
![]() Traford GK #22 | 25 million euros | 194 cm | 77 kg | - | 2002-10-10 | 23 | England |
![]() Hall DF #12 | 35 million euros | 178cm | 72 kg | - | 2004-09-08 | 21 | England |
![]() Burn DF #12 | 5 million euros | 198cm | 83kg | Left foot | 1992-05-09 | 33 | England |
![]() Henderson MF #8 | 2 million euros | 182cm | 80 kg | Right foot | 1990-06-17 | 35 | England |
![]() Rashford FW #11 | 40 million euros | 185 cm | 78kg | Right foot | 1997-10-31 | 28 | England |
![]() Spencer DF #14 | 30 million euros | 184cm | 79 kg | Right foot | 2000-08-09 | 25 | England |
![]() Anderson MF #21 | 60 million euros | 179cm | 67kg | - | 2002-11-06 | 23 | England |
![]() O'Reilly DF #23 | 50 million euros | 193cm | 88kg | - | 2005-03-21 | 21 | England |
![]() Steel GK #23 | 750,000 euros | 188 cm | 79 kg | Right foot | 1990-08-18 | 35 | England |
![]() Tomori DF #23 | 20 million euros | 185 cm | 75kg | Right foot | 1997-12-19 | 28 | England |
![]() Ghana MF #37 | 35 million euros | 182cm | 77 kg | Right foot | 2001-03-13 | 25 | England |
![]() Calvert-Lewin FW #9 | 22 million euros | 187 cm | 71 kg | Right foot | 1997-03-16 | 29 | England |
![]() Barnes FW #11 | 32 million euros | 174 cm | 66 kg | Right foot | 1997-12-09 | 28 | England |
![]() White DF #4 | 30 million euros | 186 cm | 77 kg | Right foot | 1997-10-08 | 28 | England |
Player stats
2026/3/21 18:52 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kane FW #9 | 65 million euros | 188 cm | 89 kg | Right foot | 1993-07-28 | 32 | England |
![]() Bellingham MF #10 | 140 million euros | 188 cm | 75kg | Right foot | 2003-06-29 | 22 | England |
![]() Saka FW #7 | 120 million euros | 178cm | 73kg | Left foot | 2001-09-05 | 24 | England |
![]() Palmer MF #20 | 110 million euros | 189 cm | 74 kg | Left foot | 2002-05-06 | 23 | England |
![]() Ollie Watkins #18 | 30 million euros | 180 cm | 70kg | Right foot | 1995-12-30 | 30 | England |
![]() Rice MF #4 | 120 million euros | 185 cm | 80 kg | Right foot | 1999-01-14 | 27 | England |
![]() Pickford GK #1 | 15 million euros | 185 cm | 77 kg | Left foot | 1994-03-07 | 32 | England |
![]() Stones DF #5 | 15 million euros | 188 cm | 72 kg | Right foot | 1994-05-28 | 31 | England |
![]() Kyle Walker #2 | 2.5 million euros | 183 cm | 70kg | Right foot | 1990-05-28 | 35 | England |
![]() Foden FW #10 | 80 million euros | 171cm | 70kg | Left foot | 2000-05-28 | 25 | England |
![]() Guéhi DF #6 | 65 million euros | 182cm | 77 kg | Right foot | 2000-07-13 | 25 | England |
![]() Kieran Trippier #2 | 2.5 million euros | 174 cm | 71 kg | Right foot | 1990-09-19 | 35 | England |
![]() Mene MF #18 | 50 million euros | 180 cm | 70kg | - | 2005-04-19 | 21 | England |
![]() Luke Shaw #23 | 10 million euros | 178cm | 75kg | Left foot | 1995-07-12 | 30 | England |
![]() Alexander-Arnold #2 | 65 million euros | 180 cm | 70kg | Right foot | 1998-10-07 | 27 | England |
![]() Gallagher #4 | 35 million euros | 182cm | 77 kg | - | 2000-02-06 | 26 | England |
![]() Ezé Ébechi #10 | 60 million euros | 178cm | 67kg | Right foot | 1998-06-29 | 27 | England |
![]() Konsa DF #2 | 40 million euros | 183 cm | 77 kg | Right foot | 1997-10-23 | 28 | England |
![]() Ivan Toney #17 | 20 million euros | 185 cm | 70kg | Right foot | 1996-03-16 | 30 | England |
![]() Bowen FW #20 | 35 million euros | 176 cm | 70kg | Left foot | 1996-12-20 | 29 | England |
![]() Gordon FW #17 | 60 million euros | 183 cm | 65 kg | - | 2001-02-24 | 25 | England |
![]() Ramsdale GK #13 | 12 million euros | 188 cm | 77 kg | Right foot | 1998-05-14 | 27 | England |
![]() Henderson GK #13 | 28 million euros | 188 cm | 85kg | Right foot | 1997-03-12 | 29 | England |
![]() Joe Gomez #2 | 15 million euros | 188 cm | 77 kg | Right foot | 1997-05-23 | 28 | England |
![]() Lewis Dunk #5 | 4 million euros | 190cm | 77 kg | Right foot | 1991-11-21 | 34 | England |
![]() Wharton MF #25 | 60 million euros | 182cm | 70kg | - | 2004-06-02 | 21 | England |
Injuries
2026/4/27 14:57 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Henderson MF #8 | Contusion | - | 2026-03-28 | - |
![]() Gordon FW #17 | Hip injury | - | 2026-04-17 | - |
![]() Livramento DF #14 | Thigh injury | - | 2026-04-18 | - |
















































