Head CoachKieran McKenna
Home GroundPortman Road
Founded1878
Squad
2026/4/16 18:36 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Walton GK #28 | 1.2 million euros | 196 cm | 75 kg | Left foot | 1995-11-09 | 30 | England |
![]() Taylor MF #14 | 3 million euros | 185 cm | 70 kg | Right foot | 1998-06-23 | 27 | Ireland |
![]() Burns FW #7 | 1.8 million euros | 173 cm | 68 kg | Left foot | 1994-11-23 | 31 | Wales |
![]() Hurst FW #9 | 8 million euros | 191cm | 86kg | Right foot | 1999-02-15 | 27 | England |
![]() Johnson DF #18 | 7 million euros | 184cm | 70 kg | Right foot | 2000-01-24 | 26 | England |
![]() Griffiths DF #24 | 14 million euros | 193cm | 83kg | - | 2000-09-12 | 25 | England |
![]() Thompson DF #22 | 500,000 euros | 183cm | 62kg | Left foot | 1993-03-04 | 33 | England |
![]() Cahust MF #12 | 8 million euros | 188cm | 77kg | Right foot | 1999-08-10 | 26 | Sweden |
![]() Clark FW #47 | 18 million euros | 181 cm | 76 kg | Right foot | 2000-11-23 | 25 | England |
![]() O'Shea DF #26 | 15 million euros | 188cm | 73 kg | Right foot | 1999-03-04 | 27 | Ireland |
![]() Davis DF #3 | 20 million euros | 182 cm | 63 kg | Left foot | 2000-01-12 | 26 | England |
![]() Philogen FW #11 | 18 million euros | 181 cm | 64 kg | - | 2002-02-08 | 24 | England |
![]() Palmer GK #1 | 1 million euros | 191cm | 72 kg | Right foot | 1996-08-10 | 29 | England |
![]() Bogut DF #25 | 200 thousand euros | 194cm | 86kg | - | 2002-10-23 | 23 | Indonesia |
![]() Burton GK #27 | 50,000 euros | 191cm | 83kg | Right foot | 1989-02-27 | 37 | England |
![]() Matuswa MF #5 | 11 million euros | 173 cm | 72 kg | Right foot | 1998-04-28 | 28 | Netherlands |
![]() Yang DF #15 | 400,000 euros | 175cm | 65kg | Both feet | 1985-07-09 | 40 | England |
![]() Kipre DF #4 | 2 million euros | 190cm | 77kg | Right foot | 1996-12-09 | 29 | Ivory Coast |
![]() Akpon FW #29 | 5 million euros | 186 cm | 70 kg | Right foot | 1995-10-09 | 30 | England |
![]() McCarthy FW #20 | 10 million euros | 177 cm | 69 kg | - | 2001-11-22 | 24 | Ireland |
![]() Fulong DF #19 | 3 million euros | 180 cm | 76 kg | Right foot | 1995-10-31 | 30 | England |
![]() Arsen FW #31 | 4 million euros | 181 cm | 84 kg | Right foot | 2002-12-24 | 23 | Spain |
![]() Nunes MF #32 | 10 million euros | 173 cm | 67 kg | - | 2000-03-01 | 26 | Chile |
![]() Cinder Valler Egli FW #8 | - | - | - | - | - | - | - |
![]() Mehmeti MF #33 | 14 million euros | 180 cm | 75 kg | Right foot | 2001-01-09 | 25 | Albania |
![]() Neil MF #6 | 5.5 million euros | 178 cm | 62kg | - | 2001-11-30 | 24 | England |
![]() Frankie Lanham FW | - | - | - | - | - | - | - |
Player stats
2026/4/29 9:33 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Clark FW #47 | 18 million euros | 181 cm | 76 kg | Right foot | 2000-11-23 | 25 | England |
![]() Philogen FW #11 | 18 million euros | 181 cm | 64 kg | - | 2002-02-08 | 24 | England |
![]() Hurst FW #9 | 8 million euros | 191cm | 86kg | Right foot | 1999-02-15 | 27 | England |
![]() Arsen FW #31 | 4 million euros | 181 cm | 84 kg | Right foot | 2002-12-24 | 23 | Spain |
![]() Cinder Valer Egli #8 | - | - | - | - | - | - | - |
![]() Kipre DF #4 | 2 million euros | 190cm | 77kg | Right foot | 1996-12-09 | 29 | Ivory Coast |
![]() Nunes MF #32 | 10 million euros | 173 cm | 67 kg | - | 2000-03-01 | 26 | Chile |
![]() Davis DF #3 | 20 million euros | 182 cm | 63 kg | Left foot | 2000-01-12 | 26 | England |
![]() Taylor MF #14 | 3 million euros | 185 cm | 70 kg | Right foot | 1998-06-23 | 27 | Ireland |
![]() McCarthy FW #20 | 10 million euros | 177 cm | 69 kg | - | 2001-11-22 | 24 | Ireland |
![]() Mehmeti MF #33 | 14 million euros | 180 cm | 75 kg | Right foot | 2001-01-09 | 25 | Albania |
![]() Akpon FW #29 | 5 million euros | 186 cm | 70 kg | Right foot | 1995-10-09 | 30 | England |
![]() Burns FW #7 | 1.8 million euros | 173 cm | 68 kg | Left foot | 1994-11-23 | 31 | Wales |
![]() O'Shea DF #26 | 15 million euros | 188cm | 73 kg | Right foot | 1999-03-04 | 27 | Ireland |
![]() Matuswa MF #5 | 11 million euros | 173 cm | 72 kg | Right foot | 1998-04-28 | 28 | Netherlands |
![]() Fulong DF #19 | 3 million euros | 180 cm | 76 kg | Right foot | 1995-10-31 | 30 | England |
![]() Griffiths DF #24 | 14 million euros | 193cm | 83kg | - | 2000-09-12 | 25 | England |
![]() Cahust MF #12 | 8 million euros | 188cm | 77kg | Right foot | 1999-08-10 | 26 | Sweden |
![]() Johnson DF #18 | 7 million euros | 184cm | 70 kg | Right foot | 2000-01-24 | 26 | England |
![]() Zmodizis #23 | 5.5 million euros | 168cm | 64 kg | Right foot | 1995-09-24 | 30 | Ireland |
![]() Walton GK #28 | 1.2 million euros | 196 cm | 75 kg | Left foot | 1995-11-09 | 30 | England |
![]() Palmer GK #1 | 1 million euros | 191cm | 72 kg | Right foot | 1996-08-10 | 29 | England |
![]() Neil MF #6 | 5.5 million euros | 178 cm | 62kg | - | 2001-11-30 | 24 | England |
![]() Yang DF #15 | 400,000 euros | 175cm | 65kg | Both feet | 1985-07-09 | 40 | England |
![]() Connor Chaplin #10 | 3 million euros | 168cm | 69 kg | Left foot | 1997-02-16 | 29 | England |
![]() Kidozi Ouben #21 | 5 million euros | 181 cm | 75 kg | Right foot | 1997-05-01 | 28 | Ireland |
![]() Nathan Broadhead #33 | 7 million euros | 178 cm | 70 kg | Right foot | 1998-04-05 | 28 | Wales |
![]() Ali Al-Hamadi #16 | 2 million euros | 185 cm | 82kg | - | 2002-03-01 | 24 | Iraq |
![]() Humphries #30 | 500,000 euros | 178 cm | 70 kg | - | 2003-10-30 | 22 | England |
![]() Leon Eindhoven | - | - | - | - | - | - | - |
![]() Burton GK #27 | 50,000 euros | 191cm | 83kg | Right foot | 1989-02-27 | 37 | England |
![]() Wolverhampton #6 | 2 million euros | 193cm | 70 kg | Right foot | 1998-10-21 | 27 | England |
![]() Clark #2 | 3 million euros | 178 cm | 73 kg | Right foot | 2001-03-02 | 25 | England |
![]() Bogut DF #25 | 200 thousand euros | 194cm | 86kg | - | 2002-10-23 | 23 | Indonesia |
![]() Finley Frank Babrook #35 | - | - | - | - | - | - | - |
![]() Boniface | - | - | - | - | 2006-03-11 | 20 | England |
Injuries
2026/4/26 16:25 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Thompson DF #22 | Knee injury | - | 2025-08-03 | - |
![]() Yang DF #15 | Hip injury | - | 2026-01-21 | - |
![]() Burton GK #27 | Calf injury | - | 2026-02-15 | - |
![]() Davis DF #3 | Rest | - | 1970-01-01 | - |









































