Montreal vs New York City data
Score breakdown
The first half.
10
Second half
00
90' score
10
Extra time
--
Finished session
10
Point
--
| Team | ||
|---|---|---|
| The first half. | 1 | 0 |
| Second half | 0 | 0 |
| 90' score | 1 | 0 |
| Extra time | - | - |
| Finished session | 1 | 0 |
| Point | - | - |
Match stat leaders
Shooting
Arnau FanosMidfielder No. 871
Lucas PetrasoGuard No. 134
Arnau FanosMidfielder No. 873
Over-test
Lucas PetrasoGuard No. 134
Arnau FanosMidfielder No. 873
Brian VillaDefender No. 43
Tiago MartinsGuard No. 134
uncirclement
Brian VillaDefender No. 43
Tiago MartinsGuard No. 134
Intercept
Victor LoturiMidfielder 222
Successfully passing the ball.
Jelen NealDefender No. 241
Team stats
6
4
Shooting
6
4
5
2
Shooting
5
2
78
118
offensive
78
118
35
40
Dangerously offensive.
35
40
36%
64%
Ball control rate
36%
64%
3
1
Cornerball
3
1
5
3
Yellow card
5
3
0
1
Red card
0
1
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 75′ | 1/0 | - | - | 1 | 1/0 | - | - | 2 | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| 90′ | - | 1 | 1/0 | - | - | - | - | 2 | |
| — | 90′ | - | - | 1/0 | - | - | 3/2 | - | - |
| — | 90′ | - | - | - | 3 | 2/0 | 2/1 | - | 2 |
| — | 90′ | - | - | - | 1 | - | 2/1 | - | 3 |
| — | 90′ | - | - | - | - | - | 4/1 | - | 1 |
| — | 90′ | - | - | 1/0 | 1 | 1/0 | 1/1 | - | 2 |
| — | 87′ | - | - | - | - | - | - | - | - |
| — | 70′ | - | - | 1/0 | - | - | - | - | 1 |
| — | 45′ | - | - | - | 1 | 1/0 | 3/1 | - | - |
| — | 45′ | - | - | 1/0 | - | - | 1/0 | - | - |
| — | 20′ | - | - | - | - | - | - | - | 1 |
| — | 15′ | - | - | - | 1 | - | - | - | - |
| — | 3′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 1/0 | - | - | |
| 90′ | - | - | - | - | - | 3/3 | - | 1 | |
| 90′ | - | - | 1/0 | 1 | 1/0 | 1/1 | 1 | 6 | |
| 90′ | - | - | 1/0 | - | - | 1/1 | - | 1 | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| — | 82′ | - | - | - | 1 | - | - | - | 1 |
| — | 77′ | - | - | 0/1 | - | - | - | - | 1 |
| — | 65′ | - | - | - | - | - | - | 1 | 1 |
| — | 65′ | - | - | - | - | - | 1/0 | 1 | - |
| — | 65′ | - | - | - | 1 | - | 3/1 | - | 3 |
| — | 25′ | - | - | - | - | - | - | - | 1 |
| — | 25′ | - | - | - | - | - | - | - | - |
| — | 25′ | - | - | - | 1 | 1/0 | - | - | 2 |
| — | 8′ | - | - | - | - | - | 1/0 | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


