Lillerstrom vs Bode Shining Data
Score breakdown
The first half.
01
Second half
01
90' score
02
Extra time
--
Finished session
02
Point
--
| Team | ||
|---|---|---|
| The first half. | 0 | 1 |
| Second half | 0 | 1 |
| 90' score | 0 | 2 |
| Extra time | - | - |
| Finished session | 0 | 2 |
| Point | - | - |
Match stat leaders
Over-test
Lenus AlperudMidfielder No. 75
uncirclement
Ruben GabrissonDefender 287
Intercept
Stella OtsenDefender No. 33
Jurick JensenGuard No. 2394
Haytam AlisamiDefender No. 577
Successfully passing the ball.
Jurick JensenGuard No. 2394
Haytam AlisamiDefender No. 577
Team stats
5
8
Shooting
5
8
1
4
Shooting
1
4
80
94
offensive
80
94
62
59
Dangerously offensive.
62
59
49%
51%
Ball control rate
49%
51%
5
4
Cornerball
5
4
0
0
Yellow card
0
0
0
0
Red card
0
0
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | - | - | - | - | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 1/1 | 1 | - | |
| 90′ | - | - | - | - | - | 3/1 | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | - | 3/1 | - | 1 | |
| 90′ | - | - | - | 5 | - | 3/1 | - | - | |
| — | 87′ | - | - | - | - | - | 2/0 | - | 1 |
| — | 80′ | - | - | - | - | - | - | - | 2 |
| — | 80′ | - | - | - | 2 | 1/0 | 3/1 | - | - |
| — | 63′ | - | - | - | 1 | - | 3/2 | - | 2 |
| — | 27′ | - | - | - | - | - | 5/1 | - | - |
| — | 10′ | - | - | - | 1 | - | 1/1 | - | 1 |
| — | 10′ | - | - | - | - | - | 1/0 | - | - |
| — | 3′ | - | - | - | - | - | - | - | 1 |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 76′ | 1/0 | - | - | 1 | 1/0 | 1/0 | - | - | |
| 76′ | 1/0 | - | - | 2 | 1/0 | 1/0 | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 3 | 1/0 | 3/2 | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 1/1 | - | 1 | |
| 90′ | - | - | - | 1 | - | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | 1 | |
| 89′ | - | - | - | 1 | 1/0 | 3/2 | - | 2 | |
| 88′ | - | - | - | 1 | - | 3/1 | - | 1 | |
| 76′ | - | 1 | - | - | - | 2/1 | - | 1 | |
| — | 14′ | - | - | - | 1 | - | - | - | - |
| — | 14′ | - | - | - | - | - | - | - | 1 |
| — | 14′ | - | - | - | - | - | 1/1 | - | - |
| — | 2′ | - | - | - | - | - | - | - | - |
| — | 1′ | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |
| — | - | - | - | - | - | - | - | - | - |


