Manchester United vs Brent Data
Score breakdown
The first half.
20
Second half
01
90' score
21
Extra time
--
Finished session
21
Point
--
| Team | ||
|---|---|---|
| The first half. | 2 | 0 |
| Second half | 0 | 1 |
| 90' score | 2 | 1 |
| Extra time | - | - |
| Finished session | 2 | 1 |
| Point | - | - |
Match stat leaders
Team stats
11
8
Shooting
11
8
6
4
Shooting
6
4
86
116
offensive
86
116
37
89
Dangerously offensive.
37
89
45%
55%
Ball control rate
45%
55%
7
8
Cornerball
7
8
2
4
Yellow card
2
4
0
0
Red card
0
0
0
0
Point
0
0
Player stats
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | - | 3 | 1/0 | - | - | 2 | |
| 88′ | 1/0 | - | - | 1 | 1/0 | 2/2 | - | 2 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | 1 | - | - | - | 1/0 | - | - | |
| 90′ | - | - | - | - | - | 3/3 | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | 3/2 | - | 1 | |
| 90′ | - | 1 | - | 2 | 2/0 | - | - | 2 | |
| 74′ | - | - | - | - | - | - | - | 1 | |
| 73′ | - | - | 1/0 | 2 | - | - | - | 1 | |
| 45′ | - | - | - | 3 | 2/0 | - | 1 | - | |
| 45′ | - | - | - | - | - | - | - | - | |
| 17′ | - | - | - | - | - | - | - | - | |
| 16′ | - | - | - | - | - | - | - | - | |
| 2′ | - | - | 1/0 | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| — | - | - | - | - | - | - | - | - | - |
| Player | Time | Goal/ball | Assisted | Red/yellow card | Shooting | Shooting/shot bias | Over-teering/successful | oversee | Infringement |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | 1/0 | - | - | 2 | 1/0 | 2/1 | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | 1/0 | 3/1 | - | 1 | |
| 90′ | - | - | - | 3 | 1/0 | 2/1 | - | 1 | |
| 90′ | - | - | 1/0 | 4 | - | 5/2 | - | 1 | |
| 90′ | - | - | 1/0 | - | - | 1/1 | 2 | - | |
| 90′ | - | - | - | - | - | 2/0 | - | - | |
| 90′ | - | - | - | 2 | 1/0 | 5/1 | - | - | |
| 90′ | - | - | 1/0 | - | - | - | - | - | |
| 90′ | - | - | 1/0 | - | - | - | - | 1 | |
| 73′ | - | - | - | - | - | - | - | 1 | |
| 17′ | - | 1 | - | - | - | 4/1 | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| — | - | - | - | - | - | - | - | - | - |


