Newcastle vs. West Ham: Pre-match data summary
Score breakdown
First Half
20
Second Half
11
90′ Score
31
Extra Time
--
Full-time score
31
Penalty
--
| Looking ahead to the match between (Team A) and (Team B), fans are eager to see which side will dominate. The key to victory will likely lie in the midfield battle, with (Player A) of (Team A | ||
|---|---|---|
| First Half | 2 | 0 |
| Second Half | 1 | 1 |
| 90′ Score | 3 | 1 |
| Extra Time | - | - |
| Full-time score | 3 | 1 |
| Penalty | - | - |
Match stat leaders
Shots
Dribbling
Set Pieces
Interceptions
Team stats
9
11
Shots
9
11
7
8
Shots
7
8
94
101
Attacking
94
101
52
55
Dangerous attack
52
55
56%
44%
Possession
56%
44%
9
1
Corner kicks
9
1
1
3
Yellow card
1
3
0
0
Red card
0
0
0
0
Penalty
0
0
Player stats
| Player | Match Preview | Goals/Penalties | Assist | Yellow/Red Cards | Shots | Shots/Off Target | Dribbles/Successful | Offside | Vulnerable |
|---|---|---|---|---|---|---|---|---|---|
| 85′ | 2/0 | - | - | 3 | 2/0 | 2/2 | 1 | 2 | |
| 75′ | 1/0 | - | - | 1 | 1/0 | 1/0 | - | - | |
| 90′ | - | - | - | 2 | 1/0 | 5/2 | 1 | 5 | |
| 90′ | - | 1 | - | - | - | - | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | 1/0 | 2 | 1/0 | 3/0 | - | - | |
| 90′ | - | - | - | 1 | - | - | - | 1 | |
| 90′ | - | - | - | - | - | - | - | - | |
| 85′ | - | - | - | - | - | - | - | 1 | |
| 75′ | - | 1 | - | 2 | 1/0 | 1/1 | - | - | |
| 53′ | - | - | - | - | - | - | - | - | |
| 37′ | - | 1 | - | 1 | - | - | - | 1 | |
| 15′ | - | - | - | - | - | - | - | - | |
| 15′ | - | - | - | 2 | 1/0 | 1/1 | - | - | |
| 5′ | - | - | - | 1 | - | - | - | - | |
| 5′ | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - |
| Player | Match Preview | Goals/Penalties | Assist | Yellow/Red Cards | Shots | Shots/Off Target | Dribbles/Successful | Offside | Vulnerable |
|---|---|---|---|---|---|---|---|---|---|
| 90′ | - | 1 | - | - | - | - | - | - | |
| 90′ | - | - | 1/0 | 1 | 1/0 | 2/1 | - | - | |
| 90′ | - | - | - | - | - | - | - | - | |
| 90′ | - | - | - | 1 | - | 9/6 | - | 4 | |
| 90′ | - | - | - | 1 | 1/0 | 2/0 | - | 1 | |
| 90′ | - | - | - | 1 | 1/0 | 4/0 | - | 1 | |
| 90′ | - | - | - | 2 | 1/0 | - | - | - | |
| 90′ | - | - | - | 1 | - | - | - | - | |
| 63′ | - | - | 1/0 | - | - | 1/1 | - | 1 | |
| 63′ | - | - | - | - | - | 1/0 | - | - | |
| 26′ | - | - | - | - | - | - | - | - | |
| 64′ | 1/0 | - | - | 8 | 4/0 | - | 2 | - | |
| 27′ | - | - | - | - | - | - | - | - | |
| 27′ | - | - | 1/0 | - | - | - | - | 1 | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - |


