Head CoachHéctor Rosada
Home GroundAEK Arena
Founded1994
Latest lineup
Updated April 14, 2026, 14:56
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Cabezali DF #14 | €280,000 | 185cm | 80kg | Left footed | February 3, 1993 | 33 years old | Spain |
![]() Gess Ledes #7 | - | - | - | - | - | - | - |
![]() Miličević DF #15 | €600,000 | 189cm | 80kg | Right footed | April 20, 1993 | 33 years old | Bosnia and Herzegovina |
![]() Pons MF #17 | €650,000 | 177cm | 68kg | Right footed | February 20, 1993 | 33 years old | Spain |
![]() Valentin Robež #27 | - | - | - | - | - | - | - |
![]() George N'Nomo #29 | - | - | - | - | - | - | - |
![]() Dimitrios Stilianidis | - | - | - | - | - | - | - |
![]() Zlatan Ibrahimović #1 | - | - | - | - | - | - | - |
![]() Jorge Miramón #21 | - | - | - | - | - | - | - |
![]() (Markus) Roden #8 | - | - | - | - | - | - | - |
![]() Gottsewiler Ekobolo #22 | - | - | - | - | - | - | - |
![]() Jimmy Suárez #6 | - | - | - | - | - | - | - |
![]() Andreas #51 | - | - | - | - | - | - | - |
![]() Chajkowski FW #18 | €750,000 | 166cm | 57kg | Right footed | June 4, 2003 | 22 | Venezuela |
![]() Konstantinos Efypidou #44 | - | - | - | - | - | - | - |
![]() Danny Henríquez #24 | - | - | - | - | - | - | - |
![]() Rubio FW #10 | €550,000 | 182cm | 75kg | Right footed | August 17, 1995 | 30 years old | Spain |
![]() Dimitrios Dimitriou #99 | - | - | - | - | - | - | - |
![]() Peter John | - | - | - | - | - | - | - |
![]() (Dejan) Ivanovic #9 | - | - | - | - | - | - | - |
![]() (Enrique) Porrite #4 | - | - | - | - | - | - | - |
![]() Baćić FW #11 | €400,000 | 189cm | 80kg | Left footed | May 6, 1994 | 31 years old | Bosnia and Herzegovina |
![]() Amin FW #20 | €600,000 | 175 cm tall | 69 kg weight | - | August 21, 2003 | 22 | Iraq |
![]() Kevin Kumaar #12 | - | - | - | - | - | - | - |
![]() González FW #23 | €450,000 | 165 cm tall | 67 kg weight | Left footed | October 22, 1993 | 32 years old | Spain |
![]() Chabers Kyriakou #25 | - | - | - | - | - | - | - |
![]() Gurfinkel DF #13 | €1,600,000 | 171 cm tall | 70 kg weight | Left footed | June 27, 1998 | 27 years old | Israel |
![]() Cadrero MF #86 | €400,000 | 174cm | 68kg | - | August 25, 2003 | 22 | Spain |
![]() Robert Mudrag #32 | - | - | - | - | - | - | - |
Player statistics
2026/4/23 22:33 Updated
| Player | Minutes | Goals/Pen | Assist | Yel/Red | Shot | Shots on target/Off target | Dribbling/Successful | Tackles | Interceptions | Blocks | Clearances | Foul | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Baćić FW #11 | 585 minutes | 2 goals, 0 assists | - | 1-0 | - | - | - | 2 | - | 4 | 7 | - | 52 |
![]() (Dejan) Ivanovic #9 | 594' | 1-0 | - | - | - | - | - | 8 | 2 | 1 | 7 | - | 88 |
![]() (Enrique) Porrite #4 | 433' | 1-0 | - | 3-1 | - | - | - | 7 | 3 | - | 33 years old | - | 43 |
![]() (Markus) Roden #8 | 356' | 1-0 | - | 1-0 | - | - | - | 7 | 1 | 1 | 5 | - | 50 |
![]() Rubio FW #10 | 312' | 1-0 | - | 1-0 | - | - | - | 2 | 1 | - | 1 | - | 87' |
![]() (Angielski) #19 | 50' | 1-0 | - | - | - | - | - | - | - | - | 1 | - | 5 |
![]() Miličević DF #15 | 750' | - | - | 2 goals, 0 assists | - | - | - | 13 | 11 | - | 49 | - | 75 |
![]() Gess Ledes #7 | 750' | - | - | - | - | - | - | 4 | 10 | 1 | 19 | - | 70 |
![]() Zlatan Ibrahimović #1 | 750' | - | - | - | - | - | - | 1 | - | - | 14 | - | 88 |
![]() Pons MF #17 | 611' | - | - | 4/0 | - | - | - | 11 | 6 | 1 | 6 | - | 89 |
![]() Gottsewiler Ekobolo #22 | 552'. | - | - | 2 goals, 0 assists | - | - | - | 10 | 7 | 1 | 37 | - | 79 |
![]() Jorge Miramón #21 | 505' | - | - | 1-0 | - | - | - | 18 | 9 | 1 | 17 | - | 83 |
![]() Jeremy N'Ali | 450' | - | - | 1-0 | - | - | - | 11 | 7 | 1 | 5 | - | 65 |
![]() Valentin Robež #27 | 313' | - | - | 1-0 | - | - | - | 6 | 2 | - | 21 | - | 18 |
![]() George N'Nomo #29 | 271' | - | - | 2 goals, 0 assists | - | - | - | 3 | 1 | 1 | 1 | - | 42 |
![]() Cabezali DF #14 | 240' | - | - | - | - | - | - | - | 1 | 1 | 10 | - | 43 |
![]() Peter John | 182' | - | - | 0/1 | - | - | - | 2 | 4 | - | 10 | - | 24 |
![]() Jimmy Suárez #6 | 131' | - | - | - | - | - | - | 2 | 4 | - | - | - | 20 |
![]() Enzo Cabrera | 111' | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 9 |
![]() Chajkowski FW #18 | 103' | - | - | - | - | - | - | - | - | 1 | - | - | 14 |
![]() Gurfinkel DF #13 | 63'. | - | - | - | - | - | - | - | 1 | - | 3 | - | 10 |
![]() Chabers Kyriakou #25 | 34'. | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
![]() Mathías Gonsalves | 33'. | - | - | 1-0 | - | - | - | 1 | - | - | - | - | 5 |
![]() Petros Yannou | 31'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Robert Mudrag #32 | 18'. | - | - | - | - | - | - | - | - | - | - | - | 2 |
![]() David Gerasimov | 6'. | - | - | 1-0 | - | - | - | - | - | - | - | - | 2 |
![]() Mathias | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Christodoulos Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Petros Yannou | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Andreas #51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() David Gerasimos | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dimitri | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Lokedis | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Christos Lukedis | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Christodoulos To | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dimitrios Dimitriou #99 | - | - | - | - | - | - | - | - | - | - | - | - | - |














































