Head CoachGary Caldwell
Home GroundSt. James' Park Stadium
Founded1904
Latest lineup
2026/4/16 18:43 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Pierce·Sweeney #26 | - | - | - | - | - | - | - |
![]() Jack·Atkinson #10 | - | - | - | - | - | - | - |
![]() Reiss·Cole #12 | - | - | - | - | - | - | - |
![]() Niskaanen MF #14 | €600,000 | 177cm | 78kg | Left footed | October 27, 1997 | 28 years old | Finland |
![]() Fitzwater DF #5 | €300,000 | 182cm | 75kg | Right footed | September 23, 1997 | 28 years old | England |
![]() Kevin·McDonald #29 | - | - | - | - | - | - | - |
![]() Magnus FW #27 | €80,000 | 188cm | 92kg | Right footed | August 15, 1990 | 35 years old | Northern Ireland |
![]() Wentworth GK #1 | €1,700,000 | 178cm | 73kg | - | February 29, 2004 | 22 years old | England |
![]() McMillan MF #2 | €450,000 | 183cm | 77kg | - | December 18, 1997 | 28 years old | Scotland |
![]() Ed·Ternus #4 | - | - | - | - | - | - | - |
![]() Andrew·Oluwabori #11 | - | - | - | - | - | - | - |
![]() Willem FW #9 | €300,000 | - | - | - | May 13, 2003 | 22 years old | England |
![]() Ryan·Redder #3 | - | - | - | - | - | - | - |
![]() Jack·Dahl·Hayes #31 | - | - | - | - | - | - | - |
![]() Jack·Bycroft #23 | - | - | - | - | - | - | - |
![]() Kieran·Wilson #37 | - | - | - | - | - | - | - |
![]() Charlie·Cummings #45 | - | - | - | - | - | - | - |
![]() George·Birch #42 | - | - | - | - | - | - | - |
![]() Brereton MF #6 | €350,000 | - | - | - | November 23, 2003 | 22 years old | England |
![]() Sunny·Cox #19 | - | - | - | - | - | - | - |
![]() Danny·Andrew #21 | - | - | - | - | - | - | - |
![]() Carlos·Mendes·Gomez #7 | - | - | - | - | - | - | - |
![]() Higgins #17 | - | - | - | - | - | - | - |
![]() Woodhouse #20 | - | - | - | - | - | - | - |
![]() Timur·Tugerov #28 | - | - | - | - | - | - | - |
Player statistics
2026/4/23 18:17 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Willem FW #9 | 3385 minutes played | 19/2 (appearances/goals) | - | - | - | - | - | 7 (number) | 23 | - | 36 | - | - |
![]() Reiss·Cole #12 | 1849 | 7/0 | - | - | - | - | - | 11 | 12 | - | 25 | - | - |
![]() Magnus FW #27 | 1523' | 6/1 | - | - | - | - | - | 1 | 5 | - | 29 | - | - |
![]() Timur·Tugerov #28 | 652' | 3/0 | - | - | - | - | - | 2 (goals) | 3 | - | 6 | - | - |
![]() Niskaanen MF #14 | 3960' | 2/0 | - | - | - | - | - | 22 years old | 8 | - | 92 | - | - |
![]() Pierce·Sweeney #26 | 3071' | 2/0 | - | - | - | - | - | 26 | 1 | - | 238 | - | - |
![]() Brereton MF #6 | 3477' | 1/0 | - | - | - | - | - | 19 | 15 | - | 60 | - | - |
![]() McMillan MF #2 | 32:41' | 1/0 | - | - | - | - | - | 19 | 5 | - | 83 | - | - |
![]() Fitzwater DF #5 | 25:56' | 1/0 | - | - | - | - | - | 37 | 6 | - | 3:14 | - | - |
![]() Jack·Atkinson #10 | 2:39' | 1/0 | - | - | - | - | - | 13 | 22 years old | - | 16th | - | - |
![]() Woodhouse #20 | 2056' | 1/0 | - | - | - | - | - | 19 | 9 | - | 166 | - | - |
![]() Higgins #17 | 1036' | 1/0 | - | - | - | - | - | 2 (goals) | 6 | - | 7 (number) | - | - |
![]() Sunny·Cox #19 | 768' | 1/0 | - | - | - | - | - | 1 | 3 | - | 6 | - | - |
![]() Carlos·Mendes·Gomez #7 | 758' | 1/0 | - | - | - | - | - | 10 | 6 | - | 1 | - | - |
![]() Jack·Bycroft #23 | 450' | 1/0 | - | - | - | - | - | - | - | - | 10 | - | - |
![]() Kevin·McDonald #29 | 406' | 1/0 | - | - | - | - | - | 2 (goals) | 1 | - | 9 | - | - |
![]() Wentworth GK #1 | 35, 10th minute | - | - | - | - | - | - | - | - | - | 53 | - | - |
![]() Jack·Dahl·Hayes #31 | 17, 56th minute | - | - | - | - | - | - | 24 | 2 (goals) | - | 41 | - | - |
![]() Ed·Ternus #4 | 15, 96th minute | - | - | - | - | - | - | 33 | - | - | 92 | - | - |
![]() Danny·Andrew #21 | 14, 15th minute | - | - | - | - | - | - | 11 | 3 | - | 69 | - | - |
![]() Liam·Oaks | 80, 2nd minute | - | - | - | - | - | - | 9 | 2 (goals) | - | 13 | - | - |
![]() Yefico | 633' | - | - | - | - | - | - | 4 | - | - | 39 | - | - |
![]() Charlie·Cummings #45 | 609'. | - | - | - | - | - | - | 5 | 2 (goals) | - | 25 | - | - |
![]() Ryan·Redder #3 | 518'. | - | - | - | - | - | - | 3 | 2 (goals) | - | 3 | - | - |
![]() Swinkels #16 | 494'. | - | - | - | - | - | - | 7 (number) | - | - | 35 years old | - | - |
![]() James | 239'. | - | - | - | - | - | - | 2 (goals) | 1 | - | 30 | - | - |
![]() Edward·Francis #8 | 226'. | - | - | - | - | - | - | 1 | 1 | - | 9 | - | - |
![]() Tom·Dean #33 | 88'. | - | - | - | - | - | - | - | - | - | 5 | - | - |
![]() Kieran·Wilson #37 | 51'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() George·Birch #42 | 38'. | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Frankie·Phillips | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Oluwapol | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/23 9:16 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Ed·Ternus #20 | Rest | - | January 1, 1970 | - |
![]() Jack·Dahl·Hayes #49 | Injured | - | February 18, 2026 | - |
![]() Fitzwater DF #5 | Rest | - | January 1, 1970 | - |
![]() Wentworth GK #1 | Rest | - | January 1, 1970 | - |




































