Head CoachMano Vandam
Home GroundDeodoro Medrick Stadium
Founded1925
Latest lineup
2026/4/23 5:38 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() De Gennaro·Nunú Mendes #21 | - | - | - | - | - | - | - |
![]() Robin·Jarven #28 | - | - | - | - | - | - | - |
![]() Inshoen GK #38 | 35Ten thousand euros | 186cm | 83kg | Right foot | 2001-01-27 | 25 | Germany |
![]() Toben·Rhein #7 | - | - | - | - | - | - | - |
![]() Ala·Baqir #8 | - | - | - | - | - | - | - |
![]() Frank·Eivind #18 | - | - | - | - | - | - | - |
![]() Gis·Borke #34 | - | - | - | - | - | - | - |
![]() Sten·Van Mannen #14 | - | - | - | - | - | - | - |
![]() Hector #17 | - | - | - | - | - | - | - |
![]() Gepkens DF #5 | 20Ten thousand euros | - | - | - | 2005-06-21 | 20 | - |
![]() Yulius·Kade #20 | - | - | - | - | - | - | - |
![]() Kuispe FW #12 | 15Ten thousand euros | 177cm | - | Right foot | 2000-10-23 | 25 | Netherlands |
![]() Adam·Clarity·Jensen #19 | - | - | - | - | - | - | - |
![]() Daniel·Burke #22 | - | - | - | - | - | - | - |
![]() Jolin·Mesbahi #24 | - | - | - | - | - | - | - |
![]() Postma FW #9 | 70Ten thousand euros | 175cm | - | Right foot | 2002-02-07 | 24 | Netherlands |
![]() Amading FW #11 | 25Ten thousand euros | 186cm | 75kg | Left foot | 2000-10-31 | 25 | Netherlands |
![]() Cohen·Bake #1 | - | - | - | - | - | - | - |
![]() Kogulo MF #25 | 35Ten thousand euros | 187cm | 78kg | Right foot | 1998-01-09 | 28 | Netherlands |
![]() Grezgikh MF #77 | 30Ten thousand euros | 183cm | - | - | 2000-07-04 | 25 | - |
![]() Luka·Eflinck #36 | - | - | - | - | - | - | - |
![]() Vicente·Besouine #10 | - | - | - | - | - | - | - |
![]() Noam·Emele #23 | - | - | - | - | - | - | - |
![]() Philipp·Sandgaard #3 | - | - | - | - | - | - | - |
![]() Joshua·Mukhe #2 | - | - | - | - | - | - | - |
![]() Kasper·Starlin #6 | - | - | - | - | - | - | - |
![]() Alessandro·Houaoub #30 | - | - | - | - | - | - | - |
Player statistics
2026/4/25 3:56 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Postma FW #9 | 3099′ | 24/0 | - | - | - | - | - | 6 | 26 | - | 11 | - | - |
![]() Pascal Mukodumbi #6 | 1791′ | 5/1 | - | - | - | - | - | 35 | 10 | - | 136 | - | - |
![]() Kuispe FW #12 | 1303′ | 4/0 | - | - | - | - | - | 13 | 14 | - | 12 | - | - |
![]() Lucas Lindegaard Væstergaard Lassen #43 | 2895′ | 3/0 | - | - | - | - | - | 22 | 7 | - | 92 | - | - |
![]() Amading FW #11 | 943′ | 3/0 | - | - | - | - | - | 1 | 7 | - | 6 | - | - |
![]() Frank·Eivind #18 | 609′ | 3/0 | - | - | - | - | - | 1 | 2 | - | 3 | - | - |
![]() Kogulo MF #25 | 2286′ | 2/0 | - | - | - | - | - | 26 | 3 | - | 53 | - | - |
![]() Grezgikh MF #77 | 1372′ | 2/0 | - | - | - | - | - | 9 | 6 | - | 14 | - | - |
![]() Gepkens DF #5 | 1212′ | 2/0 | - | - | - | - | - | 4 | 3 | - | 15 | - | - |
![]() Ala·Baqir #8 | 1473′ | 1/0 | - | - | - | - | - | 10 | 9 | - | 13 | - | - |
![]() Adam·Clarity·Jensen #19 | 1453′ | 1/0 | - | - | - | - | - | 18 | 4 | - | 21 | - | - |
![]() Kasper·Starlin #6 | 1302′ | 1/0 | - | - | - | - | - | 18 | 6 | - | 32 | - | - |
![]() Joshua·Mukhe #2 | 720′ | 1/0 | - | - | - | - | - | 9 | - | - | 37 | - | - |
![]() Cheer·Sand | 476′ | 1/0 | - | - | - | - | - | 1 | 2 | - | 3 | - | - |
![]() Sten·Van Mannen #14 | 364′ | 1/0 | - | - | - | - | - | 2 | 1 | - | - | - | - |
![]() Jalen·Hawkins #10 | 294′ | 1/0 | - | - | - | - | - | 1 | 2 | - | - | - | - |
![]() Inshoen GK #38 | 3163′ | - | - | - | - | - | - | - | - | - | 58 | - | - |
![]() Christian·Ostergaard | 2256′ | - | - | - | - | - | - | 42 | - | - | 109 | - | - |
![]() Luka·Eflinck #36 | 1844′ | - | - | - | - | - | - | 32 | 3 | - | 67 | - | - |
![]() Gis·Borke #34 | 1553′ | - | - | - | - | - | - | 12 | 2 | - | 81 | - | - |
![]() De Gennaro·Nunú Mendes #21 | 1488′ | - | - | - | - | - | - | 9 | 5 | - | 20 | - | - |
![]() Daniel·Burke #22 | 1274′ | - | - | - | - | - | - | 11 | 2 | - | 32 | - | - |
![]() Vicente·Besouine #10 | 1005′ | - | - | - | - | - | - | 3 | 6 | - | 5 | - | - |
![]() Jolin·Mesbahi #24 | 968′ | - | - | - | - | - | - | 6 | 4 | - | 36 | - | - |
![]() Philipp·Sandgaard #3 | 655′ | - | - | - | - | - | - | 12 | 2 | - | 56 | - | - |
![]() Noam·Emele #23 | 601′ | - | - | - | - | - | - | 3 | 4 | - | 4 | - | - |
![]() Alessandro·Houaoub #30 | 422′ | - | - | - | - | - | - | 6 | 2 | - | 3 | - | - |
![]() Cohen·Bake #1 | 254′ | - | - | - | - | - | - | - | - | - | 6 | - | - |
![]() Sadiku #29 | 154′ | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Toben·Rhein #7 | 73′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dimm·Gipe·Otten | 59′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Philipp·Sandgaard | 44′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luka·Dengke | 44′ | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
![]() Oestrela #23 | 32′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Liam·Mahaneck | 19′ | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Yulius·Kade #20 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Kevin·Nord | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Oestga | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Stein·De·Hahn | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Antonio·Satriano #45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Wankee | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Duran·Hoff | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tom·Bayrak | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yojinio·Suarez #2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dennis·Silvanus·Vos #3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/22 13:14 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Yulius·Kade #20 | Knee injury | - | 2025-03-12 | - |
![]() Luka·Dengke | Knee injury | - | 2025-08-12 | - |
![]() Toben·Rhein #7 | Knee injury | - | 2025-10-01 | - |
![]() Adam·Clarity·Jensen | Knee injury | - | 2025-12-22 | - |
![]() Lucas Lindegaard Væstergaard Lassen #43 | Sent off | - | 1970-01-01 | - |
![]() Gepkens DF #5 | Suspended for accumulation of yellow cards | - | 1970-01-01 | - |
![]() Gis·Borke #34 | Suspended for accumulation of yellow cards | - | 1970-01-01 | - |


















































