Head CoachBenfica, São José
Home GroundIpurua Municipal Stadium
Founded1940
Latest lineup
2026/3/2 8:58 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Abelia DF #23 | €100,000 | 178cm | 76kg | Right foot | May 15, 1987 | 38 | Spain |
![]() Alvarez MF #6 | €400,000 | 182cm | 72kg | Right foot | January 23, 1992 | 34 | Spain |
![]() Joss·Corpas #17 | - | - | - | - | - | - | - |
![]() Jan·Bautista #9 | - | - | - | - | - | - | - |
![]() Andel·Madariaga·Susaita #16 | - | - | - | - | - | - | - |
![]() Sergio·Kuberro #2 | - | - | - | - | - | - | - |
![]() Peru·Norascuia #8 | - | - | - | - | - | - | - |
![]() Mikel GK #13 | €1,000,000 | 183cm | - | Right foot | August 6, 2000 | 25 | - |
![]() Hodae·Aliraga #3 | - | - | - | - | - | - | - |
![]() Tony·Villa #19 | - | - | - | - | - | - | - |
![]() Alitz·Alambarri #4 | - | - | - | - | - | - | - |
![]() Martinez MF #5 | €800,000 | 180cm | 68kg | - | December 22, 1999 | 26 | Spain |
![]() John·Guruzeta #10 | - | - | - | - | - | - | - |
![]() Lander·Oleastia #14 | - | - | - | - | - | - | - |
![]() Álex·Garrido #30 | - | - | - | - | - | - | - |
![]() Luis·Federico·Lopes·Andújar #1 | - | - | - | - | - | - | - |
![]() Moreno DF #21 | €900,000 | 190cm | - | Right foot | February 20, 2001 | 25 | Spain |
![]() Maton FW #20 | €1,000,000 | 181cm | - | - | May 6, 1999 | 26 | Spain |
![]() Jel·Amador #15 | - | - | - | - | - | - | - |
![]() Magunaseria MF #11 | €900,000 | 180cm | 74 kg | - | July 13, 2001 | 24 years old | Spain |
![]() Rodriguez DF #22 | €300,000 | 181cm | 77 kg | Right foot | July 22, 1994 | 31 years old | Spain |
![]() Ares FW #18 | €1.2 million | 183cm | 75 kg | - | October 12, 2001 | 24 years old | Spain |
![]() Bernat DF #24 | €500,000 | 170 cm | 67 kg | Left-footed | March 1, 1993 | 33 years old | Spain |
Player statistics
2026/4/26 3:32 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Maton FW #20 | €1,000,000 | 181cm | - | - | May 6, 1999 | 26 | Spain |
![]() Jan·Bautista #9 | - | - | - | - | - | - | - |
![]() Joss·Corpas #17 | - | - | - | - | - | - | - |
![]() Abelia DF #23 | €100,000 | 178cm | 76kg | Right foot | May 15, 1987 | 38 | Spain |
![]() Andel·Madariaga·Susaita #16 | - | - | - | - | - | - | - |
![]() Rodriguez DF #22 | €300,000 | 181cm | 77 kg | Right foot | July 22, 1994 | 31 years old | Spain |
![]() Peru·Norascuia #8 | - | - | - | - | - | - | - |
![]() Ares FW #18 | €1.2 million | 183cm | 75 kg | - | October 12, 2001 | 24 years old | Spain |
![]() Sergio·Kuberro #2 | - | - | - | - | - | - | - |
![]() Alvarez MF #6 | €400,000 | 182cm | 72kg | Right foot | January 23, 1992 | 34 | Spain |
![]() Lander·Oleastia #14 | - | - | - | - | - | - | - |
![]() Magunaseria MF #11 | €900,000 | 180cm | 74 kg | - | July 13, 2001 | 24 years old | Spain |
![]() Martinez MF #5 | €800,000 | 180cm | 68kg | - | December 22, 1999 | 26 | Spain |
![]() Mikel GK #13 | €1,000,000 | 183cm | - | Right foot | August 6, 2000 | 25 | - |
![]() Moreno DF #21 | €900,000 | 190cm | - | Right foot | February 20, 2001 | 25 | Spain |
![]() John·Guruzeta #10 | - | - | - | - | - | - | - |
![]() Álex·Garrido #30 | - | - | - | - | - | - | - |
![]() Jel·Amador #15 | - | - | - | - | - | - | - |
![]() Buta #24 | €1.5 million | 182cm | - | - | June 5, 2002 | 23 | Portugal |
![]() Alitz·Alambarri #4 | - | - | - | - | - | - | - |
![]() Saiber·Alcan #7 | - | - | - | - | - | - | - |
![]() Hodae·Aliraga #3 | - | - | - | - | - | - | - |
![]() Tony·Villa #19 | - | - | - | - | - | - | - |
![]() Ugo·Garcia | - | - | - | - | - | - | - |
![]() Bernat DF #24 | €500,000 | 170 cm | 67 kg | Left-footed | March 1, 1993 | 33 years old | Spain |
![]() Oier·Llorrente | - | - | - | - | - | - | - |
![]() Uña·Ayala·Cornejo | - | - | - | - | - | - | - |
![]() Luis·Lopes | - | - | - | - | - | - | - |
![]() Echeiz·Redondo·Borja | - | - | - | - | - | - | - |
![]() Luis·Federico·Lopes·Andújar #1 | - | - | - | - | - | - | - |
![]() John·Lopes·Pérez | - | - | - | - | - | - | - |
![]() Luis·Lopes | - | - | - | - | - | - | - |
![]() Mark·Delgado | - | - | - | - | - | - | - |
![]() Unalmuño | - | - | - | - | - | - | - |
![]() Ibai·Arsenjo·Godoí | - | - | - | - | - | - | - |
Injured players
2026/4/25 12:21 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Moreno DF #21 | Injured | - | March 16, 2026 | - |
![]() Bernat DF #24 | Resting | - | January 1, 1970 | - |
![]() Tony·Villa #19 | Injured | - | March 2, 2026 | - |
![]() Peru·Norascuia #8 | Ankle sprain | - | April 23, 2026 | - |
![]() Alvarez MF #6 | Suspension due to accumulated yellow cards | - | January 1, 1970 | - |
![]() John·Guruzeta | Muscle strain | - | 2026-04-20 | - |






































