Head CoachBenfica, São José
Home GroundIpurua Municipal Stadium
Founded1940
Latest lineup
2026/3/2 8:58 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Abelia DF #23 | €100,000 | 178cm | 76kg | Right foot | May 15, 1987 | 38 | Spain |
![]() Alvarez MF #6 | €400,000 | 182cm | 72kg | Right foot | January 23, 1992 | 34 | Spain |
![]() Joss·Corpas #17 | - | - | - | - | - | - | - |
![]() Jan·Bautista #9 | - | - | - | - | - | - | - |
![]() Andel·Madariaga·Susaita #16 | - | - | - | - | - | - | - |
![]() Sergio·Kuberro #2 | - | - | - | - | - | - | - |
![]() Peru·Norascuia #8 | - | - | - | - | - | - | - |
![]() Mikel GK #13 | €1,000,000 | 183cm | - | Right foot | August 6, 2000 | 25 | - |
![]() Hodae·Aliraga #3 | - | - | - | - | - | - | - |
![]() Tony·Villa #19 | - | - | - | - | - | - | - |
![]() Alitz·Alambarri #4 | - | - | - | - | - | - | - |
![]() Martinez MF #5 | €800,000 | 180cm | 68kg | - | December 22, 1999 | 26 | Spain |
![]() John·Guruzeta #10 | - | - | - | - | - | - | - |
![]() Lander·Oleastia #14 | - | - | - | - | - | - | - |
![]() Álex·Garrido #30 | - | - | - | - | - | - | - |
![]() Luis·Federico·Lopes·Andújar #1 | - | - | - | - | - | - | - |
![]() Moreno DF #21 | €900,000 | 190cm | - | Right foot | February 20, 2001 | 25 | Spain |
![]() Maton FW #20 | €1,000,000 | 181cm | - | - | May 6, 1999 | 26 | Spain |
![]() Jel·Amador #15 | - | - | - | - | - | - | - |
![]() Magunaseria MF #11 | €900,000 | 180cm | 74 kg | - | July 13, 2001 | 24 years old | Spain |
![]() Rodriguez DF #22 | €300,000 | 181cm | 77 kg | Right foot | July 22, 1994 | 31 years old | Spain |
![]() Ares FW #18 | €1.2 million | 183cm | 75 kg | - | October 12, 2001 | 24 years old | Spain |
![]() Bernat DF #24 | €500,000 | 170 cm | 67 kg | Left-footed | March 1, 1993 | 33 years old | Spain |
Player statistics
2026/4/26 3:32 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maton FW #20 | 1801' | 12/3 | - | - | - | - | - | 8 | 3 | - | 11 | - | - |
![]() Jan·Bautista #9 | 1833' | 6/0 | - | - | - | - | - | 5 | 12 | - | 17 | - | - |
![]() Joss·Corpas #17 | 2993' | 4/2 | - | - | - | - | - | 30 | 19 | - | 43 | - | - |
![]() Abelia DF #23 | 2443' | 4/0 | - | - | - | - | - | 44 | 4 | - | 119 | - | - |
![]() Andel·Madariaga·Susaita #16 | 1394' | 3/0 | - | - | - | - | - | 13 | 5 | - | 15 | - | - |
![]() Rodriguez DF #22 | 954' | 3/0 | - | - | - | - | - | 11 | 1 | - | 25 | - | - |
![]() Peru·Norascuia #8 | 2275' | 2/0 | - | - | - | - | - | 33 years old | 2 | - | 133 | - | - |
![]() Ares FW #18 | 1145' | 2/0 | - | - | - | - | - | 2 | 12 | - | 4 | - | - |
![]() Sergio·Kuberro #2 | 24'32 | 1/0 | - | - | - | - | - | 27 | 10 | - | 93 | - | - |
![]() Alvarez MF #6 | 24'06 | 1/0 | - | - | - | - | - | 36 | 1 | - | 60 | - | - |
![]() Lander·Oleastia #14 | 14'10 | 1/0 | - | - | - | - | - | 19 | 2 | - | 42 | - | - |
![]() Magunaseria MF #11 | 1041' | 1/0 | - | - | - | - | - | 6 | 3 | - | 15 | - | - |
![]() Martinez MF #5 | 953' | 1/0 | - | - | - | - | - | 8 | 5 | - | 14 | - | - |
![]() Mikel GK #13 | 3330' | - | - | - | - | - | - | - | - | - | 40 | - | - |
![]() Moreno DF #21 | 2187' | - | - | - | - | - | - | 37 | 3 | - | 167 | - | - |
![]() John·Guruzeta #10 | 2108' | - | - | - | - | - | - | 19 | 11 | - | 24 years old | - | - |
![]() Álex·Garrido #30 | 1856' | - | - | - | - | - | - | 18 | 5 | - | 15 | - | - |
![]() Jel·Amador #15 | 1113' | - | - | - | - | - | - | 10 | 2 | - | 95 | - | - |
![]() Buta #24 | 93' | - | - | - | - | - | - | 15 | 2 | - | 23 | - | - |
![]() Alitz·Alambarri #4 | 730' | - | - | - | - | - | - | 11 | 1 | - | 50 | - | - |
![]() Saiber·Alcan #7 | 500' | - | - | - | - | - | - | 2 | 4 | - | 1 | - | - |
![]() Hodae·Aliraga #3 | 388' | - | - | - | - | - | - | 4 | 1 | - | 5 | - | - |
![]() Tony·Villa #19 | 265' | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - |
![]() Ugo·Garcia | 32'. | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Bernat DF #24 | 23'. | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Oier·Llorrente | 6'. | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Uña·Ayala·Cornejo | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luis·Lopes | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Echeiz·Redondo·Borja | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luis·Federico·Lopes·Andújar #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() John·Lopes·Pérez | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Luis·Lopes | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Mark·Delgado | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Unalmuño | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ibai·Arsenjo·Godoí | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/25 12:21 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Moreno DF #21 | Injured | - | March 16, 2026 | - |
![]() Bernat DF #24 | Resting | - | January 1, 1970 | - |
![]() Tony·Villa #19 | Injured | - | March 2, 2026 | - |
![]() Peru·Norascuia #8 | Ankle sprain | - | April 23, 2026 | - |
![]() Alvarez MF #6 | Suspension due to accumulated yellow cards | - | January 1, 1970 | - |
![]() John·Guruzeta | Muscle strain | - | 2026-04-20 | - |






































