Head CoachPeter Bos
Home GroundPhilips Stadion
Founded1909
Latest lineup
2026/2/27 1:31 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Almando·Obisbo #4 | - | - | - | - | - | - | - |
![]() Mauro·Junior #17 | - | - | - | - | - | - | - |
![]() Fellman MF #23 | €27 million | 185cm | 80kg | Right foot | November 19, 1998 | 27 years old | Netherlands |
![]() Thiel MF #20 | €15 million | 183cm | 74kg | Right foot | December 22, 1997 | 28 years old | Netherlands |
![]() Pepi FW #9 | €25 million | 185cm | 73kg | Right foot | January 9, 2003 | 23 years old | United States |
![]() Schouten MF #22 | €22 million | 185cm | 72kg | Right foot | January 12, 1997 | 29 | Netherlands |
![]() Dest DF #8 | €18 million | 175 cm | 62 kg | Right foot | November 3, 2000 | 25 | United States |
![]() Sebari MF #34 | €32 million | 185cm | 81kg | Right foot | July 18, 2001 | 24 | Morocco |
![]() Nick·Hicks #24 | - | - | - | - | - | - | - |
![]() Driouich FW #11 | €6 million | 175 cm | 70kg | Left footed | April 17, 2002 | 24 | Morocco |
![]() Ryan·Flamengo #6 | - | - | - | - | - | - | - |
![]() Perisic FW #5 | €1.3 million | 187cm | 80kg | Both feet | February 2, 1989 | 37 | Croatia |
![]() Bajalarević FW #19 | €5 million | 175 cm | 73kg | - | March 10, 2005 | 21 | Bosnia and Herzegovina |
![]() Nick·Ollie #1 | - | - | - | - | - | - | - |
![]() Gasiorowski DF #3 | €16 million | 190 cm | 81kg | - | January 12, 2005 | 21 | Spain |
![]() Van Bommel FW #7 | €12 million | 192cm | 85kg | - | 2004-08-03 | 21 | Netherlands |
![]() Kovar GK #32 | €7 million | 196cm | 77kg | Right foot | 2000-05-17 | 25 | Czech Republic |
![]() Sidillia DF #25 | €5 million | 186cm | 76kg | - | 2002-05-16 | 23 years old | France |
![]() Pujol FW #14 | €3 million | 180cm | 68kg | Right foot | 1993-03-10 | 33 years old | France |
![]() Man FW #27 | €13 million | 182cm | 77kg | Left footed | 1998-08-26 | 27 years old | Romania |
![]() Varnäs MF #10 | €18 million | 185cm | 72kg | - | December 23, 2005 | 20 | Germany |
![]() Boaadu FW #21 | €5 million | 180cm | 67kg | Both feet | 2001-01-14 | 25 | Netherlands |
![]() Edin DF #2 | €12 million | 181cm | 66kg | Left footed | 2002-01-18 | 24 | Netherlands |
![]() Fernandes MF #31 | €2,000,000 | - | - | - | 2008-01-09 | 18 years old | - |
Player statistics
2026/4/24 17:19 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sebari MF #34 | 2126 minutes played | 15/1 ratio (goals/games) | - | - | - | - | - | 9 | 15 | - | 8 goals | - | - |
![]() Thiel MF #20 | 2001' | 13/0 | - | - | - | - | - | 2 | 15 | - | 21 | - | - |
![]() Pepi FW #9 | 1167' | 13/1 | - | - | - | - | - | 2 | 14 | - | 7 | - | - |
![]() Fellman MF #23 | 2292' | 8/0 | - | - | - | - | - | 25 | 9 | - | 54 | - | - |
![]() Man FW #27 | 1401' | 6/0 | - | - | - | - | - | 5 | 13 | - | 11 | - | - |
![]() Perisic FW #5 | 2068' | 5/1 | - | - | - | - | - | 23 years old | 15 | - | 42 | - | - |
![]() Bajalarević FW #19 | 900' | 4/0 | - | - | - | - | - | 4 | 13 | - | 5 | - | - |
![]() Driouich FW #11 | 830' | 4/0 | - | - | - | - | - | 1 | 7 | - | 6 | - | - |
![]() Gasiorowski DF #3 | 1874' | 3/0 | - | - | - | - | - | 29 | 1 | - | 111 | - | - |
![]() Van Bommel FW #7 | 381' | 3/0 | - | - | - | - | - | 6 | 2 | - | 7 | - | - |
![]() Varnäs MF #10 | 1401' | 2-0 | - | - | - | - | - | 5 | 4 | - | 10 | - | - |
![]() Ryan·Flamengo #6 | 1391' | 2-0 | - | - | - | - | - | 17 | 3 | - | 97 | - | - |
![]() Sidillia DF #25 | 1039' | 2-0 | - | - | - | - | - | 4 | 4 | - | 31 | - | - |
![]() Almando·Obisbo #4 | 807' | 2-0 | - | - | - | - | - | 6 | 1 | - | 56 | - | - |
![]() Boaadu FW #21 | 288' | 2-0 | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Schouten MF #22 | 2381' | 1/0 | - | - | - | - | - | 50 | 2 | - | 68 | - | - |
![]() Dest DF #8 | 2019' | 1/0 | - | - | - | - | - | 13 | 2 | - | 27 years old | - | - |
![]() Mauro·Junior #17 | 1996' | 1/0 | - | - | - | - | - | 36 | 7 | - | 46 | - | - |
![]() Kovar GK #32 | 2520' | - | - | - | - | - | - | 1 | - | - | 36 | - | - |
![]() Edin DF #2 | 1022' | - | - | - | - | - | - | 10 | 3 | - | 20 | - | - |
![]() Fernandes MF #31 | 189' | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - |
![]() Nick·Hicks #24 | 180' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Joël Bergjord Den Vaan | 123' | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - |
![]() Pujol FW #14 | 112' | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
![]() Nick·Ollie #1 | 90th minute | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Jordi·Baua | 10th minute | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Kole #18 | 9th minute | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Verkooyen | 9th minute | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tago·Lander #28 | 8th minute | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Fabian·Merien #6 | 3rd minute | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Isak·Ahmed·Koroma·Junior·Babidi #26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Adamu·Nagalo #39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Weiser·Kuhn | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Taye Abe #55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tien·Smolinar | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yus·Vajees | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Van den Berg #10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Robin Doeven #9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/25 1:01 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Pujol FW #14 | Knee injury | - | 2025-08-18 | - |
![]() Van Bommel FW #7 | Knee injury | - | 2025-09-22 | - |
![]() Dest DF #8 | Hamstring injury | - | 2026-03-08 | - |
![]() Schouten MF #22 | Knee injury | - | 2026-04-05 | - |
![]() Sebari MF #34 | Injury | - | 2026-04-12 | - |
![]() Varnäs MF #10 | Suspended due to accumulated yellow cards | - | 1970-01-01 | - |









































