Head CoachSamir Babayan
Home GroundSoghlom Afrood Stadium
Founded1964
Latest lineup
2026/4/16 21:43 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Mohammed Karim·Tolov #26 | - | - | - | - | - | - | - |
![]() Sadorbek·Azimov #13 | - | - | - | - | - | - | - |
![]() Pratkuza·Khodorkhonov #7 | - | - | - | - | - | - | - |
![]() Abdulwahid·Gulomov #5 | - | - | - | - | - | - | - |
![]() Iranbek·Mamatkazin #28 | - | - | - | - | - | - | - |
![]() Mohirbek·Kamilov #12 | - | - | - | - | - | - | - |
![]() Sharomsamiyev #99 | - | - | - | - | - | - | - |
![]() Abdullamon·Kamilov #14 | - | - | - | - | - | - | - |
![]() Donyor·Abdulmanapov #33 | - | - | - | - | - | - | - |
![]() Damir·Temirov #18 | - | - | - | - | - | - | - |
![]() Abubakil·Ashurov #2 | - | - | - | - | - | - | - |
![]() Tokhtayev GK #1 | €450,000 | 189cm | 83kg | - | 2000-06-17 | 25 years old | Kyrgyzstan |
![]() Aleksandr Andreyev·Andronikashvili #6 | - | - | - | - | - | - | - |
![]() Cheran #10 | - | - | - | - | - | - | - |
![]() Igor·Gaban #4 | - | - | - | - | - | - | - |
![]() Islam·Tutakhuyev | - | - | - | - | - | - | - |
![]() Martin·Boakye #27 | - | - | - | - | - | - | - |
![]() Azizbek.Turgenbayev #17 | - | - | - | - | - | - | - |
![]() Seyfettin·Sodikov #19 | - | - | - | - | - | - | - |
![]() Mahmjan·Mahmachonov #77 | - | - | - | - | - | - | - |
Player statistics
2026/4/8 17:29 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismaeil·Akinade | 395' | 1/0 | - | - | - | - | - | 2 | 2 | - | 8 | - | - |
![]() Christian·Novak | 540' | - | - | - | - | - | - | 7 | 1 | - | 34 | - | - |
![]() Shahzod·Azmidinov #3 | 521' | - | - | - | - | - | - | 4 | - | - | 41 | - | - |
![]() Damir·Temirov #18 | 502' | - | - | - | - | - | - | 7 | 2 | - | 4 | - | - |
![]() Mohammed Karim·Tolov #26 | 492' | - | - | - | - | - | - | 5 | - | - | 14 | - | - |
![]() Usmonali·Ismonaliev | 453' | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
![]() Donyor·Abdulmanapov #33 | 438' | - | - | - | - | - | - | 3 | 5 | - | 2 | - | - |
![]() Bektemir·Abdulmanonov #71 | 434' | - | - | - | - | - | - | 4 | 1 | - | 6 | - | - |
![]() Kamidzlov | 432' | - | - | - | - | - | - | 8 | 3 | - | 15 | - | - |
![]() Sadorbek·Azimov #13 | 386' | - | - | - | - | - | - | 2 | - | - | 19 | - | - |
![]() Tokhtayev GK #1 | 360' | - | - | - | - | - | - | - | - | - | 4 | - | - |
![]() Saidumakhon·Sainurayef #9 | 208' | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
![]() Seydoumarhon Seydnoullayev | 208' | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
![]() Otabek·Zhurakuziyev #11 | 182' | - | - | - | - | - | - | 3 | 1 | - | 2 | - | - |
![]() Abdulwahid·Gulomov #5 | 136' | - | - | - | - | - | - | 1 | - | - | 8 | - | - |
![]() Oleg·Zotiev #33 | 108' | - | - | - | - | - | - | 4 | - | - | 2 | - | - |
![]() Eldor·Atkhamov | 90' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Abdullamon·Kamilov #14 | 90' | - | - | - | - | - | - | 1 | - | - | 4 | - | - |
![]() Mohirbek·Kamilov #12 | 90' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Musamadaliev·Usmonov #99 | 24 | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Abubakil·Ashurov #2 | 19' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Abosbek·Abdugofurov | 18' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Shohjahon·Yokinboyev | 14' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Shojahon·Yokhinboyev | 14' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Islombek·Mamatkazin #4 | 3'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bekzod·Sulomonov | 1'. | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Ilkhomzhon·Abduganiyev #10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Iranbek·Mamatkazin #28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bekzod·Suleymanov | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ilkhomjon·Abdurakhmonov | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Abdullayev | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Asadbek·Habibullayev | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Eldor·Adamov | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Abdugofurov·Abosek | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Abubakar·Ashurov | - | - | - | - | - | - | - | - | - | - | - | - | - |
















































