Latest lineup
2026/3/27 16:38 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Metcalf MF #8 | €2 million | 183cm | 75kg | - | November 5, 1999 | 26 years old | Australia |
![]() Burgess DF #21 | €1.8 million | 194cm | 93kg | Left footed | October 21, 1995 | 30 years old | Australia |
![]() Hrustić MF #10 | €0.7 million | 183cm | 70kg | Left footed | July 5, 1996 | 29 years old | Australia |
![]() Boile FW #6 | €0.4 million | 172cm | 65kg | Right footed | April 25, 1993 | 33 | Australia |
![]() Sikati DF #23 | €10 million | 190cm | 84kg | - | October 10, 2003 | 22 years old | Australia |
![]() Bešić DF #16 | €280,000 | 173 cm tall | 68 kg weight | Left footed | December 16, 1990 | 35 years old | Australia |
![]() Paul·Izo #12 | - | - | - | - | - | - | - |
![]() Bos DF #5 | €8 million | 180 cm tall | 83 kg weight | - | October 29, 2002 | 23 years old | Australia |
![]() Irankunda FW #7 | €6 million | 175 cm tall | 70kg | - | February 9, 2006 | 20 years old | Australia |
![]() Ryan GK #1 | €2 million | 184 cm tall | 83 kg weight | Right footed | April 8, 1992 | 34 years old | Australia |
![]() Eaden·O'Neill #13 | - | - | - | - | - | - | - |
![]() Mabil FW #11 | €0.4 million | 179 cm tall | 65kg | Right footed | September 15, 1995 | 30 years old | Australia |
![]() Jason·Geria #8 | - | - | - | - | - | - | - |
![]() Reilly·McGreggor #14 | - | - | - | - | - | - | - |
![]() Velupillai FW #7 | €550,000 | 181 cm | 76 kg | - | May 7, 2001 | 24 | Australia |
![]() Patrick·Yazbek #17 | - | - | - | - | - | - | - |
![]() Milos·Degnek #2 | - | - | - | - | - | - | - |
![]() Trevin DF #9 | €1 million | 183cm | 78kg | - | May 18, 2001 | 24 | Australia |
![]() Ernster MF #20 | €800,000 | 182cm | 77kg | - | January 24, 2005 | 21 | Australia |
![]() Jacob·Italiano #3 | - | - | - | - | - | - | - |
![]() Bic GK #18 | €900,000 | 183cm | 75kg | - | August 6, 2003 | 22 years old | Australia |
![]() Ante·Suto #25 | - | - | - | - | - | - | - |
![]() Alexander·Robertson #22 | - | - | - | - | - | - | - |
![]() Jurich FW #24 | €500,000 | 188cm | 81kg | Right footed | September 3, 1997 | 28 | Australia |
![]() Hellington DF #26 | €1.5 million | 192cm | 82kg | - | March 6, 2007 | 19' | Australia |
Player statistics
2026/3/31 20:35 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bos DF #5 | 114' | 2-0 | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Irankunda FW #7 | 68' | 2-0 | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Sikati DF #23 | 163' | 1/0 | - | - | - | - | - | - | - | - | 8 | - | - |
![]() Mabil FW #11 | 112' | 1/0 | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Ryan GK #1 | 180' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Eaden·O'Neill #13 | 164' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Hellington DF #26 | 135' | - | - | - | - | - | - | - | - | - | 4 | - | - |
![]() Jurich FW #24 | 112' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Metcalf MF #8 | 110′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jason·Geria #8 | 110′ | - | - | - | - | - | - | - | - | - | 3 | - | - |
![]() Trevin DF #9 | 102' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Reilly·McGreggor #14 | 88' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Jacob·Italiano #3 | 83' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Hrustić MF #10 | 70' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ernster MF #20 | 70' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Kai Havertz #15 | 67' | - | - | - | - | - | - | - | - | - | 3 | - | - |
![]() Bešić DF #16 | 66' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Burgess DF #21 | 48' | - | - | - | - | - | - | - | - | - | 3 | - | - |
![]() Boile FW #6 | 45' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Velupillai FW #7 | 45' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Milos·Degnek #2 | 17' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Patrick·Yazbek #17 | 8' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Alexander·Robertson #22 | 8' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ante·Suto #25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Paul·Izo #12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bic GK #18 | - | - | - | - | - | - | - | - | - | - | - | - | - |





























