Head CoachAndreas Homburg
Home GroundOld Ullevi Stadium
Founded1887
Latest lineup
2026/4/16 18:38 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Daniel·Paulsen #14 | - | - | - | - | - | - | - |
![]() Andriassen MF #19 | €250,000 | 175cm | 70kg | Left footed | July 26, 1993 | 32 years old | Sweden |
![]() William·Svensson #24 | - | - | - | - | - | - | - |
![]() Jonathan.·Asule #3 | - | - | - | - | - | - | - |
![]() Idris·Abouka #31 | - | - | - | - | - | - | - |
![]() Álex·Ram #34 | - | - | - | - | - | - | - |
![]() Steve DF #5 | €350,000 | - | - | Right footed | September 28, 2001 | 24 years old | Sweden |
![]() Noah·Christoffersen #11 | - | - | - | - | - | - | - |
![]() Direstan DF #6 | €100,000 | 185cm | 84kg | Right footed | December 10, 1991 | 34 years old | Guinea |
![]() Charlie·Vendel #7 | - | - | - | - | - | - | - |
![]() Hampus·Gustavsson #44 | - | - | - | - | - | - | - |
![]() Sana FW #22 | €100,000 | 173cm | 67kg | Ambidextrous | July 11, 1989 | 36 years old | Sweden |
![]() Eric·Hakanesson #12 | - | - | - | - | - | - | - |
![]() William·Kendall #21 | - | - | - | - | - | - | - |
![]() Hampus·Dahlqvist #16 | - | - | - | - | - | - | - |
![]() William·Hoffvander | - | - | - | - | - | - | - |
![]() Owen·Plessis·Parker #23 | - | - | - | - | - | - | - |
![]() William·Hofvander #17 | - | - | - | - | - | - | - |
![]() Lucas·Samuelsson #12 | - | - | - | - | - | - | - |
![]() Philipp·Liam·Anderson #9 | - | - | - | - | - | - | - |
![]() Rasmus·Alm #10 | - | - | - | - | - | - | - |
![]() M·Nelson #12 | - | - | - | - | - | - | - |
![]() Laglernd DF #33 | €400,000 | - | - | - | September 14, 2002 | 23 | Sweden |
![]() Turing Uko MF #15 | €100,000 | 188cm | 90kg | Right footed | 1998-11-12 | 27 years old | Sweden |
![]() Demirel·Hodžić #25 | - | - | - | - | - | - | - |
![]() Michael·Parker #2 | - | - | - | - | - | - | - |
![]() Owen·Parker·Price #23 | - | - | - | - | - | - | - |
![]() Benjamin·Laturn #8 | - | - | - | - | - | - | - |
![]() Marlon·Ebitomelo #29 | - | - | - | - | - | - | - |
![]() Benjamin·Latunous #8 | - | - | - | - | - | - | - |
Player statistics
2026/4/24 5:14 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Steve DF #5 | 359 minutes played | 2 goals / 0 assists | - | - | - | - | - | 8 red cards | - | - | 22 fouls committed | - | - |
![]() Andriassen MF #19 | 320 minutes played | 2 goals / 0 assists | - | - | - | - | - | - | 5 fouls received | - | 3 appearances | - | - |
![]() Turing Uko MF #15 | 174' | 1 goal / 0 assists | - | - | - | - | - | - | - | - | 3 appearances | - | - |
![]() Michael·Parker #2 | 360' | - | - | - | - | - | - | 4 | - | - | 27 years old | - | - |
![]() Hampus·Gustavsson #44 | 360' | - | - | - | - | - | - | - | - | - | 5 fouls received | - | - |
![]() Direstan DF #6 | 343' | - | - | - | - | - | - | 5 fouls received | 1 | - | 40 | - | - |
![]() Benjamin·Laturn #8 | 341' | - | - | - | - | - | - | 5 fouls received | - | - | 5 fouls received | - | - |
![]() Owen·Parker·Price #23 | 328' | - | - | - | - | - | - | 5 fouls received | - | - | 8 red cards | - | - |
![]() Sana FW #22 | 323' | - | - | - | - | - | - | - | 3 appearances | - | - | - | - |
![]() William·Hofvander #17 | 297' | - | - | - | - | - | - | 1 | 2 | - | 3 appearances | - | - |
![]() Daniel·Paulsen #14 | 266' | - | - | - | - | - | - | 1 | 2 | - | 7 yellow cards | - | - |
![]() Noah·Christoffersen #11 | 218' | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
![]() William·Svensson #24 | 129' | - | - | - | - | - | - | 1 | - | - | 8 red cards | - | - |
![]() Parker | 90' | - | - | - | - | - | - | - | - | - | 5 fouls received | - | - |
Latunous | 82' | - | - | - | - | - | - | 1 | - | - | 4 | - | - |
![]() Demirel·Hodžić #25 | 64' | - | - | - | - | - | - | - | - | - | 3 appearances | - | - |
![]() Owen·Plessis·Parker #23 | 38' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Rasmus·Alm #10 | 37' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Marlon·Ebitomelo #29 | 17' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jonathan.·Asule #3 | 17' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hodžić | 8' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tibbling | 8' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Hampus·Dahlqvist #16 | 4' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Laglernd DF #33 | 2' | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() William·Kendall #21 | 1' | - | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Philipp·Liam·Anderson #9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() A.Lahcen | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Álex·Ram #34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Liam·Philipp·Anderson #29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/23 1:01 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Idris·Abouka #31 | Resting | - | 1970-01-01 | - |
![]() M·Nelson #12 | Resting | - | 1970-01-01 | - |
![]() Charlie·Vendel #7 | Resting | - | 1970-01-01 | - |
![]() Rasmus·Alm #21 | Injured | - | 2026-04-12 | - |






































