Head CoachMartín Pérez
Home GroundOrlando Stadium
Founded2013
Latest lineup
2026/4/16 18:39 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Robin·Jansson #6 | - | - | - | - | - | - | - |
![]() Ivon·Angulo #77 | - | - | - | - | - | - | - |
![]() Walter·Cádiz #16 | - | - | - | - | - | - | - |
![]() Xavier·Otero #12 | - | - | - | - | - | - | - |
![]() Ochida FW #10 | €8 million | 179 cm | 59 kg | Left footed | November 27, 1998 | 27 years old | Argentina |
![]() Duncan·McGuire #13 | - | - | - | - | - | - | - |
![]() Ried·Brown #29 | - | - | - | - | - | - | - |
![]() Brecalo DF #4 | €4 million | 186 cm | 80 kg | Right footed | December 3, 1998 | 27 years old | Slovenia |
![]() J·Koczewski #33 | - | - | - | - | - | - | - |
![]() Colin·Guske #25 | - | - | - | - | - | - | - |
![]() Paharlich FW #87 | €6.5 million | 177 cm | 80 kg | - | August 14, 2000 | 25 years old | Croatia |
![]() Edward·Atuesta #20 | - | - | - | - | - | - | - |
![]() Gustavo·Calabria·Delgado #65 | - | - | - | - | - | - | - |
![]() Zachary·Teffy #19 | - | - | - | - | - | - | - |
![]() Adrian·Marlin #3 | - | - | - | - | - | - | - |
![]() Joran·Gebet #35 | - | - | - | - | - | - | - |
![]() Therese·Spice #14 | - | - | - | - | - | - | - |
![]() Takeda Yuki #34 | - | - | - | - | - | - | - |
![]() Brian·Ochida #8 | - | - | - | - | - | - | - |
![]() Krippul GK #71 | €2 million | 181 cm | 90 kg | Right footed | May 11, 1994 | 31 years old | Canada |
![]() Theodoro DF #57 | €1.2 million | 188cm | 79kg | - | April 18, 2005 | 21 years old | Brazil |
![]() Griffin·Doshi #24 | - | - | - | - | - | - | - |
![]() Justin·Ellis #22 | - | - | - | - | - | - | - |
![]() Nolan·Miller #21 | - | - | - | - | - | - | - |
![]() Luis·Otavio·Costa·De·Aquino #5 | - | - | - | - | - | - | - |
![]() Dillon·Judelsson #41 | - | - | - | - | - | - | - |
![]() Harvey·Graham·Sarragian #23 | - | - | - | - | - | - | - |
![]() Tiago FW #11 | €3.5 million | 178cm | - | - | April 8, 2005 | 21 years old | Brazil |
Player statistics
2026/4/26 9:42 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ochida FW #10 | 866' | 4/0 | - | - | - | - | - | - | 5 | - | 4 | - | - |
![]() Paharlich FW #87 | 543' | 2-0 | - | - | - | - | - | 5 | 6 | - | 6 | - | - |
![]() Tiago FW #11 | 428' | 1-0 | - | - | - | - | - | 4 | 2 | - | 12 | - | - |
![]() Duncan·McGuire #13 | 366' | 1-0 | - | - | - | - | - | 1 | 2 | - | 4 | - | - |
![]() Luis·Otavio·Costa·De·Aquino #5 | 315' | 1-0 | - | - | - | - | - | 5 | - | - | 4 | - | - |
![]() Therese·Spice #14 | 225' | 1-0 | - | - | - | - | - | 2 | 3 | - | 4 | - | - |
![]() Justin·Ellis #22 | 204' | 1-0 | - | - | - | - | - | - | 2 | - | - | - | - |
![]() Ignacio·Gomez | 13' | 1-0 | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Brian·Ochida #8 | 900' | - | - | - | - | - | - | 9 | 5 | - | 7 | - | - |
![]() Ivon·Angulo #77 | 839' | - | - | - | - | - | - | 8 | - | - | 3 | - | - |
![]() Krippul GK #71 | 736' | - | - | - | - | - | - | - | - | - | 10 | - | - |
![]() Theodoro DF #57 | 691'. | - | - | - | - | - | - | 12 | 1 | - | 45 | - | - |
![]() Adrian·Marlin #3 | 569'. | - | - | - | - | - | - | 6 | - | - | 22' | - | - |
![]() Brecalo DF #4 | 540'. | - | - | - | - | - | - | 3 | - | - | 36 | - | - |
![]() Griffin·Doshi #24 | 535'. | - | - | - | - | - | - | 5 | - | - | 12 | - | - |
![]() Robin·Jansson #6 | 348'. | - | - | - | - | - | - | 3 | - | - | 20' | - | - |
![]() Zachary·Teffy #19 | 334'. | - | - | - | - | - | - | 5 | 1 | - | 15 | - | - |
![]() Nolan·Miller #21 | 329' | - | - | - | - | - | - | 2 | - | - | 17' | - | - |
![]() Edward·Atuesta #20 | 321' | - | - | - | - | - | - | 6 | - | - | 2 | - | - |
![]() Colin·Guske #25 | 284' | - | - | - | - | - | - | 6 | 1 | - | 12 | - | - |
![]() Ried·Brown #29 | 221' | - | - | - | - | - | - | 3 | - | - | 5 | - | - |
![]() Xavier·Otero #12 | 161' | - | - | - | - | - | - | - | - | - | 5 | - | - |
![]() Takeda Yuki #34 | 22' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Walter·Cádiz #16 | 16' | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
![]() Harvey·Graham·Sarragian #23 | 11' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pedro·Leo·Lopes | 6' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Bernardo·Rein | 1' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Gustavo·Calabria·Delgado #65 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Miller | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dillon·Judelsson #41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Tristan·Heims | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/23 19:17 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Walter·Cádiz | Thigh injury | - | February 23, 2026 | - |
![]() Joran·Gebet | Knee injury | - | October 6, 2025 | - |
![]() Duncan·McGuire #13 | Injury | - | April 12, 2026 | - |
![]() Brecalo DF #4 | Leg injury | - | April 17, 2026 | - |
![]() Edward·Atuesta #20 | Thigh injury | - | April 20, 2026 | - |
![]() Griffin·Doshi #25 | Thigh injury | - | April 15, 2026 | - |
![]() Paharlich FW #87 | Thigh injury | - | April 17, 2026 | - |




































