Head CoachMiko Isohaka
Home GroundLatina Stadium
Founded2002
Latest lineup
2026/4/23 2:44 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Jokelinin MF #14 | €250,000 | 181cm | 74kg | Left footed | March 30, 2000 | 26 years old | Finland |
![]() Johannes·Penti #12 | - | - | - | - | - | - | - |
![]() Corke MF #26 | €200,000 | 185cm | - | - | July 3, 2006 | 19 years old | Finland |
![]() Julius·Pananen #6 | - | - | - | - | - | - | - |
![]() Mathias·Ojala #8 | - | - | - | - | - | - | - |
![]() Miko·Pietikäinen #5 | - | - | - | - | - | - | - |
![]() Koukoua FW #22 | €150,000 | 174cm | 72kg | - | October 13, 2000 | 25 years old | Finland |
![]() Adler·Kasama #18 | - | - | - | - | - | - | - |
![]() Olli·Tiihonen #17 | - | - | - | - | - | - | - |
![]() Otto·Kempinen #16 | - | - | - | - | - | - | - |
![]() Santri·Sintler #29 | - | - | - | - | - | - | - |
![]() Shadiraq·Cherime·Sai | - | - | - | - | - | - | - |
![]() Lamine·Gozali #11 | - | - | - | - | - | - | - |
![]() Niklas·Schultz #99 | - | - | - | - | - | - | - |
![]() Sami·Sipola #2 | - | - | - | - | - | - | - |
![]() Santos GK #13 | €250,000 | 193cm | 82kg | Right footed | October 21, 1994 | 31 | Portugal |
![]() Kallio FW #27 | €50,000 | 180cm | - | - | 2003-10-22 | 22 | - |
![]() Pirinen DF #66 | €150,000 | 184cm | 74kg | Left footed | 1991-10-22 | 34 | Finland |
![]() Alasuo #23 | - | - | - | - | - | - | - |
![]() Iro·Mondolin #21 | - | - | - | - | - | - | - |
![]() Ramses FW #7 | 300,000 euros | 186cm | 82kg | Right footed | 1996-04-04 | 30 | Finland |
![]() Kalifa·Jatta #20 | - | - | - | - | - | - | - |
![]() Álex·Lietza #3 | - | - | - | - | - | - | - |
![]() Youssef·Mäkeläinen #30 | - | - | - | - | - | - | - |
Player statistics
2026/4/25 21:52 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ramses FW #7 | 445 minutes | 4/1 | - | - | - | - | - | - | 5 | - | 5 | - | - |
![]() Corke MF #26 | 426 minutes | 3/0 | - | - | - | - | - | 1 | 2 | - | - | - | - |
![]() Iro·Mondolin #21 | 445 minutes | 1/0 | - | - | - | - | - | 5 | 5 | - | 9 | - | - |
![]() Koukoua FW #22 | 445 minutes | 1/0 | - | - | - | - | - | 5 | 1 | - | 18 | - | - |
![]() Kallio FW #27 | 354' | 1/0 | - | - | - | - | - | - | 1 | - | 3 | - | - |
![]() Santos GK #13 | 445 minutes | - | - | - | - | - | - | - | - | - | 6 | - | - |
![]() Pirinen DF #66 | 445 minutes | - | - | - | - | - | - | 3 | - | - | 26 years old | - | - |
![]() Miko·Pietikäinen #5 | 412' | - | - | - | - | - | - | 3 | - | - | 24 | - | - |
![]() Lamine·Gozali #11 | 410'. | - | - | - | - | - | - | - | 4 | - | 3 | - | - |
![]() Julius·Pananen #6 | 356'. | - | - | - | - | - | - | 7 | 1 | - | 13 | - | - |
![]() Otto·Kempinen #16 | 352'. | - | - | - | - | - | - | 3 | 1 | - | 15 | - | - |
![]() Jokelinin MF #14 | 99'. | - | - | - | - | - | - | 5 | - | - | 2 | - | - |
![]() Sami·Sipola #2 | 93'. | - | - | - | - | - | - | 3 | - | - | 2 | - | - |
![]() Kalifa·Jatta #20 | 82'. | - | - | - | - | - | - | 1 | - | - | - | - | - |
![]() Elias·Kallio | 72'. | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
![]() Santri·Sintler #29 | 44'. | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
![]() Álex·Lietza #3 | 33'. | - | - | - | - | - | - | - | - | - | 1 | - | - |
![]() Youssef·Mäkeläinen #30 | 9'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Mathias·Ojala #8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jessy·Korhonen | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Mäkeläinen | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Adler·Kasama #18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Niklas·Schultz #99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alasuo #23 | - | - | - | - | - | - | - | - | - | - | - | - | - |






























