Head CoachPavel Hapal
Home GroundAndrův Stadion
Founded1907
Latest lineup
2026/4/23 3:02 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Pawel·Zusak #9 | - | - | - | - | - | - | - |
![]() Muritala·Yunus #11 | - | - | - | - | - | - | - |
![]() Thomas·Tigana #1 | - | - | - | - | - | - | - |
![]() Amassi·Moses #12 | - | - | - | - | - | - | - |
![]() Girly·Szlama #13 | - | - | - | - | - | - | - |
![]() Jassim·Shep #6 | - | - | - | - | - | - | - |
![]() Girly·Spacil #8 | - | - | - | - | - | - | - |
![]() Stopen·Tadeusz #29 | - | - | - | - | - | - | - |
![]() Martí·Hadas #22 | - | - | - | - | - | - | - |
![]() Michal·Leibler #28 | - | - | - | - | - | - | - |
![]() Yang·Clermont #9 | - | - | - | - | - | - | - |
![]() Khlar DF #21 | €750,000 | 193cm | 92kg | Left footed | April 5, 1999 | 27 years old | Czech Republic |
![]() Antón·Lusek #14 | - | - | - | - | - | - | - |
![]() Artur·Doznikov #77 | - | - | - | - | - | - | - |
![]() Yang·Konteny #91 | - | - | - | - | - | - | - |
![]() Jacob·Elber #4 | - | - | - | - | - | - | - |
![]() Deller·Ola #17 | - | - | - | - | - | - | - |
![]() Sera MF #2 | €1.8 million | 181cm | 75kg | - | April 10, 2000 | 26 years old | Guinea |
![]() Matheus·Hruska #98 | - | - | - | - | - | - | - |
![]() Dominique·Janosek #39 | - | - | - | - | - | - | - |
![]() David·Tekacz #24 | - | - | - | - | - | - | - |
![]() Matheus·Martí #33 | - | - | - | - | - | - | - |
![]() Pett·Barash #88 | - | - | - | - | - | - | - |
![]() Philipp·Slavicek #16 | - | - | - | - | - | - | - |
![]() Majet·Mikulenka #25 | - | - | - | - | - | - | - |
![]() Michal·Burlan #47 | - | - | - | - | - | - | - |
![]() Gali MF #70 | €1.3 million | 170cm | 63kg | - | June 23, 2000 | 25 years old | Nigeria |
![]() Yasser FW #35 | €450,000 | - | - | - | January 1, 2001 | 25 years old | Egypt |
![]() Daniel·Stem #7 | - | - | - | - | - | - | - |
![]() Dario·Grich #20 | - | - | - | - | - | - | - |
![]() Sek FW #10 | €900,000 | 180cm | 78kg | Right foot | 2002-05-18 | 23 | Czech Republic |
![]() Jakub·Jegierski #19 | - | - | - | - | - | - | - |
![]() Louis·Lucien #3 | - | - | - | - | - | - | - |
![]() Fabian·Krivak #23 | - | - | - | - | - | - | - |
![]() John·Paul·Dembele #18 | - | - | - | - | - | - | - |
Player statistics
2026/4/23 22:33 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gali MF #70 | 495' | 2-0 | - | - | - | - | - | 3 | 3 | - | 4 | - | - |
![]() Khlar DF #21 | 450' | 2-0 | - | - | - | - | - | 2 | 1 | - | 28 | - | - |
![]() Sera MF #2 | 726' | 1-0 | - | - | - | - | - | 11 | 4 | - | 60 | - | - |
![]() Philipp·Slavicek #16 | 566' | 1-0 | - | - | - | - | - | 4 | 3 | - | 25 years old | - | - |
![]() Jassim·Shep #6 | 474' | 1-0 | - | - | - | - | - | 4 | 2 | - | 3 | - | - |
![]() Daniel·Vasulin #15 | 422' | 1-0 | - | - | - | - | - | 1 | 5 | - | 3 | - | - |
![]() Daniel·Stem #7 | 360' | 1-0 | - | - | - | - | - | - | 2 | - | 3 | - | - |
![]() Antón·Lusek #14 | 319' | 1-0 | - | - | - | - | - | 2 | 1 | - | 1 | - | - |
![]() Yang·Konteny #91 | 900' | - | - | - | - | - | - | - | - | - | 15 | - | - |
![]() Michal·Burlan #47 | 791' | - | - | - | - | - | - | 15 | 3 | - | 9 | - | - |
![]() Martí·Hadas #22 | 677' | - | - | - | - | - | - | 6 | 2 | - | 25 years old | - | - |
![]() Girly·Szlama #13 | 532' | - | - | - | - | - | - | 2 | 2 | - | 19 | - | - |
![]() Matheus·Martí #33 | 360' | - | - | - | - | - | - | 5 | - | - | 36 | - | - |
![]() Radim·Brette #7 | 357' | - | - | - | - | - | - | 4 | 1 | - | 5 | - | - |
![]() Pett·Bharat #23 | 344' | - | - | - | - | - | - | 9 | - | - | 12 | - | - |
![]() Yang·Clermont #9 | 327' | - | - | - | - | - | - | 2 | 3 | - | 4 | - | - |
![]() Shia·Lang #37 | 327' | - | - | - | - | - | - | 2 | - | - | - | - | - |
![]() Tihomil·Kostaradinov #10 | 264' | - | - | - | - | - | - | 7 | 2 | - | 2 | - | - |
![]() Jan·Navratil #30 | 260' | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - |
![]() Majet·Mikulenka #25 | 218'. | - | - | - | - | - | - | 1 | - | - | 2 | - | - |
![]() Artur·Doznikov #77 | 197'. | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
![]() Girly·Spacil #8 | 179'. | - | - | - | - | - | - | 2 | - | - | 14 | - | - |
![]() Thomas·Huk #5 | 90′, Goal | - | - | - | - | - | - | - | - | - | 4 | - | - |
![]() Dominique·Janosek #39 | 64′, Goal | - | - | - | - | - | - | 2 | - | - | 2 | - | - |
![]() Mohammed·Tijani #26 | 64′, Goal | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() David·Tekacz #24 | 45′, Goal | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Yasser FW #35 | 42′, Goal | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Simon·Mitches #75 | 28′, Goal | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Andres·Dumitrescu #23 | 8′, Goal | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Simon·Halowiec | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Wacław·Zahradnieček | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Adam·Donálek #3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Stopen·Tadeusz #29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Mohammed·Nur·Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Siegel | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Patrick·Siegel #6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Simon·Jalowiec | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() David·Drabek | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Matheus·Hruska #98 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() David·Drabek | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Patrick·Siegel | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/19 15:06 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Muritala·Yunus #11 | Injured | - | 2026-01-26 | - |
![]() Lucas·Vlastidil #19 | Rest | - | 1970-01-01 | - |
![]() Yakub·Treufel #35 | Rest | - | 1970-01-01 | - |
![]() David·Tekacz | Rest | - | 1970-01-01 | - |
![]() John·Paul·Dembele | Knee injury | - | 2026-01-21 | - |




























































