Head CoachNico Estévez
Home GroundQ2 Stadium
Founded2018
Latest lineup
2026/4/14 14:58 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Pereira MF #8 | €3 million | 175 cm | 68 kg | - | July 14, 2000 | 25 years old | Venezuela |
![]() Jan·Garbage #17 | - | - | - | - | - | - | - |
![]() Stur GK #1 | €400,000 | 190 cm | 82 kg | - | April 16, 1991 | 35 years old | United States |
![]() Zan·Kormanich #23 | - | - | - | - | - | - | - |
![]() Damián·Las appeared. #12 | - | - | - | - | - | - | - |
![]() Owen·Wolf #33 | - | - | - | - | - | - | - |
![]() Gilherme·Bilo #29 | - | - | - | - | - | - | - |
![]() Heinsiek DF #4 | €1 million | 185 cm | 77 kg | Right footed | November 30, 1994 | 31 years old | United States |
![]() Antonio·Gomez #34 | - | - | - | - | - | - | - |
![]() Calvin·Vetre #19 | - | - | - | - | - | - | - |
![]() Oleksandr·Svatok #5 | - | - | - | - | - | - | - |
![]() Mikel.Disler #3 | - | - | - | - | - | - | - |
![]() - #6 | - | - | - | - | - | - | - |
![]() Mika·Burton #32 | - | - | - | - | - | - | - |
![]() Sapović #14 | - | - | - | - | - | - | - |
![]() Brandon was on the field.·Vázquez played. #9 | - | - | - | - | - | - | - |
![]() Usuri FW #10 | €5 million | 178 cm | 71kg | Right footed | May 31, 1995 | 30 years old | Albania |
![]() Nicolás·Dubersky #20 | - | - | - | - | - | - | - |
![]() Reilly·Thomas #2 | - | - | - | - | - | - | - |
![]() Nico·Van Lein #40 | - | - | - | - | - | - | - |
![]() Robert·Taylor #16 | - | - | - | - | - | - | - |
![]() Matia·Georgievich #35 | - | - | - | - | - | - | - |
![]() Owen·Torres #38 | - | - | - | - | - | - | - |
![]() Bale DF #15 | 300,000 euros | 180cm | 75kg | - | August 26, 1997 | 28 years old | Jamaica |
![]() Nelson FW #7 | 2 million euros | 170cm | 66kg | - | September 26, 2002 | 23 years old | Canada |
![]() Rosales DF #30 | 2 million euros | 180cm | - | Left footed | November 6, 2000 | 25 years old | Honduras |
![]() Torres FW #11 | 10 million euros | 177cm | 75kg | Left footed | April 13, 2000 | 26 years old | Uruguay |
![]() Ramirez FW #21 | 200,000 euros | 188cm | 85kg | Right footed | 1991-04-04 | 35 years old | United States |
Player statistics
2026/4/26 10:40 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Usuri FW #10 | 794' | 3-0 | - | - | - | - | - | 3 | 4 | - | 6 | - | - |
![]() Bale DF #15 | 411'. | 2-0 | - | - | - | - | - | 3 | - | - | 27 | - | - |
![]() Nelson FW #7 | 395' | 2-0 | - | - | - | - | - | 1 | 2 | - | 4 | - | - |
![]() Ramirez FW #21 | 378' | 2-0 | - | - | - | - | - | 1 | 1 | - | 2 | - | - |
![]() Torres FW #11 | 848' | 1/0 | - | - | - | - | - | 2 | 5 | - | 4 | - | - |
![]() Rosales DF #30 | 845' | 1/0 | - | - | - | - | - | 9 | 2 | - | 6 | - | - |
![]() Heinsiek DF #4 | 809' | 1/0 | - | - | - | - | - | 3 | 2 | - | 31 years old | - | - |
![]() Gilherme·Bilo #29 | 506' | 1/0 | - | - | - | - | - | 5 | 3 | - | 22 | - | - |
![]() Stur GK #1 | 900' | - | - | - | - | - | - | - | - | - | 7 | - | - |
![]() Jan·Garbage #17 | 819' | - | - | - | - | - | - | 6 | 2 | - | 25 years old | - | - |
![]() Oleksandr·Svatok #5 | 810' | - | - | - | - | - | - | 14 | - | - | 52 | - | - |
![]() Nicolás·Dubersky #20 | 556' | - | - | - | - | - | - | 8 | 1 | - | 11 | - | - |
![]() - #6 | 545' | - | - | - | - | - | - | 7 | 2 | - | 17 | - | - |
![]() Sapović #14 | 275' | - | - | - | - | - | - | 5 | 1 | - | 9 | - | - |
![]() Pereira MF #8 | 227' | - | - | - | - | - | - | 3 | - | - | - | - | - |
![]() Mikel.Disler #3 | 226' | - | - | - | - | - | - | 6 | - | - | 4 | - | - |
![]() Calvin·Vetre #19 | 160' | - | - | - | - | - | - | 2 | - | - | 3 | - | - |
![]() Zan·Kormanich #23 | 155' | - | - | - | - | - | - | 1 | - | - | 15 | - | - |
![]() Jorge·Alastru | 97' | - | - | - | - | - | - | - | 1 | - | 4 | - | - |
![]() Robert·Taylor #16 | 53' | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
![]() Matia·Georgievich #35 | 20' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Owen·Torres #38 | 3' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Mika·Burton #32 | 3' | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Damián·Las appeared. #12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Reilly·Thomas #2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/26 0:36 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Brandon was on the field.·Vázquez played. #9 | Knee injury | - | 2025-07-10 | - |
![]() Owen·Wolf #33 | Groin injury | - | 2026-01-14 | - |
![]() Pereira MF #8 | Injury | - | 2026-04-16 | - |
![]() Gilherme·Bilo #29 | Injury | - | 2026-04-24 | - |
![]() Robert·Taylor | Knee injury | - | 2026-04-21 | - |
![]() Usuri FW #10 | Ankle injury | - | 2026-04-19 | - |
![]() Nelson FW #7 | Leg injury | - | 2026-04-21 | - |
































