Head CoachGustavo Alfaro
Home GroundChaco Warriors Stadium
Founded1906
Latest lineup
2025/10/28 11:37 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Gómez DF #15 | €4 million | 185cm | 89kg | Right foot | May 6, 1993 | 32 years old | Paraguay |
![]() Alonso DF #6 | €2 million | 184cm | 83kg | Left foot | February 9, 1993 | 33 years old | Paraguay |
![]() Almiron FW #10 | €9 million | 174cm | 70kg | Left foot | February 10, 1994 | 32 years old | Paraguay |
![]() Cacu MF #17 | €5 million | 171cm | 67kg | Left foot | January 11, 1995 | 31 | Paraguay |
![]() Andres·Gubas #14 | - | - | - | - | - | - | - |
![]() Aldrete DF #3 | €15 million | 187cm | 77kg | Left foot | December 26, 1996 | 29 years old | Paraguay |
![]() Angel·Romero #11 | - | - | - | - | - | - | - |
![]() Damián·Bovadilla #16 | - | - | - | - | - | - | - |
![]() Victor·Velasquez #2 | - | - | - | - | - | - | - |
![]() Álex·Alves #18 | - | - | - | - | - | - | - |
![]() Kunca MF #19 | €300,000 | 183 cm tall | 73 kg weight | - | January 8, 2005 | 21 years old | Paraguay |
![]() Juan·Jose·Caseres #4 | - | - | - | - | - | - | - |
![]() Juan·Espínola #12 | - | - | - | - | - | - | - |
![]() Sanabria FW #9 | €2 million | 181 cm tall | 74 kg weight | Right foot | March 4, 1996 | 30 years old | Paraguay |
![]() Gattito·Fernandes #1 | - | - | - | - | - | - | - |
![]() Galarza MF #23 | €3 million | 176 cm tall | - | - | February 11, 2002 | 24 years old | Paraguay |
![]() Orlando·Gil #22 | - | - | - | - | - | - | - |
![]() Duarte DF #5 | €2 million | 185cm | 76 kg weight | - | March 12, 2000 | 26 years old | Paraguay |
![]() Ronaldo·Martinez #21 | - | - | - | - | - | - | - |
![]() Brian·Ochida #20 | - | - | - | - | - | - | - |
![]() Branco DF #24 | €4 million | 177 cm tall | 74 kg weight | - | April 3, 2007 | 19 | - |
![]() Alan·Benítez #13 | - | - | - | - | - | - | - |
![]() Lucas·Ramón·Romero·Gomez #25 | - | - | - | - | - | - | - |
![]() D. Gonzalez MF #7 | €5 million | 177 cm tall | 72kg | - | 2003-01-07 | 23 | Panama |
Player statistics
2026/1/23 2:15 Updated
| Player | Minutes | Goals/Pen | Assist | Yellow cards/Red card | Shot | Shot on target/Shots off target | Dribble/Successful actions | Interceptions | Blocks | Blocked shots | Clearances | Foul | Mistakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aldrete DF #3 | 270' | 1-0 | - | - | - | - | - | 4 | 1 | - | 12 | - | - |
![]() Julio Enciso #19 | 252' | 1-0 | - | - | - | - | - | 2 | 3 | - | 1 | - | - |
![]() Ramon Sosa #7 | 133' | 1-0 | - | - | - | - | - | - | 1 | - | - | - | - |
![]() Rodrigo·Mourinho #12 | 270' | - | - | - | - | - | - | - | - | - | 2 | - | - |
![]() Fabian Balbuena #5 | 270' | - | - | - | - | - | - | 9 | - | - | 9 | - | - |
![]() Victor·Velasquez #2 | 254' | - | - | - | - | - | - | 4 | - | - | 6 | - | - |
![]() Mathias·Villasanti #20 | 244' | - | - | - | - | - | - | 2 | - | - | 4 | - | - |
![]() Damián·Bovadilla #16 | 198' | - | - | - | - | - | - | 2 | - | - | - | - | - |
![]() Almiron FW #10 | 182' | - | - | - | - | - | - | 2 | - | - | 1 | - | - |
![]() Andres·Gubas #14 | 171' | - | - | - | - | - | - | 2 | - | - | 1 | - | - |
![]() Mathias·Espinosa #17 | 163' | - | - | - | - | - | - | 5 | - | - | 6 | - | - |
![]() Álex·Alves #18 | 152' | - | - | - | - | - | - | - | 2 | - | 1 | - | - |
![]() Henestrosa·Caballero #26 | 110th minute | - | - | - | - | - | - | 3 | - | - | 1 | - | - |
![]() Nester·Jimenez #4 | 107th minute | - | - | - | - | - | - | 2 | - | - | - | - | - |
![]() Bariro #92 | 73rd minute | - | - | - | - | - | - | 1 | - | - | 2 | - | - |
![]() Angel·Romero #11 | 55'. | - | - | - | - | - | - | - | 2 | - | - | - | - |
![]() Cacu MF #17 | 33'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ivan·Ramirez #2 | 16'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Dris·González #10 | 7'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Rojas #7 | 1'. | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Carlos·Coronel #1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alonso DF #6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Gómez DF #15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Richard·Sánchez #26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alfredo·Agilar #12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Fabrizio·Peralta #15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injured players
2026/4/23 14:47 Updated
| Player | Reason | Status | Date | Expected return date |
|---|---|---|---|---|
![]() Almiron FW #10 | Knee injury | - | 2026-04-17 | - |
![]() Diego Gómez #25 | Knee injury | - | 2026-04-18 | - |












































