Head CoachMarie-Louise Eta
Home GroundOld Linwu Sports Ground
Established1966
Squad
2026/1/30 23:39 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Trimmel DF #28 | 600,000 euros | 189 cm | 80 kg | Right foot | 1987-02-24 | 39 | Austria |
![]() Khedira MF #8 | 2,000,000 euros | 188 cm | 84 kg | Right foot | 1994-01-27 | 32 | Germany |
![]() Launo GK #1 | 2,500,000 euros | 188 cm | 76 kg | Right foot | 1992-08-04 | 33 | Denmark |
![]() Schäfer MF #13 | 4,500,000 euros | 179 cm | 67 kg | Both feet | 1999-04-13 | 27 | Hungary |
![]() Haberer MF #19 | 2,500,000 euros | 187cm | 78kg | Both feet | 1994-04-02 | 32 | Germany |
![]() Dujic DF #5 | 13 million euros | 190cm | 86kg | Right foot | 1998-06-30 | 27 | Netherlands |
![]() Leitner DF #4 | 12 million euros | 188 cm | 80 kg | Left foot | 1999-01-23 | 27 | Portugal |
![]() Juranović DF #18 | 2,500,000 euros | 175cm | 68kg | Right foot | 1995-08-16 | 30 | Croatia |
![]() Skak FW #21 | 1.8 million euros | 179 cm | 70 kg | Right foot | 1996-09-07 | 29 | Germany |
![]() Kämling MF #6 | 12 million euros | 185 cm | 78kg | - | 2004-08-02 | 21 | - |
![]() Pru FW #17 | 400,000 euros | 172 cm | 64 kg | - | 2004-10-26 | 21 | Germany |
![]() Quifield DF #14 | 18 million euros | 190cm | 83 kg | - | 2003-12-20 | 22 | Austria |
![]() Klaus GK #25 | 350,000 euros | 189 cm | 78kg | Right foot | 1994-01-16 | 32 | Germany |
![]() Roth DF #15 | 10 million euros | 193 cm | 76 kg | Left foot | 2004-10-29 | 21 | Germany |
![]() Zheng Youyong MF #11 | 3.5 million euros | 179 cm | 69 kg | Right foot | 1999-09-20 | 26 | South Korea |
![]() Skou MF #24 | 2,500,000 euros | 183 cm | 79 kg | Both feet | 1996-05-20 | 29 | Denmark |
![]() Ilić FW #23 | 6 million euros | 189 cm | 86kg | Right foot | 2000-04-03 | 26 | Serbia |
![]() Claire MF #33 | 2,500,000 euros | 186 cm | 76 kg | Right foot | 1998-05-19 | 27 | Czech Republic |
![]() Burku FW #9 | 4 million euros | 178 cm | 68kg | - | 2004-09-28 | 21 | Turkey |
![]() Burke FW #7 | 4 million euros | 185 cm | 85kg | Right foot | 1997-04-07 | 29 | Scotland |
![]() Ansa FW #10 | 12 million euros | 194cm | 84 kg | - | 2004-11-08 | 21 | Germany |
![]() Lab GK #31 | 600,000 euros | 186 cm | 76 kg | - | 1998-12-18 | 27 | Germany |
![]() Ensoki DF #34 | 2,000,000 euros | 184cm | 77kg | Left foot | 1999-04-08 | 27 | France |
![]() Bogdanov FW #30 | 600,000 euros | 188 cm | 78kg | - | 2007-03-06 | 19 | Ukraine |
![]() Cohen DF #39 | 4 million euros | 180cm | 76 kg | Left foot | 1999-02-04 | 27 | Germany |
![]() Markgraf DF #3 | - | 182cm | 77kg | - | 2006-09-07 | 19 | Germany |
Player stats
2026/4/25 7:19 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dujic DF #5 | 2790′ | 5/0 | - | 4/0 | 42 | 10/32 | 4/3 | 41 | 39 | 6 | 170 | 27 | 301 |
![]() Khedira MF #8 | 2657′ | 5/0 | 1 | 7/0 | 22 | 10/12 | 12/2 | 57 | 37 | 7 | 64 | 47 | 276 |
![]() Ansa FW #10 | 1719′ | 5/0 | 1 | 1/0 | 30 | 10/20 | 66/25 | 16 | 5 | 7 | 15 | 19 | 280 |
![]() Burke FW #7 | 1411′ | 5/0 | 1 | 3/0 | 28 | 13/15 | 33/11 | 9 | 5 | 4 | 2 | 10 | 176 |
![]() Quifield DF #14 | 2700′ | 3/2 | - | 6/0 | 29 | 10/19 | 7/4 | 51 | 36 | 6 | 215 | 46 | 276 |
![]() Zheng Youyong MF #11 | 1137′ | 3/0 | 1 | - | 21 | 7/14 | 18/7 | 18 | 7 | 6 | 17 | 12 | 160 |
![]() Ilić FW #23 | 2048′ | 2/0 | 8 | 5/0 | 62 | 19/43 | 20/7 | 2 | - | 13 | 27 | 35 | 309 |
![]() Marin Ljubicic #27 | 20′ | 2/0 | - | - | 2 | 2/0 | 1/1 | - | - | - | - | 2 | 4 |
![]() Cohen DF #39 | 1872′ | 1/1 | 2 | 4/1 | 28 | 5/23 | 25/11 | 34 | 8 | 9 | 39 | 32 | 320 |
![]() Schäfer MF #13 | 1242′ | 1/0 | - | 2/1 | 23 | 8/15 | 17/7 | 37 | 22 | 5 | 16 | 31 | 189 |
![]() Roth DF #15 | 783′ | 1/0 | - | 1/1 | 14 | 4/10 | 15/4 | 15 | 17 | 3 | 34 | 9 | 162 |
![]() Ensoki DF #34 | 751′ | 1/0 | 2 | 2/0 | 3 | 1/2 | 6/4 | 11 | 19 | 1 | 55 | 8 | 125 |
![]() Skak FW #21 | 563′ | 1/0 | - | - | 13 | 5/8 | 11/4 | 7 | 1 | 1 | 8 | 8 | 81 |
![]() Launo GK #1 | 2641′ | - | - | 2/0 | - | - | - | 1 | 1 | - | 29 | 1 | 414 |
![]() Leitner DF #4 | 1700′ | - | - | 3/0 | 10 | 1/9 | 8/4 | 26 | 38 | 4 | 114 | 24 | 256 |
![]() Kämling MF #6 | 1697′ | - | 1 | 3/0 | 13 | 2/11 | 20/14 | 35 | 15 | 6 | 27 | 18 | 249 |
![]() Trimmel DF #28 | 1691′ | - | 2 | 7/0 | 4 | 0/4 | 6/1 | 34 | 9 | 3 | 66 | 26 | 399 |
![]() Haberer MF #19 | 1652′ | - | 1 | 8/0 | 11 | 1/10 | 16/6 | 35 | 8 | 8 | 43 | 24 | 239 |
![]() Burku FW #9 | 483′ | - | - | 3/0 | 12 | 1/11 | 27/13 | 11 | 2 | 4 | 7 | 5 | 91 |
![]() Claire MF #33 | 441′ | - | - | 1/0 | 7 | 3/4 | 13/9 | 9 | 4 | 3 | 9 | 4 | 71 |
![]() Juranović DF #18 | 233′ | - | 1 | 1/0 | 3 | 0/3 | - | 7 | 1 | - | 3 | - | 58 |
![]() Skou MF #24 | 223′ | - | - | - | 1 | 0/1 | 3/3 | 6 | 2 | - | 7 | 5 | 42 |
![]() Lab GK #31 | 90′ | - | - | - | - | - | - | - | - | - | 2 | - | 17 |
![]() Klaus GK #25 | 59′ | - | - | - | - | - | - | - | - | - | - | - | 6 |
![]() Lynas Guther | 6′ | - | - | 1/0 | - | - | - | - | - | - | - | 1 | 3 |
![]() Bogdanov FW #30 | 1′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Markgraf DF #3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Pru FW #17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ogbe Mudiya #41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/25 12:21 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Skou MF #24 | Muscle Contusion | - | 2025-10-13 | - |
![]() Lab GK #31 | hand injury | - | 2026-03-16 | - |
![]() Pru FW #17 | rest | - | 1970-01-01 | - |
![]() Zheng Youyong MF #11 | collision injury | - | 2026-04-10 | - |































