Head CoachNathan Jones
Home GroundThe Valley
Founded1905
Squad
2026/3/10 23:17 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Lloyd-Jones DF #5 | 1.2 million euros | 190 cm | 75 kg | Right foot | 1995-10-07 | 30 | England |
![]() Campbell FW #7 | - | - | - | - | - | - | - |
![]() D. Kanu FW #29 | 400,000 euros | 181 cm | 74 kg | - | 2004-11-14 | 21 | Sierra Leone |
![]() Miles Leiben FW #11 | 800,000 euros | 196 cm | 89 kg | - | 2003-11-28 | 22 | England |
![]() William Mannion GK #25 | - | - | - | - | - | - | - |
![]() Gillespie DF #3 | 400,000 euros | 180 cm | 70kg | Left foot | 1995-11-24 | 30 | England |
![]() Ramsey DF #2 | 800,000 euros | 179cm | 74 kg | Right foot | 2000-10-10 | 25 | England |
![]() Doherty MF #10 | 1 million euros | 177cm | 79kg | Right foot | 1996-09-10 | 29 | Scotland |
![]() Coventry MF #6 | 2 million euros | 177cm | 72kg | Right foot | 2000-03-25 | 26 | Ireland |
![]() Berry MF #8 | 250,000 euros | 177cm | 72kg | Right foot | 1992-07-12 | 33 | England |
![]() Matt Gordon FW #24 | - | - | - | - | - | - | - |
![]() Edwards DF #16 | 550,000 euros | 176 cm | 68 kg | - | 2000-05-27 | 25 | Scotland |
![]() Heim Dickson FW #13 | - | - | - | - | - | - | - |
![]() Kerry MF #14 | 4 million euros | 184 cm | 73 kg | - | 2001-01-20 | 25 | England |
![]() Zach Michel DF #20 | - | - | - | - | - | - | - |
![]() A. Bell DF #17 | 1 million euros | 180 cm | 66 kg | Both feet | 1994-05-05 | 31 | Jamaica |
![]() Rhys Burke DF #32 | - | - | - | - | - | - | - |
![]() Joe Rankin-Costello DF #26 | - | - | - | - | - | - | - |
![]() Kaminski GK #1 | 1.3 million euros | 190 cm | 70kg | Both feet | 1992-10-23 | 33 | Belgium |
![]() Coleman FW #23 | 3 million euros | 169 cm | 64 kg | Right foot | 2001-11-02 | 24 | United States |
![]() Nibbs MF #41 | 1.8 million euros | 187 cm | 80 kg | Left foot | 1999-04-26 | 27 | England |
![]() Ibrahim Fula MF #37 | - | - | - | - | - | - | - |
![]() Mika Mbiq FW #33 | - | - | - | - | - | - | - |
![]() Alan Muwamba DF #35 | - | - | - | - | - | - | - |
![]() Dykes FW #99 | 1 million euros | 188 cm | 60 kg | - | 1995-10-07 | 30 | Scotland |
![]() Clark DF #44 | 3 million euros | 178 cm | 73 kg | Right foot | 2001-03-02 | 25 | England |
![]() Luke Chambers MF #19 | - | - | - | - | - | - | - |
![]() Coady DF #15 | 1.5 million euros | 185 cm | 78kg | Right foot | 1993-02-25 | 33 | England |
![]() Tirnan Brooks GK #21 | - | - | - | - | - | - | - |
![]() Foyel FW #77 | - | - | - | - | - | - | - |
![]() Collins Sichenje DF | - | - | - | - | - | - | - |
Player stats
2026/4/26 1:06 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kerry MF #14 | 3369′ | 8/0 | 1 | 3/0 | 90 | 28/62 | 61/29 | 41 | 18 | 32 | 35 | 23 | 515 |
![]() Coleman FW #23 | 1520′ | 7/2 | 1 | 1/0 | 28 | 19/9 | 22/6 | 6 | - | 7 | 13 | 18 | 142 |
![]() Campbell #7 | 2926′ | 3/0 | 2 | 3/0 | 63 | 14/49 | 84/42 | 24 | 12 | 23 | 38 | 27 | 372 |
![]() Dykes FW #99 | 1438′ | 3/0 | 3 | 3/0 | 30 | 11/19 | 16/9 | 12 | 5 | 8 | 39 | 29 | 225 |
![]() Nibbs MF #41 | 582′ | 3/0 | - | 4/0 | 8 | 4/4 | 6/1 | 19 | 2 | 1 | 8 | 17 | 72 |
![]() Gillespie DF #3 | 1969′ | 2/0 | - | 4/0 | 11 | 6/5 | 5/1 | 26 | 11 | 2 | 142 | 19 | 352 |
![]() James Bray #28 | 1674′ | 2/0 | 3 | 8/0 | 13 | 4/9 | 16/8 | 27 | 15 | 3 | 37 | 22 | 297 |
![]() Joe Rankin-Costello #26 | 783′ | 2/0 | - | 5/0 | 16 | 4/12 | 17/12 | 14 | 4 | 7 | 14 | 10 | 103 |
![]() Feyer #77 | 428′ | 2/0 | - | - | 6 | 3/3 | 23/13 | 8 | 5 | 1 | 4 | 1 | 82 |
![]() Matt Gordon #24 | 298′ | 2/0 | - | 1/0 | 15 | 5/10 | 3/1 | - | 2 | 5 | 2 | 8 | 41 |
![]() Lloyd-Jones DF #5 | 3855′ | 1/0 | 1 | 10/0 | 34 | 10/24 | 4/2 | 43 | 62 | 10 | 435 | 54 | 447 |
![]() Doherty MF #10 | 2952′ | 1/0 | 3 | 7/0 | 33 | 11/22 | 17/11 | 78 | 29 | 15 | 60 | 48 | 358 |
![]() Miles Leiben FW #11 | 1991′ | 1/0 | 1 | 3/0 | 35 | 9/26 | 33/13 | 21 | 8 | 9 | 50 | 38 | 378 |
![]() Rhys Burke #32 | 886′ | 1/0 | - | 1/0 | 6 | 2/4 | 2/1 | 10 | 15 | 1 | 73 | 14 | 170 |
![]() Coady DF #15 | 791′ | 1/0 | 1 | 2/0 | 5 | 3/2 | 1/1 | 7 | 13 | - | 20 | 1 | 63 |
![]() Isaac Olawale #22 | 671′ | 1/0 | 1 | 2/0 | 11 | 5/6 | 20/7 | 8 | - | - | 3 | 11 | 79 |
![]() Apte #30 | 589′ | 1/0 | - | 1/0 | 12 | 5/7 | 16/4 | 16 | 1 | 4 | 5 | 3 | 105 |
![]() Berry MF #8 | 468′ | 1/0 | - | 1/0 | 13 | 3/10 | 3/2 | 7 | 2 | 3 | 5 | 16 | 56 |
![]() Kaminski GK #1 | 3240′ | - | - | 3/0 | - | - | - | - | - | - | 26 | - | 522 |
![]() Ramsey DF #2 | 3012′ | - | 1 | 8/1 | 16 | 3/13 | 22/14 | 58 | 45 | 4 | 105 | 43 | 412 |
![]() Coventry MF #6 | 2827′ | - | 1 | 7/0 | 11 | 1/10 | 16/8 | 62 | 38 | 3 | 68 | 51 | 415 |
![]() A. Bell DF #17 | 2702′ | - | - | 4/0 | 3 | 0/3 | 21/12 | 34 | 34 | 2 | 125 | 20 | 430 |
![]() Clark DF #44 | 1430′ | - | 2 | 8/0 | 12 | 1/11 | 15/7 | 22 | 18 | 4 | 55 | 16 | 236 |
![]() Luke Chambers #19 | 1148′ | - | 1 | 4/0 | 6 | 4/2 | 6/3 | 17 | 9 | 1 | 39 | 11 | 122 |
![]() William Mannion #25 | 810′ | - | - | - | - | - | - | - | - | - | 19 | - | 146 |
![]() Edwards DF #16 | 552′ | - | - | 1/0 | 3 | 0/3 | 3/1 | 12 | 2 | 1 | 26 | 7 | 124 |
![]() Zinedine Lofven Anderson #18 | 529′ | - | 1 | 2/0 | 2 | 0/2 | 3/0 | 20 | 3 | 2 | 15 | 12 | 68 |
![]() Collins Hichinje | 367′ | - | - | 2/0 | 2 | 0/2 | 2/1 | 12 | 1 | - | 26 | 9 | 46 |
![]() Ibrahim Fula #37 | 354′ | - | - | 1/0 | 9 | 4/5 | 11/3 | 6 | 4 | 3 | 6 | 4 | 55 |
![]() O'Neill Hernandez #27 | 222′ | - | - | 1/0 | 2 | 0/2 | 2/1 | 4 | 3 | 1 | 7 | 5 | 13 |
![]() Keenan Gough | 149′ | - | - | - | - | - | 2/2 | 5 | 3 | - | 8 | 2 | 22 |
![]() La Creta Tuba | 2′ | - | - | - | - | - | - | - | - | - | - | - | 1 |
![]() Tyrone Brooks #21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alex Michel #4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Zach Michel #20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Vla | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alan Mwamba #35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Jérôme Rushton #15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() La Creta Tuba Josh | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Matthew Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ashley Brewer #21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/26 5:24 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Edwards DF #16 | ankle sprain | - | 2025-09-29 | - |
![]() A. Bell DF #17 | injury | - | 2026-04-23 | - |
![]() Ramsey DF #2 | rest | - | 1970-01-01 | - |
![]() Matthew Gordon | rest | - | 1970-01-01 | - |
















































