Head CoachPaolo Vanoli
Home GroundFranchi Stadium
Founded1926
Squad
2026/2/24 8:53 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Ranieri DF #6 | 7 million euros | 187 cm | 74 kg | left foot | 1999-04-23 | 27 | Italy |
![]() Mandragora MF #8 | 10 million euros | 183 cm | 75 kg | left foot | 1997-06-29 | 28 | Italy |
![]() Dodo DF #2 | 18 million euros | 166 cm | 68 kg | right foot | 1998-11-17 | 27 | Brazil |
![]() Parisi DF #65 | 6 million euros | 178 cm | 72 kg | left foot | 2000-11-09 | 25 | Italy |
![]() Christensen GK #53 | 1.5 million euros | 190 cm | 82 kg | - | 1999-03-22 | 27 | Denmark |
![]() Comuzzo DF #15 | 23 million euros | 185 cm | 76 kg | - | 2005-02-20 | 21 | Italy |
![]() Fottini DF #29 | 10 million euros | 185 cm | 75 kg | - | 2006-02-13 | 20 | Italy |
![]() Sabiri MF #11 | 1 million euros | 186 cm | 80 kg | Both feet | 1996-11-28 | 29 | Morocco |
![]() Kean FW #20 | 40 million euros | 183 cm | 72 kg | right foot | 2000-02-28 | 26 | Italy |
![]() Pongracic DF #5 | 7.5 million euros | 190 cm | 95 kg | right foot | 1997-09-11 | 28 | Croatia |
![]() De Gea GK #43 | 3.5 million euros | 189 cm | 76 kg | right foot | 1990-11-07 | 35 | Spain |
![]() Gudmundsson FW #10 | 13 million euros | 178 cm | 75 kg | right foot | 1997-06-15 | 28 | Iceland |
![]() Gosens DF #21 | 4.5 million euros | 183 cm | 76 kg | left foot | 1994-07-05 | 31 | Germany |
![]() Kuadio DF #60 | 2.5 million euros | 191 cm | 81 kg | right foot | 2006-05-07 | 19 | - |
![]() Fagioli MF #44 | 16 million euros | 178 cm | 73 kg | right foot | 2001-02-12 | 25 | Italy |
![]() Endour MF #27 | 10 million euros | 190 cm | 84 kg | - | 2004-07-27 | 21 | Italy |
![]() Fazzini MF #22 | 9 million euros | 178 cm | 70 kg | - | 2003-03-16 | 23 | Italy |
![]() Lazzerini GK #1 | 350,000 euros | 195 cm | 86 kg | right foot | 1995-03-24 | 31 | Italy |
![]() Kospol DF #23 | 1.5 million euros | 191 cm | 85 kg | - | 2007-05-17 | 18 | Bosnia and Herzegovina |
![]() Blaschi FW #61 | 600,000 euros | 188 cm | 78 kg | - | 2006-08-24 | 19 | - |
![]() Piccoli FW #91 | 16 million euros | 190 cm | 70 kg | right foot | 2001-01-27 | 25 | Italy |
![]() Lamptey DF #48 | 5 million euros | 165 cm | 60 kg | right foot | 2000-09-30 | 25 | Ghana |
![]() Solomon FW #19 | 9 million euros | 167 cm | 63 kg | Both feet | 1999-07-24 | 26 | Israel |
![]() Brescia Nini MF #4 | 9 million euros | 188 cm | 63 kg | left foot | 2000-01-20 | 26 | Italy |
![]() Harrison FW #17 | 8 million euros | 175 cm | 70 kg | left foot | 1996-11-20 | 29 | England |
![]() Fabian MF #80 | 10 million euros | 190 cm | 75 kg | - | 2003-01-14 | 23 | Italy |
![]() Balbo DF #62 | 500,000 Euros | 177cm | 75 kg | - | 2006-03-28 | 20 | Venezuela |
![]() Rugani DF #3 | 2 million Euros | 188 cm | 82 kg | right foot | 1994-07-29 | 31 | Italy |
Player stats
2026/4/27 2:30 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Kean FW #20 | 40 million euros | 183 cm | 72 kg | right foot | 2000-02-28 | 26 | Italy |
![]() Mandragora MF #8 | 10 million euros | 183 cm | 75 kg | left foot | 1997-06-29 | 28 | Italy |
![]() Gudmundsson FW #10 | 13 million euros | 178 cm | 75 kg | right foot | 1997-06-15 | 28 | Iceland |
![]() Gosens DF #21 | 4.5 million euros | 183 cm | 76 kg | left foot | 1994-07-05 | 31 | Germany |
![]() Piccoli FW #91 | 16 million euros | 190 cm | 70 kg | right foot | 2001-01-27 | 25 | Italy |
![]() Fagioli MF #44 | 16 million euros | 178 cm | 73 kg | right foot | 2001-02-12 | 25 | Italy |
![]() Endour MF #27 | 10 million euros | 190 cm | 84 kg | - | 2004-07-27 | 21 | Italy |
![]() Solomon FW #19 | 9 million euros | 167 cm | 63 kg | Both feet | 1999-07-24 | 26 | Israel |
![]() Dodo DF #2 | 18 million euros | 166 cm | 68 kg | right foot | 1998-11-17 | 27 | Brazil |
![]() Ranieri DF #6 | 7 million euros | 187 cm | 74 kg | left foot | 1999-04-23 | 27 | Italy |
![]() Comuzzo DF #15 | 23 million euros | 185 cm | 76 kg | - | 2005-02-20 | 21 | Italy |
![]() Parisi DF #65 | 6 million euros | 178 cm | 72 kg | left foot | 2000-11-09 | 25 | Italy |
![]() Harrison FW #17 | 8 million euros | 175 cm | 70 kg | left foot | 1996-11-20 | 29 | England |
![]() Brescia Nini MF #4 | 9 million euros | 188 cm | 63 kg | left foot | 2000-01-20 | 26 | Italy |
![]() De Gea GK #43 | 3.5 million euros | 189 cm | 76 kg | right foot | 1990-11-07 | 35 | Spain |
![]() Pongracic DF #5 | 7.5 million euros | 190 cm | 95 kg | right foot | 1997-09-11 | 28 | Croatia |
![]() Mali #18 | 2.5 million euros | 191 cm | 87kg | left foot | 1993-08-31 | 32 | Spain |
![]() Som #7 | 8 million euros | 188 cm | 85 kg | right foot | 2001-04-11 | 25 | Switzerland |
![]() Hans Nicolussi Caviglia #14 | 6 million euros | 184cm | 71kg | right foot | 2000-06-18 | 25 | Italy |
![]() Fazzini MF #22 | 9 million euros | 178 cm | 70 kg | - | 2003-03-16 | 23 | Italy |
![]() Fottini DF #29 | 10 million euros | 185 cm | 75 kg | - | 2006-02-13 | 20 | Italy |
![]() Fabian MF #80 | 10 million euros | 190 cm | 75 kg | - | 2003-01-14 | 23 | Italy |
![]() Rugani DF #3 | 2 million Euros | 188 cm | 82 kg | right foot | 1994-07-29 | 31 | Italy |
![]() Matia Viti #26 | 4 million euros | 190 cm | 76 kg | - | 2002-01-24 | 24 | Italy |
![]() Edin Džeko #9 | 1.5 million euros | 193cm | 84 kg | Both feet | 1986-03-17 | 40 | Bosnia and Herzegovina |
![]() Balbo DF #62 | 500,000 Euros | 177cm | 75 kg | - | 2006-03-28 | 20 | Venezuela |
![]() Kuadio DF #60 | 2.5 million euros | 191 cm | 81 kg | right foot | 2006-05-07 | 19 | - |
![]() Amir Richardson #24 | 4.5 million euros | 197cm | 90kg | - | 2002-01-24 | 24 | Morocco |
![]() Lamptey DF #48 | 5 million euros | 165 cm | 60 kg | right foot | 2000-09-30 | 25 | Ghana |
![]() Kuyam #99 | 2 million Euros | 185 cm | 70 kg | right foot | 1997-12-06 | 28 | Ivory Coast |
![]() Sabiri MF #11 | 1 million euros | 186 cm | 80 kg | Both feet | 1996-11-28 | 29 | Morocco |
![]() Giorgio Puzoli | - | - | - | - | - | - | - |
![]() Salvatore Cenciulli | - | - | - | - | - | - | - |
![]() Puzoli | - | - | - | - | - | - | - |
![]() Kospol DF #23 | 1.5 million euros | 191 cm | 85 kg | - | 2007-05-17 | 18 | Bosnia and Herzegovina |
![]() Eduardo Sadotti | - | - | - | - | - | - | - |
![]() Leonardelli | 130,000 euros | - | - | - | 2006-06-25 | 19 | - |
![]() Lapo Deli | - | - | - | - | - | - | - |
![]() Blaschi FW #61 | 600,000 euros | 188 cm | 78 kg | - | 2006-08-24 | 19 | - |
![]() Martinelli #30 | 3.5 million euros | 194cm | 86 kg | - | 2006-01-06 | 20 | Italy |
![]() Piergiorgio Bonanno | - | - | - | - | - | - | - |
![]() Lazzerini GK #1 | 350,000 euros | 195 cm | 86 kg | right foot | 1995-03-24 | 31 | Italy |
![]() Luis Francisco Balbo Vieira | - | - | - | - | - | - | - |
![]() Christensen GK #53 | 1.5 million euros | 190 cm | 82 kg | - | 1999-03-22 | 27 | Denmark |
Injuries
2026/4/27 0:28 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Lamptey DF #48 | Knee injury | - | 2025-09-22 | - |
![]() Kean FW #20 | Calf injury | - | 2026-04-05 | - |
![]() Parisi DF #65 | Rest | - | 1970-01-01 | - |
![]() Fottini DF #29 | Back injury | - | 2026-03-14 | - |
![]() Pongracic DF #5 | Suspension due to accumulated yellow cards | - | 1970-01-01 | - |
![]() Gosens DF #21 | Injury | - | 2026-04-21 | - |














































