Head CoachMerlin Borzin
Home GroundVauxhall Park
Established1887
Squad
2026/2/3 6:55 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Jata FW #18 | 1 million euros | 184 cm | 79 kg | right foot | 1998-06-06 | 27 | - |
![]() Fernandes GK #1 | 1.2 million euros | 188 cm | 81 kg | right foot | 1992-11-13 | 33 | Portugal |
![]() Glatzel FW #9 | 1.5 million euros | 193 cm | 85 kg | both feet | 1994-01-08 | 32 | Germany |
![]() Muhaim DF #28 | 5 million euros | 182 cm | 77kg | Left foot | 1998-03-24 | 28 | Switzerland |
![]() Konigsdofer FW #11 | 4 million euros | 182 cm | 78kg | right foot | 2001-09-13 | 24 | Ghana |
![]() Dope FW #7 | 3.5 million euros | 170cm | 65kg | right foot | 1995-08-12 | 30 | France |
![]() Mickblensius DF #2 | 3 million euros | 176cm | 62kg | - | 2004-02-25 | 22 | France |
![]() Katerbach DF #3 | 600,000 euros | 180 cm | 73 kg | Left foot | 2001-04-13 | 25 | Germany |
![]() El-Fali MF #8 | 3.5 million euros | 187 cm | 76 kg | right foot | 1997-04-06 | 29 | Libya |
![]() Hermann GK #40 | 150,000 euros | 189 cm | 77kg | - | 2005-03-23 | 21 | Germany |
![]() Balde FW #45 | 3 million euros | 182 cm | 75 kg | - | 2005-07-20 | 20 | Germany |
![]() Rosin FW #38 | 5 million euros | 184 cm | 79 kg | - | 2007-01-20 | 19 | - |
![]() Stanchy FW #49 | 2,500,000 euros | 189 cm | 78kg | - | 2007-02-09 | 19 | Germany |
![]() Lumberg MF #21 | 7 million euros | 187 cm | 80 kg | right foot | 2000-06-19 | 25 | Germany |
![]() Torunarigha DF #25 | 4 million euros | 191 cm | 80 kg | Left foot | 1997-08-07 | 28 | Nigeria |
![]() Philip FW #14 | 4 million euros | 182 cm | 72 kg | right foot | 2000-10-20 | 25 | France |
![]() Capado MF #24 | 5 million euros | 177 cm | 73 kg | right foot | 1998-09-14 | 27 | Argentina |
![]() Poulsen FW #15 | 1.5 million euros | 193 cm | 78kg | right foot | 1994-06-15 | 31 | Denmark |
![]() Omari DF #17 | 3.5 million euros | 185 cm | 76 kg | right foot | 2000-04-23 | 26 | Comoros |
![]() Gogolishvili DF #16 | 2,500,000 euros | 178cm | 70kg | - | 2001-02-14 | 25 | Georgia |
![]() Dix GK #41 | - | 193 cm | 89kg | - | 2007-10-13 | 18 | - |
![]() Vuskovic DF #44 | 60 million euros | 193 cm | 86kg | - | 2007-02-24 | 19 | Croatia |
![]() Lokonga MF #6 | 10 million euros | 183cm | 72 kg | right foot | 1999-10-22 | 26 | Belgium |
![]() Vieira MF #20 | 18 million euros | 170cm | 65kg | Left foot | 2000-05-30 | 25 | Portugal |
![]() Towns FW #19 | 6 million euros | 192cm | 81 kg | - | 2004-07-06 | 21 | Germany |
![]() Sander GK #12 | 3 million euros | 193 cm | 80 kg | - | 2002-11-29 | 23 | Norway |
![]() Glenbach MF #23 | 5 million euros | 181cm | 73 kg | both feet | 2001-05-23 | 24 | Denmark |
![]() Otter FW #27 | 5 million euros | 185 cm | - | - | 1999-04-15 | 27 | Nigeria |
Player stats
2026/4/26 3:09 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Vuskovic DF #44 | 60 million euros | 193 cm | 86kg | - | 2007-02-24 | 19 | Croatia |
![]() Konigsdofer FW #11 | 4 million euros | 182 cm | 78kg | right foot | 2001-09-13 | 24 | Ghana |
![]() Vieira MF #20 | 18 million euros | 170cm | 65kg | Left foot | 2000-05-30 | 25 | Portugal |
![]() Lokonga MF #6 | 10 million euros | 183cm | 72 kg | right foot | 1999-10-22 | 26 | Belgium |
![]() Philip FW #14 | 4 million euros | 182 cm | 72 kg | right foot | 2000-10-20 | 25 | France |
![]() Dope FW #7 | 3.5 million euros | 170cm | 65kg | right foot | 1995-08-12 | 30 | France |
![]() Glatzel FW #9 | 1.5 million euros | 193 cm | 85 kg | both feet | 1994-01-08 | 32 | Germany |
![]() Capado MF #24 | 5 million euros | 177 cm | 73 kg | right foot | 1998-09-14 | 27 | Argentina |
![]() Otter FW #27 | 5 million euros | 185 cm | - | - | 1999-04-15 | 27 | Nigeria |
![]() Poulsen FW #15 | 1.5 million euros | 193 cm | 78kg | right foot | 1994-06-15 | 31 | Denmark |
![]() Fernandes GK #1 | 1.2 million euros | 188 cm | 81 kg | right foot | 1992-11-13 | 33 | Portugal |
![]() Lumberg MF #21 | 7 million euros | 187 cm | 80 kg | right foot | 2000-06-19 | 25 | Germany |
![]() Muhaim DF #28 | 5 million euros | 182 cm | 77kg | Left foot | 1998-03-24 | 28 | Switzerland |
![]() Torunarigha DF #25 | 4 million euros | 191 cm | 80 kg | Left foot | 1997-08-07 | 28 | Nigeria |
![]() Mickblensius DF #2 | 3 million euros | 176cm | 62kg | - | 2004-02-25 | 22 | France |
![]() Omari DF #17 | 3.5 million euros | 185 cm | 76 kg | right foot | 2000-04-23 | 26 | Comoros |
![]() El-Fali MF #8 | 3.5 million euros | 187 cm | 76 kg | right foot | 1997-04-06 | 29 | Libya |
![]() Gogolishvili DF #16 | 2,500,000 euros | 178cm | 70kg | - | 2001-02-14 | 25 | Georgia |
![]() Jata FW #18 | 1 million euros | 184 cm | 79 kg | right foot | 1998-06-06 | 27 | - |
![]() Towns FW #19 | 6 million euros | 192cm | 81 kg | - | 2004-07-06 | 21 | Germany |
![]() Balde FW #45 | 3 million euros | 182 cm | 75 kg | - | 2005-07-20 | 20 | Germany |
![]() Rosin FW #38 | 5 million euros | 184 cm | 79 kg | - | 2007-01-20 | 19 | - |
![]() Glenbach MF #23 | 5 million euros | 181cm | 73 kg | both feet | 2001-05-23 | 24 | Denmark |
![]() Stanchy FW #49 | 2,500,000 euros | 189 cm | 78kg | - | 2007-02-09 | 19 | Germany |
![]() Meifet #23 | 800,000 euros | 184 cm | 77kg | right foot | 1994-09-04 | 31 | Germany |
![]() Sumahoro #22 | 1,800,000 euros | 187 cm | 78kg | - | 2005-02-04 | 21 | - |
![]() Emir Sahiti #29 | 1.5 million euros | 174cm | 65kg | right foot | 1998-11-29 | 27 | Kosovo |
![]() Guillaume Ramos #13 | 700,000 euros | 191 cm | 87 kg | right foot | 1997-08-11 | 28 | Portugal |
![]() Emanuel Fereiro #10 | 1.5 million euros | 175 cm | 71 kg | right foot | 2001-04-25 | 25 | Suriname |
![]() Katerbach DF #3 | 600,000 euros | 180 cm | 73 kg | Left foot | 2001-04-13 | 25 | Germany |
![]() Hannes Herrmann | - | - | - | - | - | - | - |
![]() Omar Megid | - | - | - | - | - | - | - |
![]() Daniel Pérez #26 | 2 million euros | 187 cm | 79 kg | - | 2000-07-10 | 25 | Israel |
![]() Sander GK #12 | 3 million euros | 193 cm | 80 kg | - | 2002-11-29 | 23 | Norway |
![]() Luis Pepe Leimkühler | - | - | - | - | - | - | - |
![]() Luis Leimkühler | - | - | - | - | - | - | - |
![]() S. Nanja | - | - | - | - | - | - | - |
Injuries
2026/4/26 10:24 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Dope FW #7 | Foot injury | - | 2026-03-22 | - |
![]() Poulsen FW #15 | Thigh injury | - | 2026-03-12 | - |
![]() Rosin FW #38 | Ankle sprain | - | 2026-01-24 | - |
![]() Vuskovic DF #44 | Knee injury | - | 2026-04-05 | - |
![]() Muhaim DF #28 | Injury | - | 2026-04-19 | - |
![]() Otter FW #27 | Red card suspension | - | 1970-01-01 | - |









































