Head CoachTim Walter
Home GroundHolstein Stadium
Founded1902
Squad
2026/4/21 19:39 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Komanda DF #3 | 800,000 euros | 187 cm | 76 kg | Left foot | 1996-11-26 | 29 | Germany |
![]() Weiner GK #1 | 500,000 euros | 191 cm | 76 kg | Both feet | 1999-01-18 | 27 | Germany |
![]() Patrick Ehlers MF #4 | - | - | - | - | - | - | - |
![]() Ivicic DF #6 | 1,500,000 euros | 191 cm | 79 kg | - | 2001-12-02 | 24 | Serbia |
![]() Engelhardt GK #31 | 180,000 euros | 191 cm | 87 kg | Right foot | 1993-04-05 | 33 | Germany |
![]() Rosenbaum DF #23 | 1.2 million euros | 190 cm | 80 kg | Right foot | 2002-01-19 | 24 | Germany |
![]() Bernhardson FW #11 | 3 million euros | 185 cm | 80 kg | - | 1998-09-08 | 27 | Sweden |
![]() Skczibski MF #7 | 600,000 euros | 173 cm | 64 kg | Right foot | 1992-11-18 | 33 | Germany |
![]() Johnson DF #5 | 450,000 euros | 188 cm | 80 kg | - | 1994-05-23 | 31 | Sweden |
![]() Tyler Dogen GK #40 | - | - | - | - | - | - | - |
![]() Hares FW #19 | 2 million euros | 193cm | 90kg | - | 2002-03-25 | 24 | Germany |
![]() Karati FW #16 | 800,000 euros | 179cm | 70kg | - | 2002-08-13 | 23 | Germany |
![]() Togin DF #47 | 2.5 million euros | 170cm | 61kg | - | 2002-07-31 | 23 | United States |
![]() Nekic DF #13 | 1 million euros | 185 cm | 73kg | - | 2000-12-24 | 25 | Croatia |
![]() Zekalson DF #26 | 2.5 million euros | 188 cm | 82kg | Right foot | 2000-01-05 | 26 | - |
![]() Nielhoff FW #29 | 700,000 euros | 187 cm | 78 kg | - | 2004-08-20 | 21 | Germany |
![]() Schwab MF #22 | 300,000 euros | 183 cm | 83 kg | Left foot | 1990-09-27 | 35 | Austria |
![]() Müller FW #25 | 500,000 euros | 188 cm | 76 kg | - | 2002-08-20 | 23 | Germany |
![]() Hamza Mukaji MF #48 | - | - | - | - | - | - | - |
![]() Krumli GK #21 | 1.2 million euros | 193cm | 85 kg | - | 2003-11-25 | 22 | Germany |
![]() Zekalson MF #10 | 2,200,000 euros | 184 cm | 82kg | - | 2003-05-05 | 22 | Norway |
![]() Leon Parduz DF #40 | - | - | - | - | - | - | - |
![]() Luis Costa FW #45 | - | - | - | - | - | - | - |
![]() Davidson MF #15 | 2 million euros | 191 cm | 83 kg | - | 2005-01-25 | 21 | - |
![]() Kapralik FW #20 | 1.2 million euros | 175cm | 63kg | - | 2002-06-10 | 23 | Slovakia |
![]() Frederick Roslin DF #2 | - | - | - | - | - | - | - |
![]() Meifet MF #28 | 800,000 euros | 184 cm | 77kg | Right foot | 1994-09-04 | 31 | Germany |
![]() Tohumku MF #8 | 4 million euros | 175cm | 71kg | - | 2004-08-11 | 21 | Germany |
![]() Aldin Yakupovic FW #18 | - | - | - | - | - | - | - |
![]() Ikum Ugo MF #49 | - | - | - | - | - | - | - |
Player stats
2026/4/25 21:58 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Hares FW #19 | 2 million euros | 193cm | 90kg | - | 2002-03-25 | 24 | Germany |
![]() Zekalson DF #26 | 2.5 million euros | 188 cm | 82kg | Right foot | 2000-01-05 | 26 | - |
![]() Zekalson MF #10 | 2,200,000 euros | 184 cm | 82kg | - | 2003-05-05 | 22 | Norway |
![]() Kapralik FW #20 | 1.2 million euros | 175cm | 63kg | - | 2002-06-10 | 23 | Slovakia |
![]() Davidson MF #15 | 2 million euros | 191 cm | 83 kg | - | 2005-01-25 | 21 | - |
![]() Nekic DF #13 | 1 million euros | 185 cm | 73kg | - | 2000-12-24 | 25 | Croatia |
![]() Bernhardson FW #11 | 3 million euros | 185 cm | 80 kg | - | 1998-09-08 | 27 | Sweden |
![]() Skczibski MF #7 | 600,000 euros | 173 cm | 64 kg | Right foot | 1992-11-18 | 33 | Germany |
![]() Togin DF #47 | 2.5 million euros | 170cm | 61kg | - | 2002-07-31 | 23 | United States |
![]() Rosenbaum DF #23 | 1.2 million euros | 190 cm | 80 kg | Right foot | 2002-01-19 | 24 | Germany |
![]() Meifet MF #28 | 800,000 euros | 184 cm | 77kg | Right foot | 1994-09-04 | 31 | Germany |
![]() Johnson DF #5 | 450,000 euros | 188 cm | 80 kg | - | 1994-05-23 | 31 | Sweden |
![]() Nielhoff FW #29 | 700,000 euros | 187 cm | 78 kg | - | 2004-08-20 | 21 | Germany |
![]() Tohumku MF #8 | 4 million euros | 175cm | 71kg | - | 2004-08-11 | 21 | Germany |
![]() Müller FW #25 | 500,000 euros | 188 cm | 76 kg | - | 2002-08-20 | 23 | Germany |
![]() Armin Jogevic #37 | 2.5 million euros | 187 cm | 78 kg | Right foot | 2002-04-06 | 24 | Bosnia and Herzegovina |
![]() Luis Costa #45 | - | - | - | - | - | - | - |
![]() Krumli GK #21 | 1.2 million euros | 193cm | 85 kg | - | 2003-11-25 | 22 | Germany |
![]() Ivicic DF #6 | 1,500,000 euros | 191 cm | 79 kg | - | 2001-12-02 | 24 | Serbia |
![]() Komanda DF #3 | 800,000 euros | 187 cm | 76 kg | Left foot | 1996-11-26 | 29 | Germany |
![]() Magnus Knutsen #24 | 2.5 million euros | 186cm | 65kg | - | 2001-06-15 | 24 | Norway |
![]() Weiner GK #1 | 500,000 euros | 191 cm | 76 kg | Both feet | 1999-01-18 | 27 | Germany |
![]() Schwab MF #22 | 300,000 euros | 183 cm | 83 kg | Left foot | 1990-09-27 | 35 | Austria |
![]() Robert Wagner #39 | 2 million euros | 181cm | 76 kg | - | 2003-07-14 | 22 | Germany |
![]() Karati FW #16 | 800,000 euros | 179cm | 70kg | - | 2002-08-13 | 23 | Germany |
![]() Ikum Ugo #49 | - | - | - | - | - | - | - |
![]() Aldin Jakupovic #18 | - | - | - | - | - | - | - |
![]() Frederik Roslin #2 | - | - | - | - | - | - | - |
![]() Mladen Zijenovic #17 | - | - | - | - | - | - | - |
![]() Polat #8 | 800,000 euros | 179cm | 68kg | Right foot | 1997-02-23 | 29 | Germany |
![]() Lenny Borges | - | - | - | - | - | - | - |
![]() Hamza Mukaj #48 | - | - | - | - | - | - | - |
![]() Leon Parduz #40 | - | - | - | - | - | - | - |
![]() Leo Mark Rosenhagen | - | - | - | - | - | - | - |
![]() Leo Rotenhagen | - | - | - | - | - | - | - |
![]() Gschweir #14 | 900,000 Euros | 182cm | 67kg | - | 2001-07-07 | 24 | Germany |
Injuries
2026/4/26 4:53 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Patrick Ehlers #4 | Concussion | - | 2024-11-30 | - |
![]() Togin DF #47 | Rest | - | 1970-01-01 | - |
![]() Johnson DF #5 | Knee injury | - | 2025-12-02 | - |
![]() Skczibski MF #7 | Injury | - | 2026-04-19 | - |
![]() Bernhardson FW #11 | Injury | - | 2026-03-15 | - |
![]() Leon Parduz #40 | Rest | - | 1970-01-01 | - |










































