Head CoachPepe Bordalas
Home GroundAlfonso Pérez Stadium
Founded1983
Squad
2026/2/14 16:23 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Dakounam DF #2 | 1.6 million euros | 178 cm | 72 kg | both feet | 1991-12-31 | 34 | Togo |
![]() Soria GK #13 | 3 million euros | 192 cm | 85 kg | right foot | 1993-04-04 | 33 | Spain |
![]() Iglesias DF #21 | 5 million euros | 185 cm | 79 kg | right foot | 1998-07-03 | 27 | Spain |
![]() Mira MF #5 | 3.5 million euros | 175 cm | 67kg | right foot | 1994-10-07 | 31 | Spain |
![]() Rico DF #16 | 1.2 million euros | 183cm | 76kg | Left foot | 1993-02-23 | 33 | Spain |
![]() Duarte DF #22 | 800,000 euros | 192 cm | 80kg | right foot | 1995-03-10 | 31 | Portugal |
![]() Alambari MF #8 | 10 million euros | 175 cm | 74kg | right foot | 1995-09-30 | 30 | Uruguay |
![]() Mayoral FW #9 | 7.5 million euros | 182cm | 74kg | right foot | 1997-04-05 | 29 | Spain |
![]() Risco MF #30 | 200,000 euros | 157 cm | 54 kg | - | 2005-08-30 | 20 | Spain |
![]() Leitachek GK #1 | 2,000,000 euros | 196 cm | 76kg | - | 1999-01-09 | 27 | Czech Republic |
![]() Nyom DF #12 | 200,000 euros | 190 cm | 81 kg | right foot | 1988-05-10 | 37 | Cameroon |
![]() Berkuchar DF #31 | 300,000 euros | 176 cm | 73 kg | - | 2004-11-20 | 21 | - |
![]() Juanmi FW #7 | 1.2 million euros | 172 cm | 69kg | right foot | 1993-05-20 | 32 | Spain |
![]() Femenias DF #17 | 800,000 euros | 174cm | 61kg | right foot | 1991-02-02 | 35 | Spain |
![]() Sankris FW #18 | 2,000,000 euros | 181cm | 72 kg | - | 1997-01-18 | 29 | Spain |
![]() Munoz MF #14 | 1.5 million euros | 179cm | 75kg | right foot | 1995-02-28 | 31 | Spain |
![]() Martin MF #6 | 10 million euros | 177cm | 73 kg | - | 2004-03-05 | 22 | Spain |
![]() Aboukar DF #3 | 4 million euros | 188cm | 80kg | right foot | 1999-03-10 | 27 | Morocco |
![]() Lahoz FW #23 | 6 million euros | 182cm | 72 kg | - | 2005-04-02 | 21 | - |
![]() Davinci DF #26 | 1 million euros | 182cm | 79 kg | - | 2007-10-16 | 18 | - |
![]() Joselu FW #37 | 200,000 euros | 183cm | 76kg | - | 2004-03-12 | 22 | - |
![]() Vilaplana DF #33 | 150,000 euros | 188cm | 79 kg | - | 2003-01-20 | 23 | - |
![]() Kamara FW #11 | 3 million euros | 183cm | 78kg | - | 2003-07-21 | 22 | England |
![]() Aleksandrov MF #29 | 30,000 euros | 189cm | 79 kg | - | 2004-10-26 | 21 | - |
![]() Satriano FW #10 | 6 million euros | 187cm | 78kg | right foot | 2001-02-20 | 25 | Uruguay |
![]() Bosli DF #15 | 2.8 million euros | 183cm | 80kg | right foot | 2003-12-04 | 22 | Uruguay |
![]() Romero DF #24 | 2.5 million euros | 193 cm | 85 kg | - | 1999-12-15 | 26 | Argentina |
![]() Vasquez FW #19 | 2.5 million euros | 190 cm | 80kg | - | 2001-01-24 | 25 | Argentina |
![]() Bimančević FW #20 | 4.5 million euros | 177cm | 67kg | right foot | 1998-03-05 | 28 | Serbia |
Player stats
2026/4/26 1:05 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Alambari MF #8 | 10 million euros | 175 cm | 74kg | right foot | 1995-09-30 | 30 | Uruguay |
![]() Satriano FW #10 | 6 million euros | 187cm | 78kg | right foot | 2001-02-20 | 25 | Uruguay |
![]() Mayoral FW #9 | 7.5 million euros | 182cm | 74kg | right foot | 1997-04-05 | 29 | Spain |
![]() Lahoz FW #23 | 6 million euros | 182cm | 72 kg | - | 2005-04-02 | 21 | - |
![]() Vasquez FW #19 | 2.5 million euros | 190 cm | 80kg | - | 2001-01-24 | 25 | Argentina |
![]() Martin MF #6 | 10 million euros | 177cm | 73 kg | - | 2004-03-05 | 22 | Spain |
![]() Iglesias DF #21 | 5 million euros | 185 cm | 79 kg | right foot | 1998-07-03 | 27 | Spain |
![]() Duarte DF #22 | 800,000 euros | 192 cm | 80kg | right foot | 1995-03-10 | 31 | Portugal |
![]() Femenias DF #17 | 800,000 euros | 174cm | 61kg | right foot | 1991-02-02 | 35 | Spain |
![]() Ugochukwu Uche #10 | 15 million euros | 190 cm | 84 kg | - | 2003-05-19 | 22 | Nigeria |
![]() Juanmi FW #7 | 1.2 million euros | 172 cm | 69kg | right foot | 1993-05-20 | 32 | Spain |
![]() Soria GK #13 | 3 million euros | 192 cm | 85 kg | right foot | 1993-04-04 | 33 | Spain |
![]() Mira MF #5 | 3.5 million euros | 175 cm | 67kg | right foot | 1994-10-07 | 31 | Spain |
![]() Dakounam DF #2 | 1.6 million euros | 178 cm | 72 kg | both feet | 1991-12-31 | 34 | Togo |
![]() Rico DF #16 | 1.2 million euros | 183cm | 76kg | Left foot | 1993-02-23 | 33 | Spain |
![]() Aboukar DF #3 | 4 million euros | 188cm | 80kg | right foot | 1999-03-10 | 27 | Morocco |
![]() Romero DF #24 | 2.5 million euros | 193 cm | 85 kg | - | 1999-12-15 | 26 | Argentina |
![]() Sankris FW #18 | 2,000,000 euros | 181cm | 72 kg | - | 1997-01-18 | 29 | Spain |
![]() Davinci DF #26 | 1 million euros | 182cm | 79 kg | - | 2007-10-16 | 18 | - |
![]() Munoz MF #14 | 1.5 million euros | 179cm | 75kg | right foot | 1995-02-28 | 31 | Spain |
![]() Bosli DF #15 | 2.8 million euros | 183cm | 80kg | right foot | 2003-12-04 | 22 | Uruguay |
![]() Dacosta #20 | 2.5 million euros | 182cm | 77 kg | - | 2002-07-26 | 23 | Spain |
![]() Nyom DF #12 | 200,000 euros | 190 cm | 81 kg | right foot | 1988-05-10 | 37 | Cameroon |
![]() Kamara FW #11 | 3 million euros | 183cm | 78kg | - | 2003-07-21 | 22 | England |
![]() Bimančević FW #20 | 4.5 million euros | 177cm | 67kg | right foot | 1998-03-05 | 28 | Serbia |
![]() Berkuchar DF #31 | 300,000 euros | 176 cm | 73 kg | - | 2004-11-20 | 21 | - |
![]() Alejandro García Mestanza | - | - | - | - | - | - | - |
![]() Neiu #4 | 2.5 million euros | 180 cm | 68 kg | right foot | 1997-01-03 | 29 | Cameroon |
![]() Jorge Montes García | - | - | - | - | - | - | - |
![]() Joselu FW #37 | 200,000 euros | 183cm | 76kg | - | 2004-03-12 | 22 | - |
![]() Alex Soler #7 | 300,000 euros | 178 cm | 76kg | right foot | 1999-06-09 | 26 | Spain |
![]() Solosabal #32 | 100,000 euros | - | - | - | 2003-02-07 | 23 | - |
![]() Risco MF #30 | 200,000 euros | 157 cm | 54 kg | - | 2005-08-30 | 20 | Spain |
![]() Leitachek GK #1 | 2,000,000 euros | 196 cm | 76kg | - | 1999-01-09 | 27 | Czech Republic |
![]() Vilaplana DF #33 | 150,000 euros | 188cm | 79 kg | - | 2003-01-20 | 23 | - |
![]() Aleksandrov MF #29 | 30,000 euros | 189cm | 79 kg | - | 2004-10-26 | 21 | - |
![]() Peter Federico #19 | 1.5 million euros | 180 cm | 74kg | - | 2002-07-25 | 23 | Dominican Republic |
![]() Adrián Riquelme González | - | - | - | - | - | - | - |
![]() Talal | 100,000 euros | 173 cm | - | - | 2005-03-03 | 21 | Morocco |
![]() Laso | 100,000 euros | 188cm | 84 kg | right foot | 2003-01-04 | 23 | Spain |
![]() Ferrel #40 | 100,000 euros | - | - | - | 2007-04-17 | 19 | Spain |
![]() Benito #42 | 30,000 euros | - | - | - | 2006-01-01 | 20 | Spain |
![]() Jorge Montes | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:54 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Juanmi FW #7 | Injury | - | 2026-02-21 | - |
![]() Mayoral FW #9 | Knee injury | - | 2025-12-30 | - |
![]() Romero DF #24 | Red card suspension | - | 1970-01-01 | - |














































