Head CoachRene Weiler
Home GroundAudi Sportpark
Founded1996
Squad
2026/3/23 11:19 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Jackson Hopkins MF #25 | - | - | - | - | - | - | - |
![]() Alex Bono GK #26 | - | - | - | - | - | - | - |
![]() Aaron Herrera DF #22 | - | - | - | - | - | - | - |
![]() Jared Stroud FW #8 | - | - | - | - | - | - | - |
![]() Lucas Bartlett DF #3 | - | - | - | - | - | - | - |
![]() Jacob Merrell FW #17 | - | - | - | - | - | - | - |
![]() Garrison Tubbs DF #16 | - | - | - | - | - | - | - |
![]() Matti Pertola MF #4 | - | - | - | - | - | - | - |
![]() Gabriel Pirani MF #10 | - | - | - | - | - | - | - |
![]() William Antley DF #12 | - | - | - | - | - | - | - |
![]() Rolls DF #15 | 1.2 million euros | 185 cm | 76 kg | Right foot | 1998-06-24 | 27 | Australia |
![]() Jordan Fal GK #24 | - | - | - | - | - | - | - |
![]() Brandon Servania MF #23 | - | - | - | - | - | - | - |
![]() Peguro FW #7 | 1 million euros | 175 cm | 65 kg | Right foot | 2002-01-07 | 24 | Brazil |
![]() Kiyoshi Yoshimura MF #77 | - | - | - | - | - | - | - |
![]() Caden Clark MF #30 | - | - | - | - | - | - | - |
![]() Grant Lillard GK | - | - | - | - | - | - | - |
![]() Gavin Turner MF #48 | - | - | - | - | - | - | - |
![]() Baribo FW #9 | 5 million euros | 183 cm | 79 kg | - | 1998-01-15 | 28 | Israel |
![]() Sain Niles DF #13 | - | - | - | - | - | - | - |
![]() Sean Johnson GK #1 | - | - | - | - | - | - | - |
![]() Montenu FW #11 | 5 million euros | 184 cm | 73 kg | Right foot | 2002-06-16 | 23 | Romania |
![]() Keisuke Kurokawa DF #6 | - | - | - | - | - | - | - |
![]() Hefuti DF #5 | 700,000 euros | 182 cm | 78kg | Right foot | 1997-10-25 | 28 | Switzerland |
![]() Nikola Marković DF #27 | - | - | - | - | - | - | - |
Player stats
2026/4/27 5:57 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Baribo FW #9 | 697′ | 6/1 | - | 1/0 | 18 | 8/10 | 7/3 | 11 | 4 | 1 | 5 | 10 | 73 |
![]() Jackson Hopkins #25 | 765′ | 2/0 | 1 | 2/0 | 13 | 6/7 | 26/12 | 15 | 3 | 3 | 4 | 14 | 133 |
![]() Matty Pertola #4 | 899′ | 1/0 | - | 1/0 | 8 | 1/7 | 14/9 | 26 | 19 | 3 | 18 | 7 | 93 |
![]() Rolls DF #15 | 810′ | 1/0 | - | - | 3 | 1/2 | 2/1 | 16 | 16 | - | 71 | 5 | 87 |
![]() Montenu FW #11 | 210′ | 1/0 | - | 1/0 | 12 | 3/9 | 2/0 | 3 | 1 | 3 | - | 7 | 36 |
![]() Sean Johnson #1 | 900′ | - | - | - | - | - | - | 1 | - | - | 7 | - | 109 |
![]() Kurokawa Keisuke #6 | 900′ | - | 1 | 2/0 | 2 | 1/1 | 15/11 | 11 | 17 | - | 23 | 9 | 132 |
![]() Lucas Bartlett #3 | 897′ | - | - | 3/0 | 10 | 3/7 | 2/1 | 9 | 12 | 2 | 84 | 15 | 143 |
![]() Hefuti DF #5 | 887′ | - | 1 | - | 3 | 0/3 | 9/4 | 26 | 18 | 3 | 24 | 13 | 150 |
![]() Peguro FW #7 | 844′ | - | 3 | 3/0 | 13 | 3/10 | 18/4 | 31 | 9 | 7 | 4 | 18 | 172 |
![]() Brandon Servania #23 | 745′ | - | - | 1/0 | 6 | 1/5 | 7/2 | 26 | 11 | 2 | 8 | 5 | 77 |
![]() Gabriel Pirani #10 | 474' | - | - | 1/0 | 5 | 2/3 | 11/1 | 4 | 1 | 1 | 1 | 11 | 68 |
![]() Aaron Herrera #22 | 332' | - | - | 1/0 | 6 | 0/6 | 7/4 | 5 | 2 | 2 | 5 | 5 | 58 |
![]() Nikola Marković #27 | 143' | - | 1 | 1/0 | 1 | 0/1 | 2/1 | 5 | 4 | 1 | 12 | 4 | 23 |
![]() Jared Stroud #8 | 99' | - | - | 2/0 | 3 | 2/1 | - | 4 | 2 | - | 2 | 5 | 19 |
![]() Caden Clark MF #30 | 82' | - | - | 1/0 | 1 | 0/1 | 1/0 | 8 | 2 | - | 1 | 4 | 25 |
![]() Sain Niels #13 | 63' | - | - | - | - | - | - | 1 | 1 | - | 11 | 2 | 6 |
![]() Shuzheng Mudao #77 | 57' | - | - | - | 1 | 1/0 | 2/1 | 1 | - | - | - | - | 9 |
![]() Jacob Merrell #17 | 52' | - | 1 | - | - | - | - | 1 | - | - | 2 | 1 | 11 |
![]() Gavin Turner #48 | 43' | - | - | - | 1 | 0/1 | - | 1 | 1 | - | - | - | 6 |
![]() William Antley #12 | 1' | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
![]() Jordan Fal #24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Alex Bono #26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/26 7:34 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Sigal #17 | Leg injury | - | 2026-02-06 | - |
![]() Sain Niels #15 | Injury | - | 2026-04-06 | - |





























