Head CoachFrank Lampard
Home GroundRika Arena
Founded1883
Squad
2026/2/17 7:57 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Jamie Allen MF #8 | - | - | - | - | - | - | - |
![]() Ben Wilson GK #13 | - | - | - | - | - | - | - |
![]() Josh Eccles MF #28 | - | - | - | - | - | - | - |
![]() Jack Beadle DF #21 | - | - | - | - | - | - | - |
![]() Takahiro Sakiyama MF #7 | 4.5 million euros | 170 cm | 65 kg | Right foot | 1996-10-22 | 29 | Japan |
![]() Jay Dasilva DF #3 | - | - | - | - | - | - | - |
![]() Sims FW #9 | 10 million euros | 191 cm | 79 kg | - | 2001-01-05 | 25 | England |
![]() Latibeaudiere DF #22 | 3 million euros | 180 cm | 85 kg | Right foot | 2000-01-06 | 26 | Jamaica |
![]() Thomas DF #4 | 14 million euros | 186 cm | 77 kg | - | 2001-01-30 | 25 | England |
![]() Van Dijk DF #27 | 18 million euros | 175 cm | 70 kg | Right foot | 2000-09-08 | 25 | Netherlands |
![]() Wright FW #11 | 14 million euros | 193 cm | 80 kg | Right foot | 1998-03-27 | 28 | United States |
![]() Lijin DF #15 | 12 million euros | 186 cm | 71 kg | Left foot | 1999-10-01 | 26 | England |
![]() Top MF #29 | 12 million euros | 178cm | 73kg | Right foot | 1999-07-30 | 26 | Denmark |
![]() Clark FW #10 | 10 million euros | 178cm | 74kg | - | 1999-04-02 | 27 | England |
![]() Rudoni MF #5 | 18 million euros | 185cm | 80 kg | Left foot | 2000-05-26 | 25 | England |
![]() Oliver Dowen GK #1 | - | - | - | - | - | - | - |
![]() Asante FW #23 | 14 million euros | 180 cm | 75kg | Left foot | 1998-11-30 | 27 | Ghana |
![]() Gorimes MF #6 | 5 million euros | 178cm | 70 kg | Left foot | 1995-07-15 | 30 | England |
![]() Miguel Baru DF #33 | - | - | - | - | - | - | - |
![]() Kane Hayden DF #20 | - | - | - | - | - | - | - |
![]() Rushworth GK #19 | 10 million euros | 191 cm | 82kg | - | 2001-07-02 | 24 | England |
![]() Woolfenden DF #26 | 2 million euros | 193 cm | 70 kg | Right foot | 1998-10-21 | 27 | England |
![]() Liang Mingge FW #18 | 3 million euros | 172 cm | 67 kg | - | 2006-04-16 | 20 | South Korea |
![]() Ethiopia FW #14 | 10 million euros | 176 cm | 71 kg | - | 2005-07-17 | 20 | England |
![]() Gianluca Marcano FW #24 | - | - | - | - | - | - | - |
![]() Onyeka MF #16 | 7 million euros | 183 cm | 78 kg | Right foot | 1998-01-01 | 28 | Nigeria |
Player stats
2026/4/27 4:23 Updated
| Player | Minutes | Goals/Pen | Assists | Yel/Red | Shots | On/Off target | Dribbles (won) | Tackles | Interceptions | Blocks | Clearances | Fouls | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wright FW #11 | 2582′ | 17/2 | 1 | 4/0 | 98 | 37/61 | 49/17 | 11 | 2 | 21 | 27 | 31 | 270 |
![]() Asante FW #23 | 1777′ | 13/1 | 4 | - | 59 | 26/33 | 36/16 | 14 | 18 | 11 | 11 | 21 | 248 |
![]() Clark FW #10 | 2969′ | 10/0 | 6 | 4/0 | 73 | 32/41 | 86/45 | 40 | 5 | 20 | 12 | 65 | 434 |
![]() Sims FW #9 | 1549′ | 10/0 | 2 | 1/0 | 73 | 31/42 | 9/1 | 7 | 1 | 17 | 17 | 19 | 175 |
![]() Top MF #29 | 2230′ | 9/1 | 6 | 5/0 | 74 | 20/54 | 34/20 | 35 | 24 | 29 | 33 | 29 | 286 |
![]() Takahiro Sakiyama MF #7 | 2494′ | 7/0 | 3 | 3/0 | 40 | 20/20 | 55/26 | 39 | 9 | 14 | 19 | 18 | 302 |
![]() Rudoni MF #5 | 2110′ | 7/0 | 6 | - | 60 | 16/44 | 74/29 | 24 | 10 | 26 | 19 | 13 | 401 |
![]() Josh Eccles #28 | 1444′ | 4/0 | - | 5/0 | 36 | 16/20 | 17/7 | 26 | 11 | 8 | 15 | 21 | 178 |
![]() Thomas DF #4 | 2924′ | 3/0 | 4 | 8/1 | 37 | 11/26 | 12/6 | 36 | 26 | 9 | 187 | 25 | 399 |
![]() Gorimes MF #6 | 4035′ | 2/1 | 2 | 5/0 | 32 | 6/26 | 18/10 | 77 | 33 | 10 | 64 | 21 | 676 |
![]() Lijin DF #15 | 3339′ | 2/0 | - | 8/0 | 46 | 14/32 | 13/8 | 39 | 37 | 9 | 232 | 41 | 372 |
![]() Ethiopia FW #14 | 687′ | 2/0 | 1 | 2/0 | 24 | 9/15 | 35/17 | 18 | 3 | 9 | 3 | 12 | 133 |
![]() Kane Hayden #20 | 515′ | 2/0 | 1 | 1/0 | 8 | 3/5 | 13/6 | 16 | 6 | 1 | 22 | 4 | 108 |
![]() Onyeka MF #16 | 1024′ | 1/0 | 1 | 5/0 | 12 | 4/8 | 12/8 | 22 | 14 | 4 | 19 | 21 | 133 |
![]() Jamie Allen #8 | 552′ | 1/0 | 1 | - | 6 | 2/4 | 2/0 | 12 | 5 | - | 11 | 5 | 43 |
![]() Rushworth GK #19 | 4050′ | - | 1 | 2/0 | - | - | 2/2 | 2 | - | - | 33 | 2 | 652 |
![]() Van Dijk DF #27 | 3764′ | - | 8 | 8/0 | 22 | 1/21 | 59/19 | 93 | 52 | 7 | 112 | 38 | 742 |
![]() Jay Dasilva #3 | 3552′ | - | 3 | 6/1 | 15 | 1/14 | 57/27 | 71 | 43 | 4 | 79 | 26 | 461 |
![]() Latibeaudiere DF #22 | 1185′ | - | 1 | 0/1 | 6 | 0/6 | - | 8 | 11 | 2 | 75 | 7 | 106 |
![]() Woolfenden DF #26 | 982′ | - | - | 2/0 | 7 | 0/7 | 1/1 | 10 | 11 | 2 | 73 | 8 | 78 |
![]() Jack Bidwell #21 | 335′ | - | - | 1/0 | 1 | 0/1 | 1/1 | 6 | 2 | - | 20 | 2 | 53 |
![]() Miguel Baro #33 | 193′ | - | - | - | 2 | 0/2 | 4/2 | 4 | 1 | 1 | 7 | 1 | 37 |
![]() Kai Andrews #54 | 53′ | - | - | - | - | - | 5/4 | 1 | - | - | - | - | 14 |
![]() Gianluca Marcolini #24 | 44′ | - | - | - | - | - | 2/0 | 1 | 1 | - | - | - | 11 |
![]() Rafael Rodriguez #17 | 35′ | - | 1 | - | - | - | 2/0 | 1 | - | - | 2 | 2 | 6 |
![]() Liang Mingge FW #18 | 29′ | - | - | - | 2 | 0/2 | 3/1 | 1 | - | 2 | - | 1 | 13 |
![]() Shiff #14 | 7′ | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Obikwu #9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Ben Wilson #13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Oscar Varney | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() Callum Perry | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() George Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | - |
Injuries
2026/4/27 4:56 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Oliver Dowen #1 | Knee injury | - | 2025-03-29 | - |
![]() Takahiro Sakiyama MF #7 | Rest | - | 1970-01-01 | - |
![]() Miguel Baro #3 | Muscle strain | - | 2026-01-05 | - |





































