Head CoachIvan Anya
Home GroundNew Arkhangelsk Stadium
Established1954
Squad
2026/2/3 11:27 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Carlos Marín GK #13 | - | - | - | - | - | - | - |
![]() Calasido FW #23 | 800,000 euros | 179 cm | - | - | 1995-11-30 | 30 | Spain |
![]() Carlos Albarán DF #21 | - | - | - | - | - | - | - |
![]() González FW #10 | 1,200,000 euros | 179 cm | 66 kg | - | 1997-03-25 | 29 | Spain |
![]() Nicolás Oboski FW #9 | - | - | - | - | - | - | - |
![]() Xavier Saint-Egues DF #15 | - | - | - | - | - | - | - |
![]() Théo Zidane MF #7 | - | - | - | - | - | - | - |
![]() Adilson FW #17 | - | - | - | - | - | - | - |
![]() Rubén Alves DF #16 | - | - | - | - | - | - | - |
![]() Ortiz MF #24 | 600,000 euros | 183 cm | 80 kg | Left foot | 2000-08-19 | 25 | Spain |
![]() Ruiz MF #8 | 1 million euros | 180 cm | 75 kg | - | 2001-02-14 | 25 | Spain |
![]() Alberto del Moral MF #20 | - | - | - | - | - | - | - |
![]() Guardiola FW #14 | 300,000 euros | 185 cm | 77 kg | Right foot | 1991-05-29 | 34 | Spain |
![]() Alvarez GK #1 | 800,000 euros | 190 cm | 78 kg | - | 2001-07-25 | 24 | Andorra |
![]() Fuentes FW #18 | 800,000 euros | 188 cm | 79 kg | Right foot | 1996-07-17 | 29 | Spain |
![]() Fumem DF #12 | 600,000 euros | 181 cm | 78 kg | - | 1999-10-17 | 26 | Cameroon |
![]() Dalison de Almeida Leite MF #19 | - | - | - | - | - | - | - |
![]() Juan María Alcedo DF #3 | - | - | - | - | - | - | - |
![]() Kevin Velodres FW #11 | - | - | - | - | - | - | - |
![]() Rekna MF #30 | 800,000 euros | 186cm | 79 kg | - | 2004-02-12 | 22 | Spain |
![]() Diego Bli FW #5 | - | - | - | - | - | - | - |
![]() Ignacio Villarasa DF #2 | - | - | - | - | - | - | - |
![]() Martin DF #4 | 600,000 euros | 173cm | 79 kg | - | 1998-01-25 | 28 | Spain |
![]() Terry Lee DF #22 | - | - | - | - | - | - | - |
![]() Lopez FW #25 | 1.5 million euros | 185 cm | 79 kg | - | 2002-05-23 | 23 | Spain |
Player stats
2026/4/27 13:53 Updated
| Player | Value | Height | Weight | Foot | Birth date | Age | Nationality |
|---|---|---|---|---|---|---|---|
![]() Fuentes FW #18 | 800,000 euros | 188 cm | 79 kg | Right foot | 1996-07-17 | 29 | Spain |
![]() González FW #10 | 1,200,000 euros | 179 cm | 66 kg | - | 1997-03-25 | 29 | Spain |
![]() Calasido FW #23 | 800,000 euros | 179 cm | - | - | 1995-11-30 | 30 | Spain |
![]() Guardiola FW #14 | 300,000 euros | 185 cm | 77 kg | Right foot | 1991-05-29 | 34 | Spain |
![]() Diego Bli #5 | - | - | - | - | - | - | - |
![]() Ruiz MF #8 | 1 million euros | 180 cm | 75 kg | - | 2001-02-14 | 25 | Spain |
![]() Rekna MF #30 | 800,000 euros | 186cm | 79 kg | - | 2004-02-12 | 22 | Spain |
![]() Ruben Alves #16 | - | - | - | - | - | - | - |
![]() Dalison de Almeida Leite #19 | - | - | - | - | - | - | - |
![]() Kevin Villodres #11 | - | - | - | - | - | - | - |
![]() Diego Pekan | - | - | - | - | - | - | - |
![]() Adilson #17 | - | - | - | - | - | - | - |
![]() Carlos Albarán #21 | - | - | - | - | - | - | - |
![]() Carlos Isaac #22 | - | - | - | - | - | - | - |
![]() Ignacio Villarasa #2 | - | - | - | - | - | - | - |
![]() Lopez FW #25 | 1.5 million euros | 185 cm | 79 kg | - | 2002-05-23 | 23 | Spain |
![]() Trelly #22 | - | - | - | - | - | - | - |
![]() Alvarez GK #1 | 800,000 euros | 190 cm | 78 kg | - | 2001-07-25 | 24 | Andorra |
![]() Martin DF #4 | 600,000 euros | 173cm | 79 kg | - | 1998-01-25 | 28 | Spain |
![]() Xavier Saint-Etienne #15 | - | - | - | - | - | - | - |
![]() Fumem DF #12 | 600,000 euros | 181 cm | 78 kg | - | 1999-10-17 | 26 | Cameroon |
![]() Ortiz MF #24 | 600,000 euros | 183 cm | 80 kg | Left foot | 2000-08-19 | 25 | Spain |
![]() Alberto Del Moral #20 | - | - | - | - | - | - | - |
![]() Carlos Marín #13 | - | - | - | - | - | - | - |
![]() Théo Zidane #7 | - | - | - | - | - | - | - |
![]() Juan María Alcedo #3 | - | - | - | - | - | - | - |
![]() Saras #28 | 500,000 Euros | 182cm | 77 kg | - | 2005-08-10 | 20 | Spain |
![]() Alex Salera Guerrero #6 | 1.5 million euros | 185 cm | 74kg | - | 2001-04-09 | 25 | Spain |
![]() Nicolás Oboski #9 | - | - | - | - | - | - | - |
![]() Marcelo Timolan | - | - | - | - | - | - | - |
![]() Mansli | - | - | - | - | - | - | - |
![]() Alejandro Arevalo | - | - | - | - | - | - | - |
![]() Daniel Albuela Fernandez | - | - | - | - | - | - | - |
![]() Miguelon | - | - | - | - | - | - | - |
![]() Daniel Garcia | - | - | - | - | - | - | - |
Injuries
2026/4/27 5:56 Updated
| Player | Reason | Status | Date | Expected return |
|---|---|---|---|---|
![]() Adilson #17 | Knee injury | - | 2026-03-28 | - |
![]() Marcelo Timolan | National team call-up | - | 1970-01-01 | - |
![]() Fumem DF #12 | ankle sprain | - | 2025-12-12 | - |







































